Official Baseball Box Score

Chattahoochee Valley vs. Central Alabama Comm

3/12/2024 — CACC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chattahoochee Valley Community College 0 0 0 1 0 0 3 0 4 8 7 3
Central Alabama Community College 0 0 0 2 0 0 2 0 1 5 12 4
Chattahoochee Valley 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashton Fedorek cf 5 0 1 2 0 2 0 0 0
Drew Jolley ss 2 1 0 0 1 1 0 0 0
Tyler Nelson 1b 4 0 1 0 0 0 0 0 0
Ty Medders c 2 0 0 0 0 0 0 0 0
Harrison Long lf 4 1 2 0 0 0 0 0 0
Ethan Plank 3b 4 2 2 2 0 1 2 0 0
Jack Bryson 2b 3 1 1 1 1 1 0 0 0
Tre Fulmer dh 3 0 0 0 0 0 0 0 0
Bracken Pettis rf 4 0 0 1 0 1 0 0 0
Joe Sandoval 1 1 0 1 0 0 0 0 0
Michael DeFranciso 2 0 0 0 0 1 0 0 0
Silas Mason 1 2 0 0 0 0 0 0 0
   Jackson Steinmetz 0 0 0 0 0 0 0 0 0
   Jackson Hilton 0 0 0 0 0 0 0 0 0
   Noah Ray 0 0 0 0 0 0 0 0 0
   Connor Michel 0 0 0 0 0 0 0 0 0
Totals 35 8 7 7 2 7 2 0 0
Central Alabama Comm 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kelvin Ayala 2b 5 1 0 0 0 0 2 0 0
Hammonds Jake ss 2 0 1 0 0 0 2 0 0
Bryce Knox cf 4 0 1 0 0 1 3 0 0
Braxton Piper dh 4 0 0 0 0 1 0 0 0
Arwin Burgos lf 2 0 1 0 1 0 1 0 0
Aidan Cochran rf 5 1 2 2 0 0 4 0 0
PJ Rose 1b 5 1 3 1 0 2 1 0 0
LJ Estrada c 4 0 1 2 0 1 9 0 0
Bryson Mason 3b 4 0 1 0 0 0 2 0 0
Jordan Whaley p 0 0 0 0 0 0 0 0 0
Zack Johnson 1 1 0 0 1 0 0 0 0
Brent Honaker 1 0 1 0 0 0 0 0 0
Japhet Rosado 3 1 1 0 0 0 3 0 0
   Riley Brown 0 0 0 0 0 0 0 0 0
   Jackson Kennon 0 0 0 0 0 0 0 0 0
   Wes Moore 0 0 0 0 0 0 0 0 0
   Ryan Swartz 0 0 0 0 0 0 0 0 0
   Connor Hebson 0 0 0 0 0 0 0 0 0
   Lane Hardin 0 0 0 0 0 0 0 0 0
   Jonathon Burns 0 0 0 0 0 0 0 0 0
Totals 40 5 12 5 2 5 27 0 0
Chattahoochee Valley
E - Tyler Nelson; Ethan Plank; Jack Bryson.
2B - Harrison Long.
3B - Ethan Plank.
RBI - Ashton Fedorek 2; Ethan Plank 2; Jack Bryson; Bracken Pettis; Joe Sandoval.
SB - Jack Bryson.
CS - Harrison Long.
Central Alabama Comm
E - Arwin Burgos; Japhet Rosado 2; Connor Hebson.
RBI - Aidan Cochran 2; PJ Rose; LJ Estrada 2.
SB - Aidan Cochran; Zack Johnson.
CS - Arwin Burgos.
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Steinmetz 3.2 8 2 2 0 1 0 0 0 0 0 18 18 0 0 0
Jackson Hilton 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Connor Michel 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Noah Ray 1.0 2 2 0 1 1 0 0 0 0 0 6 7 0 0 0
Jack Bryson (W, 1-0) 2.0 2 1 0 0 0 0 0 0 2 0 8 10 0 0 0
Totals 9.0 12 5 2 2 5 0 0 0 2 0 40 44 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Whaley 2.0 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Ryan Swartz 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Connor Hebson 1.0 0 1 0 1 0 0 0 0 0 0 0 4 0 0 0
Lane Hardin 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jonathon Burns 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jackson Kennon 1.0 2 3 1 0 0 0 0 0 1 0 0 7 0 0 0
Riley Brown 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Wes Moore (L, 0-3) 1.0 2 4 0 1 1 0 1 0 0 0 0 8 0 0 0
Totals 9.0 6 8 1 2 4 0 1 0 1 0 0 38 0 0 0
Chattahoochee Valley
Batters Faced - Jack Bryson 10; Jackson Steinmetz 18; Jackson Hilton 4; Noah Ray 7; Connor Michel 5.
HBP - Jack Bryson 2.
Central Alabama Comm
Batters Faced - Jordan Whaley 7; Riley Brown 3; Jackson Kennon 7; Wes Moore 8; Ryan Swartz 3; Connor Hebson 4; Lane Hardin 3; Jonathon Burns 3.
WP - Wes Moore.
HBP - Jackson Kennon.