Official Baseball Box Score

Chattahoochee Valley vs. Lawson State Communi

3/30/2024 — Lawson State CC

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chattahoochee Valley Community College 0 0 2 4 1 2 0 0 3 12 12 2
Lawson State Community College 0 0 0 0 0 0 2 2 1 5 7 2
Chattahoochee Valley 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashton Fedorek cf 4 2 2 2 0 0 0 0 0
Harrison Long lf 5 1 1 1 0 0 0 0 0
Zach Johnpeer 1b 2 1 1 1 2 0 0 0 0
Ty Medders dh 4 0 2 2 0 0 0 0 0
Drew Jolley 3b 3 1 0 1 0 1 0 0 0
Landon Tyler rf 4 1 1 1 1 1 0 0 0
Jack Bryson 2b 5 2 2 0 0 1 0 0 0
Michael DeFranciso ss 4 2 1 0 1 1 0 0 0
Silas Mason c 4 2 2 2 1 0 0 0 0
Ethan Plank 1 0 0 0 0 1 0 0 0
Bracken Pettis 1 0 0 0 0 0 0 0 0
   William Turner 0 0 0 0 0 0 0 0 0
   Noah Ray 0 0 0 0 0 0 0 0 0
Totals 37 12 12 10 5 5 0 0 0
Lawson State Communi 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Reed Mety 0 1 0 0 1 0 0 0 0
Sean Bastian 1 0 0 0 0 1 0 0 0
Bryson Barnes 3 1 0 0 2 0 1 3 0
Corey Cline 4 0 1 0 0 1 0 4 0
Carson Foote 3 0 1 1 2 0 1 0 0
Zakry Licastro 5 0 1 0 0 1 0 0 0
Jesus Mosegue 3 1 1 1 1 0 3 0 0
Ethan Kelley 1 0 0 0 1 1 2 0 0
Conner Bolick 1 0 0 0 0 1 0 0 0
Isaiah Sims 3 0 0 0 0 1 6 0 0
Elijah Langlands 2 1 0 0 1 1 6 0 0
Tadre Blackmon 4 1 3 2 1 1 6 1 0
Camden Nunley 2 0 0 0 0 1 0 1 0
   Dusty Johns 0 0 0 0 0 0 1 0 0
   Owen Grifface 0 0 0 0 0 0 0 0 0
   Chase Christian 0 0 0 0 0 0 1 1 0
   Armante Davis 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 9 9 27 10 0
Chattahoochee Valley
E - Drew Jolley; Silas Mason.
2B - Ashton Fedorek.
RBI - Ashton Fedorek 2; Harrison Long; Zach Johnpeer; Ty Medders 2; Drew Jolley; Landon Tyler; Silas Mason 2.
Sac - Zach Johnpeer; Drew Jolley.
SB - Drew Jolley.
CS - Drew Jolley; Landon Tyler.
Lawson State Communi
E - Sean Bastian; Camden Nunley.
2B - Zakry Licastro; Jesus Mosegue; Tadre Blackmon.
RBI - Carson Foote; Jesus Mosegue; Tadre Blackmon 2.
GIDP - Isaiah Sims.
SB - Bryson Barnes; Jesus Mosegue; Ethan Kelley; Elijah Langlands; Tadre Blackmon 2.
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Turner (W, 5-2) 5.2 4 0 0 2 5 0 0 0 1 0 21 24 0 0 0
Noah Ray 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Ashton Fedorek 0.2 1 2 2 4 1 0 0 0 0 0 3 7 0 0 0
Jack Bryson 1.1 1 1 1 1 2 0 0 0 1 0 7 5 0 0 0
Landon Tyler 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Michael DeFranciso 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 3 3 9 9 0 0 0 2 0 35 42 0 0 0
Lawson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Armante Davis 4.0 7 7 6 2 2 0 0 0 2 0 0 24 0 0 0
Dusty Johns 3.0 3 2 2 1 0 0 0 0 0 0 0 12 0 0 0
Chase Christian 1.1 2 3 3 2 1 0 1 0 0 0 0 8 0 0 0
Owen Grifface 0.2 1 0 0 0 0 0 1 0 1 0 0 3 0 0 0
Totals 9.0 13 12 11 5 3 0 2 0 3 0 0 47 0 0 0
Chattahoochee Valley
Batters Faced - Ashton Fedorek 7; Landon Tyler 2; Jack Bryson 5; Michael DeFranciso 3; William Turner 24; Noah Ray.
HBP - Jack Bryson; William Turner.
Lawson State Communi
Batters Faced - Dusty Johns 12; Owen Grifface 3; Chase Christian 8; Armante Davis 24.
WP - Owen Grifface; Chase Christian.
HBP - Owen Grifface; Armante Davis 2.