Official Baseball Box Score

Chattahoochee Valley vs. Southern Union State

4/4/2024 — WADLEY

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Chattahoochee Valley Community College 0 0 0 0 0 0 1 1 5 2
Southern Union State Community College 3 0 2 0 0 1 3 9 10 1
Chattahoochee Valley 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Harrison Long cf 3 0 1 0 0 1 0 0 0
Zach Johnpeer 3b 3 0 0 0 0 1 0 0 0
Tyler Nelson dh 2 0 0 0 0 2 0 0 0
Jack Bryson ss 3 0 0 0 0 2 0 0 0
JD Chase 1b 3 0 1 0 0 1 0 0 0
Tre Fulmer lf 3 1 1 0 0 1 0 0 0
Drew Jolley 2b 3 0 1 0 0 1 0 0 0
Landon Tyler rf 2 0 0 1 0 1 0 0 0
Silas Mason c 2 0 0 0 1 0 0 0 0
Zach Bale 1 0 1 0 0 0 0 0 0
   Michael DeFranciso 0 0 0 0 0 0 0 0 0
   Noah Ray 0 0 0 0 0 0 0 0 0
   Caleb Kenyon 0 0 0 0 0 0 0 0 0
   Jarrett Bonniot 0 0 0 0 0 0 0 0 0
   Ashton Fedorek 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 1 10 0 0 0
Southern Union State 9 (0-0)
Player AB R H RBI BB SO PO A LOB
LANDON BAEDER lf 4 1 2 2 1 0 3 0 0
ACE WILLIAMSON cf 2 1 1 0 1 1 3 0 0
JADEN ANDERSON dh 3 1 1 3 2 1 0 0 0
PAT MCGLON 3b 4 1 1 1 0 1 0 1 0
ANDREW WALTON 1b 2 2 1 2 1 0 4 0 0
BREYDON DIVINE ss 4 0 1 0 0 0 0 1 0
TANNER TAYLOR 2b 3 0 0 0 0 2 0 0 0
DAVIS WELLS c 4 2 3 0 0 0 9 0 0
JADEN TODD rf 2 1 0 0 2 1 2 0 0
ASHTON SMITH p 0 0 0 0 0 0 0 0 0
Totals 28 9 10 8 7 6 21 2 0
Chattahoochee Valley
E - Harrison Long; Zach Johnpeer.
2B - Tre Fulmer.
RBI - Landon Tyler.
Sac - Landon Tyler.
Southern Union State
E - BREYDON DIVINE.
2B - ACE WILLIAMSON; DAVIS WELLS 2.
HR - JADEN ANDERSON; ANDREW WALTON.
RBI - LANDON BAEDER 2; JADEN ANDERSON 3; PAT MCGLON; ANDREW WALTON 2.
Sac - ANDREW WALTON.
SB - ACE WILLIAMSON; BREYDON DIVINE 2; JADEN TODD.
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Kenyon 3.0 6 5 3 1 4 2 0 0 1 0 15 17 0 0 0
Noah Ray 2.2 1 1 0 1 0 0 0 0 0 0 10 11 0 0 0
Ashton Fedorek 0.1 0 1 1 2 1 0 0 0 1 0 1 4 0 0 0
Jarrett Bonniot 0.2 2 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Michael DeFranciso 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.2 9 9 6 7 6 2 0 0 2 0 30 39 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
ASHTON SMITH (W, 0-0) 7.0 4 1 1 1 10 0 0 0 0 0 0 27 0 0 0
Totals 7.0 4 1 1 1 10 0 0 0 0 0 0 27 0 0 0
Chattahoochee Valley
Batters Faced - Michael DeFranciso; Noah Ray 11; Caleb Kenyon 17; Jarrett Bonniot 6; Ashton Fedorek 4.
HBP - Caleb Kenyon; Ashton Fedorek.
Southern Union State
Batters Faced - ASHTON SMITH 27.