Official Baseball Box Score

Andrew College vs. Chattahoochee Valley

4/15/2025 — Phenix City, Al

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Andrew College 0 0 0 0 0 2 0 0 2 4 6 2
Chattahoochee Valley Community College 1 0 0 0 1 0 0 4 X 6 7 0
Andrew College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Al Nsah cf 2 1 1 0 3 0 4 0 0
Zack Bowman lf 4 0 0 0 1 2 1 0 0
Jack Quick 1b 3 1 1 2 2 1 7 0 0
Luke Turner dh 5 0 1 0 0 2 0 0 0
Patrick Crosby 3b 5 1 1 0 0 2 0 4 0
Braden Simmons c 4 0 1 0 0 0 6 2 0
Charlie Kapp 2b 2 1 0 0 2 1 1 1 0
Andon Gray ss 3 0 0 0 1 0 3 1 0
Gage Fullerton rf 4 0 1 2 0 1 2 1 0
Nicholas Sloane p 0 0 0 0 0 0 0 1 0
   Logan Waldrop p 0 0 0 0 0 0 0 0 0
   Jadon Lirette p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 4 9 9 24 10 0
Chattahoochee Valley 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Harrison Long cf 4 0 2 3 0 2 0 0 0
Drew Jolley ss 3 1 0 0 2 2 0 0 0
Zach Johnpeer 1b 3 0 0 1 0 1 0 0 0
Tre Fulmer lf 3 1 1 0 1 0 0 0 0
Justin Veloz dh 2 0 1 0 0 0 0 0 0
Noah Jones 2b 3 0 2 0 0 0 0 0 0
Landon Tyler rf 4 0 0 0 0 1 0 0 0
Caden Collier 3b 1 2 0 0 2 0 0 0 0
Silas Mason c 3 1 1 1 0 0 0 0 0
Davis Wells 0 0 0 0 1 0 0 0 0
   Pearson Little Jr. p 0 0 0 0 0 0 0 0 0
   Jordan Oldknow p 0 0 0 0 0 0 0 0 0
   Noah Ray p 0 0 0 0 0 0 0 0 0
   Brodie Dixon p 0 0 0 0 0 0 0 0 0
   JT McArdle p 0 0 0 0 0 0 0 0 0
   Kirk Stensrud p 1 0 0 0 0 0 0 0 0
   Hunter Wippert p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 6 6 0 0 0
Andrew College
E - Braden Simmons; Andon Gray.
2B - Al Nsah; Braden Simmons.
HR - Jack Quick.
RBI - Jack Quick 2; Gage Fullerton 2.
GIDP - Gage Fullerton.
SB - Al Nsah 3; Jack Quick; Charlie Kapp.
Chattahoochee Valley
2B - Harrison Long; Tre Fulmer.
RBI - Harrison Long 3; Zach Johnpeer; Silas Mason.
Sac - Zach Johnpeer.
SB - Drew Jolley 3.
CS - Harrison Long.
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Sloane 4.1 2 2 1 4 2 0 1 0 0 0 12 18 0 0 0
Jadon Lirette (L, 3-2) 2.2 4 1 1 0 2 0 0 0 2 0 11 13 0 0 0
Logan Waldrop 1.0 1 3 0 2 2 0 1 0 0 0 4 7 0 0 0
Totals 8.0 7 6 2 6 6 0 2 0 2 0 27 38 0 0 0
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Veloz 2.0 2 0 0 2 2 0 0 0 0 0 7 9 0 0 0
Brodie Dixon 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Noah Ray 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
JT McArdle (W, 2-0) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Hunter Wippert 0.1 2 2 2 3 0 0 0 0 0 0 3 6 0 0 0
Kirk Stensrud 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Jordan Oldknow 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Pearson Little Jr. 0.1 1 2 2 1 0 1 0 0 0 0 2 3 0 0 0
Zach Johnpeer 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 7 4 4 8 9 1 0 0 0 0 33 41 0 0 0
Andrew College
Batters Faced - Nicholas Sloane 18; Logan Waldrop 7; Jadon Lirette 13.
WP - Nicholas Sloane; Logan Waldrop.
HBP - Jadon Lirette 2.
Chattahoochee Valley
Batters Faced - Zach Johnpeer 2; Justin Veloz 9; Pearson Little Jr. 3; Jordan Oldknow 3; Noah Ray 3; Brodie Dixon 5; JT McArdle 5; Kirk Stensrud 5; Hunter Wippert 6.