Official Baseball Box Score

Shelton State Community College vs. Chattahoochee Valley Community College

3/15/2026 — Phenix City, Ala. (Howard Lake Field\)

Start: 4:00 PMDuration: 2:27Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 0 0 0 1 4 0 0 0 0 5 7 0
Chattahoochee Valley Community College 1 1 0 2 0 0 0 0 0 4 8 2
Shelton State Community College 5 (15-8, 7-1)
Player AB R H RBI BB SO PO A LOB
Griffin Rardin ss 3 1 1 0 1 0 2 1 0
Jackson Henderson dh 3 0 1 0 1 0 0 0 0
James Graphos 1b 3 0 1 1 0 0 8 0 0
Owen Anchors lf 3 1 0 1 0 2 1 0 1
John Robicheaux rf 4 0 1 1 0 1 1 0 0
Slade Sullivan 3b 4 0 0 0 0 1 0 1 1
Cody Kropp cf 3 1 2 0 1 0 1 1 0
Grant Browning c 3 1 1 0 0 0 10 0 1
Landen Ingram 2b 2 1 0 0 2 1 2 4 0
Jarret Scott p 0 0 0 0 0 0 0 1 0
Carson Mann 1 0 0 0 0 1 0 0 0
Gunner Dodd 0 0 0 0 0 0 0 0 0
Drew Ollis 0 0 0 0 0 0 1 0 0
   Peyton Zupancic 0 0 0 0 0 0 1 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Jackson Hunter 0 0 0 0 0 0 0 1 0
Totals 29 5 7 3 5 6 27 9 3
Chattahoochee Valley Community College 4 (12-13, 3-8)
Player AB R H RBI BB SO PO A LOB
Joel James cf 5 1 3 2 0 1 3 0 0
Johnny Blue 3b 3 0 0 0 0 2 2 3 0
Amari Allen lf 3 0 0 0 0 2 2 0 0
Will Crowell c 4 0 2 1 0 0 7 2 0
Connor Cosby dh 4 0 0 0 0 1 0 0 0
Canyon Meeks ss 3 1 0 0 0 2 0 0 0
Logan Henderson 2b 3 1 1 0 1 1 0 1 0
Fisher Baltzell rf 1 1 0 0 0 1 5 4 0
Brody Pierce 1b 2 0 0 1 0 1 7 1 0
Brock Tumlin p 0 0 0 0 0 0 0 0 0
B.C. Harrison 0 0 0 0 0 0 0 0 0
Cooper Loftin 1 0 1 0 0 0 0 0 0
Aiden Martinez 0 0 0 0 0 0 0 0 0
Greyson Hall 1 0 1 0 0 0 0 0 0
Totals 30 4 8 4 1 11 26 11 0
Shelton State Community College
RBI - James Graphos; Owen Anchors; John Robicheaux.
Sac - James Graphos.
GIDP - Griffin Rardin.
SB - James Graphos.
CS - Jackson Henderson; Cody Kropp.
Chattahoochee Valley Community College
E - Logan Henderson; Fisher Baltzell.
2B - Joel James; Will Crowell; Logan Henderson 2.
RBI - Joel James 2; Will Crowell; Brody Pierce.
GIDP - Joel James; Brody Pierce.
SB - Joel James; Amari Allen; Fisher Baltzell.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarret Scott 2.0 2 2 2 1 2 0 0 0 1 0 4 9 0 0 0
Jackson Hunter (W, 2-0) 2.0 3 2 2 1 2 0 0 0 1 0 8 11 0 0 0
Peyton Zupancic 4.0 1 0 0 0 5 0 0 0 0 0 13 13 0 0 0
Kenneth Diddell (Sv, 2) 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 8 4 4 2 10 0 0 0 2 0 29 37 0 0 0
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Tumlin 4.0 3 4 3 4 3 0 0 0 0 0 14 18 0 0 0
B.C. Harrison (L, 0-2) 3.0 2 1 0 1 2 0 0 0 0 0 12 15 0 0 0
Aiden Martinez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
B.C. Harrison (L, 0-2) 3.0 2 1 0 1 2 0 0 0 0 0 12 15 0 0 0
Aiden Martinez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
B.C. Harrison (L, 0-2) 3.0 2 1 0 1 2 0 0 0 0 0 12 15 0 0 0
Aiden Martinez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 8.0 5 5 3 5 7 0 0 0 0 0 29 36 0 0 0
Shelton State Community College
Batters Faced - Jarret Scott 9; Peyton Zupancic 13; Kenneth Diddell 4; Jackson Hunter 11.
HBP - Jarret Scott; Jackson Hunter.
Chattahoochee Valley Community College
Batters Faced - Brock Tumlin 18; B.C. Harrison 15; Aiden Martinez 3.