Official Baseball Box Score

Chattahoochee Valley Community College vs. Southern Union State Community College

3/21/2026 — WADLEY

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Chattahoochee Valley Community College 0 1 1 4 0 1 0 2 1 0 10 19 2
Southern Union State Community College 1 1 4 1 1 2 0 0 0 1 11 17 2
Chattahoochee Valley Community College 10
Player AB R H RBI BB SO PO A LOB
Kendall Jackson cf 6 2 3 1 0 1 4 0 0
Amari Allen lf 4 0 3 0 1 1 2 0 0
Connor Cosby dh 5 0 1 3 0 2 0 0 0
Canyon Meeks 3b 6 0 1 1 0 1 0 3 0
Logan Henderson rf 5 2 2 1 0 3 2 0 0
Jayden Nunez 2b 5 0 1 0 0 0 1 2 0
Cooper Loftin 1b 5 2 3 1 0 1 5 1 0
Fisher Baltzell ss 5 1 2 0 0 3 2 1 0
Thomas Sims c 4 3 3 0 0 0 6 0 0
Will Crowell 1 0 0 0 0 1 0 0 0
   Max Willhide 0 0 0 0 0 0 1 0 0
   Aiden Martinez 0 0 0 0 0 0 0 0 0
   Brock Tumlin 0 0 0 0 0 0 0 0 0
   Kade Brookins 0 0 0 0 0 0 0 1 0
Totals 46 10 19 7 1 13 23 8 0
Southern Union State Community College 11
Player AB R H RBI BB SO PO A LOB
OWEN REDD cf 5 1 2 1 0 1 4 0 0
HAZE MCCORKEL rf 3 1 1 1 2 2 4 0 0
JACKSON FARLOW lf 5 0 2 1 1 0 1 0 0
JACK ROSS 3b 5 3 2 0 1 1 1 2 0
ETHAN CROOK 1b 5 2 2 2 2 1 5 0 0
ANTHONY PLANETA ss 5 2 4 4 1 0 0 3 0
BRANDON MERCER 2b 5 0 1 0 0 1 3 1 0
BRYSON BELL dh 3 1 1 0 1 0 0 0 0
BRAYDON TINDELL c 5 1 2 2 0 1 13 0 0
HARRISON GEIGER p 0 0 0 0 0 0 0 0 0
   NOAH SMITH 0 0 0 0 0 0 0 0 0
   MADDOX FRAIZER 0 0 0 0 0 0 0 0 0
   SEAN MISKOWIEC 0 0 0 0 0 0 0 1 0
Totals 41 11 17 11 8 7 31 7 0
Chattahoochee Valley Community College
E - Kendall Jackson; Canyon Meeks.
2B - Kendall Jackson; Amari Allen; Connor Cosby; Canyon Meeks; Thomas Sims.
HR - Logan Henderson; Cooper Loftin.
RBI - Kendall Jackson; Connor Cosby 3; Canyon Meeks; Logan Henderson; Cooper Loftin.
Sac - Connor Cosby.
Southern Union State Community College
E - JACKSON FARLOW; HARRISON GEIGER.
2B - ANTHONY PLANETA 3; BRYSON BELL.
3B - BRAYDON TINDELL.
HR - HAZE MCCORKEL; ETHAN CROOK; ANTHONY PLANETA.
RBI - OWEN REDD; HAZE MCCORKEL; JACKSON FARLOW; ETHAN CROOK 2; ANTHONY PLANETA 4; BRAYDON TINDELL 2.
SB - OWEN REDD; HAZE MCCORKEL; JACK ROSS; ETHAN CROOK; ANTHONY PLANETA.
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Tumlin 2.1 5 5 4 2 1 2 0 0 0 0 12 14 0 0 0
Max Willhide 1.2 4 3 3 2 2 1 0 0 0 0 9 11 0 0 0
Kade Brookins 1.2 3 2 1 2 0 0 0 0 0 0 6 8 0 0 0
Aiden Martinez 3.2 1 1 1 1 4 0 0 0 0 0 12 16 0 0 0
Totals 9.1 13 11 9 7 7 3 0 0 0 0 39 49 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
HARRISON GEIGER 3.2 8 6 5 0 4 1 0 0 1 0 0 20 0 0 0
SEAN MISKOWIEC 2.1 4 1 1 1 4 0 0 0 0 0 0 11 0 0 0
NOAH SMITH 2.0 5 2 2 0 3 0 0 0 0 0 0 10 0 0 0
MADDOX FRAIZER 2.0 2 1 1 0 2 1 0 0 0 0 0 8 0 0 0
Totals 10.0 19 10 9 1 13 2 0 0 1 0 0 49 0 0 0
Chattahoochee Valley Community College
Batters Faced - Max Willhide 11; Aiden Martinez 16; Brock Tumlin 14; Kade Brookins 8.
Southern Union State Community College
Batters Faced - HARRISON GEIGER 20; NOAH SMITH 10; MADDOX FRAIZER 8; SEAN MISKOWIEC 11.
HBP - HARRISON GEIGER.