Official Baseball Box Score

Chattahoochee Valley Community College vs. Northwest Shoals Community College

4/9/2026 — nwscc

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chattahoochee Valley Community College 4 0 0 6 0 2 3 5 0 20 13 0
Northwest Shoals Community College 2 1 0 0 1 7 0 2 0 13 11 1
Chattahoochee Valley Community College 20
Player AB R H RBI BB SO PO A LOB
Joel James cf 7 1 1 2 0 0 4 0 0
Jayden Nunez 2b 5 3 2 0 1 2 3 1 0
Amari Allen lf 4 4 3 5 2 0 1 0 0
Canyon Meeks 3b 3 2 0 1 2 0 0 0 0
Connor Cosby dh 4 4 3 4 2 0 0 0 0
Brody Pierce rf 4 3 2 1 2 1 1 0 0
Cooper Loftin 1b 2 2 1 2 3 0 4 2 0
Fisher Baltzell ss 3 1 1 3 2 1 1 0 0
Micheal Fallon c 2 0 0 1 2 1 9 0 0
Logan Henderson 1 0 0 0 0 1 0 0 0
   Brodie Dixon 0 0 0 0 0 0 2 0 0
   Aiden Martinez 0 0 0 0 0 0 0 0 0
   Brock Tumlin 0 0 0 0 0 0 0 0 0
   Matthew "Kade" Brookins 0 0 0 0 0 0 0 0 0
Totals 35 20 13 19 16 6 25 3 0
Northwest Shoals Community College 13
Player AB R H RBI BB SO PO A LOB
Lakelon Ray cf 5 2 1 0 1 1 3 0 5
Jarrett Morrison rf 2 0 1 1 0 0 0 0 1
Lawson Williams 1b 4 3 2 4 2 0 10 0 1
Trent Wright dh 4 2 2 1 1 0 0 0 0
Parker Frost 2b 4 2 1 0 2 1 0 2 4
Caden Taylor lf 2 1 0 0 4 1 5 0 3
Newton Gardner 3b 4 1 1 1 1 1 0 2 5
Aiden Brunner c 4 0 1 1 0 1 4 0 2
Brandt Cummings ss 4 1 0 1 0 2 3 5 4
Brody McCain p 0 0 0 0 0 0 0 0 0
Lucas West 0 0 0 0 0 0 0 0 0
Jacob Alexander 0 0 0 0 1 0 0 0 0
RJ Brooks 4 1 2 1 0 1 2 0 0
   Eli Cagle 0 0 0 0 0 0 0 0 0
   Eli Martin 0 0 0 0 0 0 0 0 0
   Banks Langston 0 0 0 0 0 0 0 0 0
   Luke Hogue 0 0 0 0 0 0 0 1 0
Totals 37 13 11 10 12 8 27 10 25
Chattahoochee Valley Community College
2B - Amari Allen; Brody Pierce.
HR - Amari Allen; Connor Cosby; Brody Pierce; Cooper Loftin.
RBI - Joel James 2; Amari Allen 5; Canyon Meeks; Connor Cosby 4; Brody Pierce; Cooper Loftin 2; Fisher Baltzell 3; Micheal Fallon.
Sac - Canyon Meeks.
GIDP - Joel James.
SB - Amari Allen; Connor Cosby.
Northwest Shoals Community College
E - Parker Frost.
2B - Newton Gardner.
3B - RJ Brooks.
HR - Lawson Williams 2.
RBI - Jarrett Morrison; Lawson Williams 4; Trent Wright; Newton Gardner; Aiden Brunner; Brandt Cummings; RJ Brooks.
SB - Lakelon Ray 2; Parker Frost; Brandt Cummings.
CS - Trent Wright.
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brodie Dixon (W, 5-2) 5.0 4 3 3 4 4 1 0 0 1 0 18 23 0 0 0
Brock Tumlin 0.2 4 5 5 1 1 1 0 0 0 0 6 7 0 0 0
Aiden Martinez 1.2 2 4 4 4 1 0 0 0 1 0 7 11 0 0 0
Matthew "Kade" Brookins 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Jayden Nunez (Sv, 2) 1.2 1 0 0 2 2 0 0 0 1 0 6 9 0 0 0
Totals 9.0 11 12 12 12 8 2 0 0 3 0 37 51 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody McCain (L, 3-4) 3.2 4 7 7 4 0 1 0 0 2 0 14 20 0 0 0
Eli Martin 0.0 2 3 3 2 0 0 0 0 0 0 2 4 0 0 0
Luke Hogue 1.0 0 2 2 4 0 0 0 0 0 0 5 7 0 0 0
Eli Cagle 1.1 0 0 0 3 2 0 0 0 0 0 7 7 0 0 0
Banks Langston 3.0 6 8 6 3 4 3 1 0 0 0 15 18 0 0 0
Totals 9.0 12 20 18 16 6 4 1 0 2 0 43 56 0 0 0
Chattahoochee Valley Community College
Batters Faced - Jayden Nunez 9; Brodie Dixon 23; Aiden Martinez 11; Brock Tumlin 7; Matthew "Kade" Brookins.
HBP - Jayden Nunez; Brodie Dixon; Aiden Martinez.
Northwest Shoals Community College
Batters Faced - Brody McCain 20; Eli Cagle 7; Eli Martin 4; Banks Langston 18; Luke Hogue 7.
WP - Banks Langston.
HBP - Brody McCain 2.