Official Basketball Box Score

Chattahoochee Valley Community vs. Mississippi Gulf Coast Communi

11/9/2024 at 12:00 PM — Marvin R Wright Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Valley Community College 21 26 - 47
Mississippi Gulf Coast Community College 35 42 - 77
Chattahoochee Valley Community College   Mississippi Gulf Coast Community College
33.3% Total FG% 41.8%
23.8% 3-Pt. FG% 23.3%
41.7% Free Throw% 58.3%
None Technical Fouls 1
Chattahoochee Valley Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 23.8%
Free Throw% 41.7%
Mississippi Gulf Coast Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 23.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jared Days-Jean* 0-1 0-0 2-6 1 6 7 0 2 1 2 0 0 1
#21 Micah Hoover* 4-9 0-0 2-4 2 7 9 0 10 0 4 2 2 1
#4 Leith Kenon* 0-4 0-3 0-0 0 3 3 0 0 2 5 0 2 1
#12 Kamron Carryl* 1-3 1-1 1-2 1 0 1 0 4 1 3 1 0 1
#22 Jalen Aalders* 4-13 4-13 0-0 1 0 1 0 12 2 0 0 1 1
#1 Talan Woodham 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#3 Tyson Civil, Jr 3-4 0-1 3-7 2 3 5 0 9 5 4 0 1 1
#10 Jonathan Holmes 3-6 0-0 0-3 1 1 2 0 6 0 3 2 1 1
#11 Omar Johnson 0-3 0-1 2-2 0 1 1 0 2 0 1 0 1 1
#14 Karlton Knight 1-5 0-2 0-0 1 1 2 0 2 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-48 5-21 10-24 9 23 32 0 47 13 24 5 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Za'Kariyea Hamilton* 5-11 3-6 0-1 2 1 3 2 13 0 2 0 1 28
#4 Thomas Tangle* 3-4 1-2 0-0 1 3 4 3 7 2 2 1 1 14
#5 Jabbari Barry* 1-8 1-7 0-0 0 0 0 1 3 3 0 0 1 15
#11 Kaue Kalinowski* 3-7 0-3 3-3 1 1 2 2 9 1 2 0 0 11
#23 Larry Lee* 1-1 0-0 0-0 1 3 4 0 2 1 0 0 0 11
#0 Avan Wilson 4-7 0-2 2-4 1 1 2 0 10 1 2 0 3 27
#2 Braylon Boyd 1-3 0-0 0-0 1 4 5 3 2 0 1 0 0 19
#3 Mekhi Strong 3-4 0-0 7-8 1 4 5 0 13 1 2 2 1 26
#10 Emerson Jones 1-6 0-2 1-3 2 3 5 1 3 2 1 1 1 24
#14 Aujaylen Barron 1-6 0-2 0-0 2 0 2 2 2 3 0 0 1 13
#15 EJ Collier 0-1 0-1 1-2 0 0 0 0 1 1 0 0 2 4
#20 Juan Moultrie 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 4
#21 Quinton Greer 0-3 0-3 0-1 0 0 0 0 0 1 0 0 0 4
#24 Matthew Hinton 3-4 0-0 0-2 2 2 4 4 6 0 0 2 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-67 7-30 14-24 16 25 41 18 77 17 12 6 12 212
* = Starter