Official Basketball Box Score

Southern Union State Community vs. Chattahoochee Valley Community

11/18/2024 at 7:00 PM — Pirates Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 28 53 - 81
Chattahoochee Valley Community College 28 31 - 59
Southern Union State Community College   Chattahoochee Valley Community College
53.4% Total FG% 31.1%
40.0% 3-Pt. FG% 33.3%
62.5% Free Throw% 56.0%
1 Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 40.0%
Free Throw% 62.5%
Chattahoochee Valley Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 33.3%
Free Throw% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Dennis* 10-12 4-6 6-7 1 1 2 1 30 3 2 0 0 32
#5 Trevone Palmer* 5-7 0-0 2-4 3 10 13 4 12 2 1 1 0 28
#10 Taj Davis* 5-11 0-2 2-6 0 1 1 2 12 10 0 0 0 32
#11 Prince Mensah* 6-13 0-0 1-2 5 6 11 4 13 0 0 1 1 28
#22 Desean Powell* 3-5 0-0 0-0 0 7 7 5 6 0 0 2 2 26
#0 Darrell Stewart 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#2 Dakari Francis 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#4 JaMicah Humphery 1-2 0-0 0-1 0 2 2 1 2 0 0 0 0 8
#13 Bradley Pearson 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 15
#15 Grant Hickey 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 10
#24 Dashawn Thomas 0-4 0-1 4-4 1 2 3 1 4 1 1 0 1 25
#32 Christian Beam 0-0 0-0 0-0 0 1 1 0 0 1 2 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 4-10 15-24 10 32 42 20 81 19 7 5 6 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jared Days-Jean* 7-13 1-2 5-7 6 11 17 0 20 5 3 3 0 1
#3 Tyson Civil, Jr* 3-9 1-4 8-9 1 2 3 0 15 0 4 2 0 1
#12 Kamron Carryl* 1-4 0-0 1-4 3 2 5 0 3 1 1 0 1 1
#21 Micah Hoover* 1-7 0-0 0-2 1 4 5 0 2 0 4 0 0 1
#22 Jalen Aalders* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#0 Jerry "Tre" Couzens 0-4 0-2 0-0 1 1 2 0 0 2 1 0 0 1
#1 Talan Woodham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Leith Kenon 0-3 0-0 0-1 1 0 1 0 0 0 0 0 0 1
#5 Kameron Fowler 6-14 4-10 0-0 0 0 0 0 16 4 0 0 0 1
#10 Jonathan Holmes 0-2 0-0 0-2 0 1 1 0 0 0 0 0 1 1
#11 Omar Johnson 1-4 1-3 0-0 0 0 0 0 3 0 1 0 1 1
#14 Karlton Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 7-21 14-25 13 22 35 0 59 12 14 5 3 12
* = Starter