Official Basketball Box Score

Chattahoochee Valley Community vs. Southern Union State Community

12/7/2024 at 4:00 PM — Souther Union

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Valley Community College 31 32 - 63
Southern Union State Community College 36 36 - 72
Chattahoochee Valley Community College   Southern Union State Community College
38.2% Total FG% 47.3%
16.7% 3-Pt. FG% 35.3%
50.0% Free Throw% 73.7%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 16.7%
Free Throw% 50.0%
Southern Union State Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 35.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jerry "Tre" Couzens* 0-2 0-1 1-2 0 1 1 0 1 4 0 0 1 1
#2 Jared Days-Jean* 5-12 0-0 1-4 6 10 16 0 11 1 2 1 1 1
#5 Kameron Fowler* 5-18 3-11 2-4 0 1 1 0 15 4 1 0 4 1
#10 Jonathan Holmes* 6-11 0-0 0-0 4 4 8 0 12 0 2 0 0 1
#12 Kamron Carryl* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tyson Civil, Jr 5-9 0-2 0-0 0 3 3 0 10 2 1 0 0 1
#4 Leith Kenon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Omar Johnson 1-4 0-2 0-0 0 2 2 0 2 1 0 0 3 1
#14 Karlton Knight 1-3 0-2 1-2 1 0 1 0 3 1 0 0 1 1
#21 Micah Hoover 3-8 0-0 3-4 0 1 1 0 9 0 1 0 1 1
#22 Jalen Aalders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 3-18 8-16 11 23 34 0 63 13 7 1 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Dennis* 4-14 3-11 1-2 1 3 4 4 12 3 3 1 4 28
#10 Taj Davis* 5-10 2-3 5-5 0 0 0 0 17 0 0 0 0 29
#13 Bradley Pearson* 3-9 1-3 1-2 1 4 5 1 8 3 0 0 2 21
#22 Desean Powell* 2-4 0-0 0-0 1 2 3 2 4 0 1 0 1 22
#32 Christian Beam* 5-6 0-0 4-5 1 9 10 1 14 0 1 3 0 26
#0 Darrell Stewart 0-0 0-0 0-0 2 1 3 3 0 5 1 1 2 6
#2 Dakari Francis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#4 JaMicah Humphery 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#5 Trevone Palmer 1-2 0-0 0-1 0 1 1 1 2 0 0 0 0 10
#11 Prince Mensah 0-0 0-0 0-0 0 5 5 1 0 1 2 0 0 22
#15 Grant Hickey 5-7 0-0 1-2 4 3 7 0 11 2 2 2 2 24
#20 Ian Johnigan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#24 Dashawn Thomas 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 6-17 14-19 10 28 38 14 72 16 11 7 11 220
* = Starter