Official Basketball Box Score

Chattahoochee Valley Community vs. Coastal Alabama - North

2/20/2025 at 12:00 AM — Monroeville, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Valley Community College 23 38 - 61
Coastal Alabama - North 44 38 - 82
Chattahoochee Valley Community College   Coastal Alabama - North
38.5% Total FG% 49.2%
52.9% 3-Pt. FG% 33.3%
75.0% Free Throw% 73.7%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 52.9%
Free Throw% 75.0%
Coastal Alabama - North
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 33.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Leith Kenon* 2-7 0-1 1-2 0 4 4 0 5 5 1 2 2 1
#5 Kameron Fowler* 6-14 3-7 2-3 1 1 2 0 17 1 2 0 1 1
#10 Jonathan Holmes* 4-6 0-0 0-1 1 6 7 0 8 0 1 1 0 1
#11 Omar Johnson* 3-7 3-3 2-2 0 2 2 0 11 1 2 0 0 1
#12 Kamron Carryl* 1-6 0-0 0-0 1 3 4 0 2 2 0 0 1 1
#0 Jerry "Tre" Couzens 1-6 1-3 7-8 1 4 5 0 10 1 1 0 2 1
#1 Talan Woodham 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 1
#22 Jalen Aalders 3-6 2-3 0-0 1 1 2 0 8 0 5 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-52 9-17 12-16 5 21 26 0 61 10 14 5 6 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ozell Purifoy* 4-6 1-2 0-0 1 4 5 3 9 1 0 0 2 1
#2 Deondrian "Tank" Washington* 5-8 0-1 6-7 4 4 8 3 16 0 0 1 0 1
#4 Brittney "Poke" Reed* 3-5 1-1 2-2 0 1 1 3 9 3 0 0 0 1
#10 Elijah Pippins* 1-3 0-2 0-0 0 1 1 1 2 6 1 0 2 1
#21 Joshua Whitehurst* 2-9 2-6 0-3 0 4 4 1 6 1 1 0 2 1
#0 Mekhi McIntyre 2-5 2-4 0-0 0 0 0 2 6 0 1 0 1 1
#3 Jonathan Fitch 1-3 0-2 0-0 0 2 2 2 2 2 0 0 0 1
#5 Gerrard Living 3-5 0-0 4-5 3 3 6 3 10 2 1 0 1 1
#12 JayVyn Duncan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Elijah Lewis 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Zander Stevens 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Trey Durant 1-2 0-0 0-0 1 0 1 1 2 3 0 0 2 1
#22 Gabe Stevens 0-2 0-0 0-0 0 2 2 0 0 0 0 0 2 1
#23 Al'Terrius Beasley 1-3 0-0 0-0 0 1 1 0 2 0 0 1 0 1
#24 William Page 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 1
#33 Reginald Comeaux 7-7 0-0 2-2 2 7 9 4 16 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 6-18 14-19 11 31 42 23 82 21 5 3 13 16
* = Starter