Official Basketball Box Score

Chattahoochee Valley Community vs. Andrew College

11/20/2025 at 7:00 PM — 501 College Street, Cuthbert, GA, 39840

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Valley Community College 31 29 - 60
Andrew College 22 32 - 54
Chattahoochee Valley Community College   Andrew College
52.1% Total FG% 35.3%
40.0% 3-Pt. FG% 26.3%
46.2% Free Throw% 48.1%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 40.0%
Free Throw% 46.2%
Andrew College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 26.3%
Free Throw% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jared Days-Jean* 1-2 0-0 0-0 0 2 2 0 2 2 1 0 0 1
#3 Dezmond Williams* 5-7 0-0 0-3 1 2 3 0 10 2 3 0 0 1
#4 Kamon (KJ) Canty* 3-11 0-2 1-2 3 7 10 0 7 2 4 0 1 1
#12 Kamron Carryl* 4-4 0-0 0-0 1 0 1 0 8 0 0 0 0 1
#14 Christopher (CJ) Shiflett* 7-11 3-4 0-1 1 3 4 0 17 1 1 0 1 1
#0 Willie Townsend 2-6 1-1 5-7 0 3 3 0 10 1 2 0 1 1
#1 Talan Woodham 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#10 Isaiah Pena 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#11 Omar Johnson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Rowen Thornton 1-3 0-2 0-0 0 0 0 0 2 1 0 0 1 1
#20 Ty'Jor Cooper 0-1 0-1 0-0 2 0 2 0 0 0 0 0 1 1
#22 Gavin Smith-Hall 1-1 0-0 0-0 0 4 4 0 2 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 4-10 6-13 10 21 31 0 60 10 13 1 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jeremy Bernard* 0-4 0-2 2-4 2 1 3 1 2 0 2 0 0 16
#8 Jasiyah Suber* 1-6 0-1 4-8 2 2 4 2 6 1 2 1 2 24
#10 Amari Jsames* 0-2 0-2 0-0 0 0 0 1 0 2 1 1 1 12
#11 Chistopher Gaines* 1-5 1-3 1-2 1 1 2 0 4 1 2 0 2 13
#12 Joshua Habersham* 3-7 0-0 0-0 1 2 3 2 6 3 0 1 2 25
#0 Xavier Burkes 1-4 0-2 1-2 2 4 6 0 3 1 1 1 1 17
#2 Zion Suber 4-5 2-3 2-2 0 1 1 2 12 0 2 0 0 18
#4 Richard Dunston III 0-4 0-4 0-0 0 0 0 2 0 3 1 0 0 22
#14 Brice Google 1-3 1-1 1-5 1 2 3 2 4 0 1 0 1 14
#20 Devin Moise 4-6 1-1 2-3 1 6 7 2 11 1 0 0 0 18
#34 Timothy Johnson 3-5 0-0 0-1 1 1 2 1 6 3 3 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 5-19 13-27 11 20 31 15 54 15 15 4 9 200
* = Starter