Official Basketball Box Score

Southern Union State Community vs. Chattahoochee Valley Community

12/10/2025 at 5:30 PM — wadley, Al, 35077

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 28 50 - 78
Chattahoochee Valley Community College 31 44 - 75
Southern Union State Community College   Chattahoochee Valley Community College
48.4% Total FG% 48.3%
17.4% 3-Pt. FG% 57.9%
66.7% Free Throw% 50.0%
1 Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 17.4%
Free Throw% 66.7%
Chattahoochee Valley Community College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 57.9%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalon Johnson* 8-12 0-3 3-5 2 4 6 1 19 6 3 0 1 33
#1 Don Tinsley* 10-17 3-4 5-7 1 3 4 2 28 5 1 0 3 32
#3 Isaiah Dennis* 3-12 1-9 4-5 0 0 0 4 11 3 0 1 1 28
#13 Jackson McDonald* 0-1 0-1 0-0 0 0 0 0 0 2 2 0 1 16
#15 Evan Coates* 3-7 0-2 0-1 2 7 9 2 6 4 0 1 1 25
#10 Darrell Stewart 1-3 0-2 0-0 0 1 1 3 2 2 0 0 2 12
#11 Dash Thomas 3-6 0-2 0-0 1 2 3 1 6 0 1 0 0 12
#12 Ke'Von Walker 1-1 0-0 0-0 0 1 1 0 2 1 0 1 0 3
#20 Avery Osyczka 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Jaevyn Yancey 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 10
#24 Lyle Robinson 2-4 0-0 0-0 1 4 5 2 4 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 4-23 12-18 8 24 32 16 78 25 7 3 9 181
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Willie Townsend* 11-18 6-8 0-0 1 2 3 0 28 2 3 0 1 1
#2 Jared Days-Jean* 3-7 0-0 4-8 2 6 8 0 10 0 3 2 0 1
#4 Kamon (KJ) Canty* 5-9 0-2 0-0 0 4 4 0 10 1 1 0 0 1
#12 Kamron Carryl* 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 1
#20 Ty'Jor Cooper* 1-3 0-0 0-0 1 4 5 0 2 0 2 0 2 1
#3 Dezmond Williams 0-1 0-0 0-0 1 3 4 0 0 2 1 0 0 1
#5 Romie Cosby 3-6 2-2 0-2 1 2 3 0 8 2 0 0 0 1
#10 Isaiah Pena 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#14 Christopher (CJ) Shiflett 2-9 1-4 4-6 1 2 3 0 9 4 5 1 0 1
#15 Rowen Thornton 3-5 2-3 0-0 0 0 0 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-58 11-19 8-16 7 24 31 0 75 14 18 3 4 10
* = Starter