Official Basketball Box Score

Chattahoochee Valley Community College vs. Snead State Community College

1/29/2026 at 8:00 PM — Boaz

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Valley Community College 24 36 - 60
Snead State Community College 42 36 - 78
Chattahoochee Valley Community College   Snead State Community College
46.4% Total FG% 50.9%
14.3% 3-Pt. FG% 36.4%
54.5% Free Throw% 72.7%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 14.3%
Free Throw% 54.5%
Snead State Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 36.4%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Willie Townsend* 2-10 1-4 2-2 0 2 2 0 7 2 0 0 0 1
#3 Dezmond Williams* 4-6 0-0 2-4 0 0 0 0 10 0 1 0 1 1
#4 Kamon (KJ) Canty* 6-15 0-2 0-0 1 4 5 0 12 0 1 0 1 1
#14 Christopher (CJ) Shiflett* 1-3 1-3 0-0 0 4 4 0 3 1 1 0 0 1
#20 Ty'Jor Cooper* 3-3 0-0 0-0 3 3 6 0 6 1 1 0 2 1
#1 Talan Woodham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Romie Cosby 1-6 0-2 0-0 0 3 3 0 2 2 1 0 1 1
#11 Omar Johnson 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 1
#12 Kamron Carryl 4-4 0-0 0-1 1 1 2 0 8 1 2 0 0 1
#22 Gavin Smith-Hall 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 1
#23 Nathaniel (Nate) Finch 3-7 0-3 2-4 1 1 2 0 8 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 2-14 6-11 7 18 25 0 60 9 10 0 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 London Townsend* 2-4 0-2 1-1 4 5 9 1 5 5 2 0 0 1
#2 Ansar Osman* 3-9 1-7 3-3 0 3 3 0 10 5 0 0 0 1
#3 Marquette Dean Adkins* 6-13 4-7 2-2 0 4 4 2 18 1 0 0 0 1
#15 Jaylen Spain* 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#25 Ray Rolley* 8-14 1-6 2-5 0 4 4 0 19 4 0 0 0 1
#4 Patrick Stewart 2-2 0-0 0-0 1 3 4 0 4 0 0 0 0 1
#5 Caden Totten 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Jason Lollar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ra'Shaun Elzy 4-6 4-5 0-0 1 0 1 0 12 1 0 0 0 1
#23 Carson Purkey 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#33 Andrew Signorelli 2-4 2-4 0-0 0 1 1 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 12-33 8-11 8 21 29 3 78 16 2 0 0 11
* = Starter