Official Basketball Box Score

Coastal Alabama - North vs. Chattahoochee Valley Community College

2/9/2026 at 7:00 PM — Chattahoochee Valley CC

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Alabama - North 34 33 - 67
Chattahoochee Valley Community College 27 23 - 50
Coastal Alabama - North   Chattahoochee Valley Community College
43.6% Total FG% 35.2%
27.3% 3-Pt. FG% 13.3%
72.2% Free Throw% 55.6%
None Technical Fouls None
Coastal Alabama - North
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 27.3%
Free Throw% 72.2%
Chattahoochee Valley Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 13.3%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Pippins* 2-5 0-1 0-0 1 4 5 2 4 10 3 0 3 1
#4 Bryson Holmes* 5-8 2-4 4-6 7 0 7 3 16 2 2 1 0 1
#13 Rashad Mitchell* 1-5 1-4 0-0 0 3 3 1 3 1 0 0 1 1
#21 Justin Burns* 2-5 0-0 3-4 3 2 5 1 7 0 0 2 1 1
#24 Bryce Wilkins* 7-11 0-1 2-4 6 4 10 1 16 1 1 0 1 1
#2 Chimeziri Okeoma 5-9 3-6 2-2 0 0 0 2 15 0 1 0 1 1
#3 Isaiah Fuller 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#5 JaMichael Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Thaddeus Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Culbreath 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 1
#15 Jayden Evans 0-2 0-0 2-2 0 3 3 1 2 0 1 0 0 1
#20 Evan Bignell 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Al'Terrius Beasley 1-2 0-0 0-0 2 3 5 2 2 1 2 0 2 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-55 6-22 13-18 23 22 45 14 67 16 11 3 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jared Days-Jean* 0-4 0-0 2-4 0 2 2 0 2 1 2 2 0 1
#3 Dezmond Williams* 6-11 1-1 1-4 5 1 6 0 14 3 1 1 0 1
#4 Kamon (KJ) Canty* 7-18 0-1 0-0 1 3 4 0 14 2 1 0 0 1
#5 Romie Cosby* 0-3 0-2 1-2 1 6 7 0 1 2 4 0 1 1
#12 Kamron Carryl* 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#0 Willie Townsend 0-2 0-1 1-2 0 0 0 0 1 1 4 0 1 1
#10 Isaiah Pena 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 1
#11 Omar Johnson 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 1
#14 Christopher (CJ) Shiflett 1-3 0-2 0-0 0 2 2 0 2 1 0 0 0 1
#20 Ty'Jor Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Nathaniel (Nate) Finch 5-11 1-6 5-6 2 5 7 0 16 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 2-15 10-18 11 22 33 0 50 14 13 3 3 11
* = Starter