Official Basketball Box Score

Chattahoochee Valley vs. Pearl River

11/15/2024 at 1:59:00 — Poplarville, Miss.

Officials: Jeff Cunningham, Scott McMurrian, Dion HallAttendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 11 15 6 13 - 45
Pearl River Community College 16 18 9 15 - 58
Chattahoochee Valley Community College   Pearl River Community College
25.5% Total FG% 31.4%
16.7% 3-Pt. FG% 19.4%
68.0% Free Throw% 83.3%
None Technical Fouls 1
18 Points in the Paint 14
14 Points off Turnovers 12
4 2nd Chance Points 8
0 Fast Break Points 0
26 Bench Points 30
Chattahoochee Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 26.7% 7.7% 38.5% 25.5%
3-Pt. FG% 0% 50.0% 0% 16.7% 16.7%
Free Throw% 71.4% 75.0% 66.7% 50.0% 68.0%
Pearl River Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.4% 30.8% 22.2% 31.4%
3-Pt. FG% 18.2% 25.0% 0% 33.3% 19.4%
Free Throw% 100.0% 80.0% 50.0% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Gabrielle Pass* 4-7 0-1 0-1 0 1 1 3 8 2 1 0 2 37
#24 Cameron DaCosta* 0-2 0-1 1-2 0 2 2 3 1 0 2 0 0 24
# 0 Summer Hicks* 1-7 0-0 1-2 5 2 7 1 3 0 3 0 2 27
#11 Cameria Reed* 2-10 0-3 0-0 0 5 5 5 4 1 9 0 4 32
#20 Zy Thompson* 1-6 0-0 1-2 2 3 5 5 3 0 1 2 0 17
# 1 Asja Howell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Aaliyah Younger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Karissa Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
# 4 Nyelle Lee 0-1 0-1 3-4 0 0 0 0 3 0 0 0 0 12
#10 Victoria Johnson 0-5 0-0 4-6 2 1 3 2 4 0 2 0 0 15
#15 Jada Landers 5-11 2-6 5-6 0 1 1 3 17 0 0 0 2 27
#21 Jherni Carter-Ransom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Ciarra Lunsford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Travesha Giddens 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0 0 0 0 0
Totals 13-51 2-12 17-25 10 20 30 22 45 3 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Jazmine Jackson* 1-7 0-5 8-8 6 5 11 1 10 6 4 0 0 38
# 4 Paris Gilmore* 2-6 0-3 1-2 0 3 3 3 5 3 8 0 0 28
#21 Thailan Payne* 1-1 0-0 2-4 1 4 5 1 4 1 0 2 0 13
#23 Mattison Bell* 3-8 3-7 0-0 2 2 4 3 9 2 4 0 2 28
#24 Jae'la Smith* 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
# 1 Peyton Hearvey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
# 2 Laci Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Natasha Barnes 2-11 2-9 4-4 1 1 2 0 10 1 2 0 1 23
#15 Sanyla Smith 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#20 Kori Ware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Sydney Lewis 1-2 0-0 1-2 1 7 8 4 3 0 2 0 4 23
#25 Roge'Ne' Hillard 2-3 0-0 4-4 3 1 4 4 8 0 0 2 0 14
#32 Mikayla Riley 3-11 1-6 0-0 1 2 3 0 7 0 4 0 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0
Totals 16-51 6-31 20-24 16 31 47 21 58 13 25 4 7 200
* = Starter