Official Basketball Box Score

Chattahoochee Valley Community vs. Southern Union State Community

12/7/2024 at 2:00 PM — Wadley Al

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 16 25 18 19 - 78
Southern Union State Community College 12 16 9 18 - 55
Chattahoochee Valley Community College   Southern Union State Community College
43.8% Total FG% 30.6%
28.6% 3-Pt. FG% 33.3%
47.1% Free Throw% 72.0%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 28.6%
Free Throw% 47.1%
Southern Union State Community College
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 33.3%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Younger* 4-10 4-9 1-2 2 2 4 0 13 4 0 0 2 1
#5 Gabrielle Pass* 3-7 0-0 0-2 2 0 2 0 6 0 1 0 1 1
#11 Cameria Reed* 4-9 0-4 1-1 0 0 0 0 9 3 3 0 0 1
#15 Jada Landers* 2-7 1-3 3-5 3 4 7 0 8 2 1 0 0 1
#20 Zy Thompson* 8-14 0-0 3-4 10 2 12 0 19 1 2 2 4 1
#0 Summer Hicks 5-8 0-0 0-0 1 4 5 0 10 0 2 1 1 1
#21 Jherni Carter-Ransom 2-6 1-1 0-2 4 2 6 0 5 5 1 0 0 1
#24 Cameron DaCosta 3-7 0-2 0-1 0 2 2 0 6 1 1 0 1 1
#25 Travesha Giddens 1-5 0-2 0-0 3 2 5 0 2 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 6-21 8-17 25 18 43 0 78 17 11 4 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 2-9 0-0 3-4 2 4 6 4 7 0 1 0 0 1
#3 Takeriauna Mosley* 3-10 1-4 6-8 1 0 1 1 13 1 2 0 1 1
#4 A'Kayla Perry* 6-13 3-7 2-3 0 3 3 1 17 0 2 0 1 1
#5 Zariah Fannin* 2-6 2-4 4-4 2 1 3 2 10 1 0 0 4 1
#32 Carmen Bridges* 1-3 0-0 2-2 3 1 4 2 4 0 2 1 3 1
#11 Nyeshia Davis 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#12 Tailia Lee 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Randria Wilcher 0-0 0-0 0-2 0 0 0 1 0 0 4 0 0 1
#23 Serena Hardy 1-6 1-5 0-0 0 1 1 1 3 0 4 0 1 1
#30 Faith Brown 0-1 0-1 1-2 0 0 0 1 1 0 3 0 0 1
#33 Camry Boozer 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-49 7-21 18-25 9 10 19 16 55 2 22 1 10 11
* = Starter