Official Basketball Box Score

Chattahoochee Valley Community vs. Andrew College

12/13/2024 at 2:00 PM — Andrew College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 29 26 20 24 - 99
Andrew College 7 4 7 3 - 21
Chattahoochee Valley Community College   Andrew College
46.8% Total FG% 23.1%
45.0% 3-Pt. FG% 16.7%
69.6% Free Throw% 25.0%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 45.0%
Free Throw% 69.6%
Andrew College
Shooting % Game
Total FG% 23.1%
3-Pt. FG% 16.7%
Free Throw% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Younger* 4-7 2-4 1-1 0 2 2 0 11 3 3 0 3 1
#4 Nyelle Lee* 4-9 2-4 0-0 1 0 1 0 10 5 2 0 4 1
#11 Cameria Reed* 5-6 1-2 7-8 0 1 1 0 18 7 3 0 7 1
#15 Jada Landers* 4-12 0-2 0-0 0 5 5 0 8 0 1 0 2 1
#20 Zy Thompson* 4-11 0-0 6-9 6 3 9 0 14 2 2 1 6 1
#0 Summer Hicks 3-9 0-0 0-1 3 3 6 0 6 2 0 1 3 1
#5 Gabrielle Pass 7-13 1-2 0-0 2 0 2 0 15 2 1 0 0 1
#21 Jherni Carter-Ransom 5-7 3-3 2-4 2 4 6 0 15 1 2 0 5 1
#24 Cameron DaCosta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Travesha Giddens 1-5 0-3 0-0 0 3 3 0 2 4 2 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-79 9-20 16-23 14 21 35 0 99 26 16 3 33 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braniya Baker* 1-9 0-2 0-2 0 1 1 1 2 4 8 1 2 1
#3 Kaylee Hamrick* 0-1 0-0 0-0 0 1 1 1 0 1 3 0 0 1
#10 Jayla Hutchinson* 2-5 0-2 0-0 1 4 5 3 4 2 3 1 1 1
#20 Tiarra Spells* 2-5 1-2 1-2 0 2 2 0 6 0 3 0 0 1
#50 Zora Hill* 2-4 0-0 0-0 2 0 2 5 4 1 6 0 0 1
#1 Tiyana Snowden 0-0 0-0 0-0 0 2 2 0 0 0 4 1 0 1
#4 Cedrianna Evans 0-2 0-0 0-0 0 0 0 1 0 0 4 0 0 1
#5 Takayla Tucker 0-1 0-0 0-0 0 1 1 1 0 0 4 0 0 1
#12 Trista Bennett 1-4 1-3 0-0 0 3 3 2 3 0 9 0 0 1
#13 JaMya Evans 0-1 0-0 0-0 1 7 8 0 0 0 2 0 0 1
#15 Mahassen Thomas 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#22 Ronni Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tashay Gay 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#33 Aniya Brown 0-4 0-2 0-0 1 1 2 2 0 0 5 0 0 1
#TM Team 0-0 0-0 0-0 1 10 11 0 0
Totals 9-39 2-12 1-4 6 32 38 18 21 8 52 3 3 14
* = Starter