Official Basketball Box Score

Chattahoochee Valley Community College vs. Central Georgia Technical College

1/18/2025 at 1:00 PM — Titans Arena, Macon Ga

Officials: Derek Binion,Chawanna Thornton,Mekia HendersonAttendance: 109

Team 1 2 3 4 Total
Chattahoochee Valley Community College 21 27 13 19 - 80
Central Georgia Technical College 17 15 13 16 - 61
Chattahoochee Valley Community College   Central Georgia Technical College
39.4% Total FG% 35.5%
39.1% 3-Pt. FG% 34.6%
48.4% Free Throw% 66.7%
1 Technical Fouls None
28 Points in the Paint 14
25 Points off Turnovers 21
19 2nd Chance Points 18
0 Fast Break Points 0
9 Bench Points 20
Chattahoochee Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 52.9% 27.8% 33.3% 39.4%
3-Pt. FG% 60.0% 37.5% 20.0% 40.0% 39.1%
Free Throw% 22.2% 75.0% 33.3% 62.5% 48.4%
Central Georgia Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 20.0% 35.3% 35.5%
3-Pt. FG% 20.0% 33.3% 60.0% 30.0% 34.6%
Free Throw% 100.0% 50.0% 66.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Younger* 8-13 6-10 1-2 0 1 1 1 23 1 2 0 3 36
#4 Nyelle Lee* 0-5 0-3 2-6 2 0 2 2 2 7 3 0 2 23
#20 Zy Thompson* 10-18 0-0 4-10 8 6 14 3 24 2 3 0 2 33
#21 Jherni Carter-Ransom* 5-14 3-7 2-2 3 5 8 1 15 1 3 0 1 27
#24 Cameron DaCosta* 2-9 0-3 3-6 6 4 10 1 7 0 3 0 2 32
#5 Gabrielle Pass 2-9 0-0 3-3 4 1 5 0 7 1 3 0 2 31
#23 Travesha Giddens 1-3 0-0 0-2 2 2 4 1 2 3 0 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-71 9-23 15-31 25 19 44 9 80 15 18 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tanyia Williams* 4-10 0-0 1-2 3 6 9 5 9 2 5 2 2 18
#2 Phallan Thomas* 1-6 0-4 2-2 0 1 1 1 4 2 5 0 0 28
#5 De'Zaria Jordan* 0-4 0-0 2-4 3 5 8 4 2 0 4 1 0 25
#10 Atiana Gilcrist* 6-17 5-11 3-4 1 3 4 1 20 2 5 0 1 38
#20 Jayden Wynn* 3-8 0-3 0-0 0 0 0 4 6 2 0 0 4 21
#4 Aniya Dugger 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#12 Sarahi Garcia 2-5 2-4 0-0 2 2 4 1 6 1 3 1 2 20
#13 Jenaisah Alexander 2-6 0-0 0-0 3 0 3 3 4 0 1 0 0 12
#22 Jazmin Bennett 1-1 0-0 0-0 1 1 2 3 2 0 2 2 0 10
#23 Nevaeh Mack 3-5 2-4 0-0 2 1 3 2 8 1 2 0 0 20
#30 Latifatou Sanon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 9-26 8-12 16 20 36 24 61 11 27 6 9 199
* = Starter