Official Basketball Box Score

Chattahoochee Valley Community College vs. Palm Beach State College

3/8/2025 at 1:00 PM — Eagle Dome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 17 17 14 14 - 62
Palm Beach State College 12 15 7 21 - 55
Chattahoochee Valley Community College   Palm Beach State College
45.5% Total FG% 42.6%
0% 3-Pt. FG% 30.8%
48.0% Free Throw% 33.3%
None Technical Fouls None
44 Points in the Paint 32
13 Points off Turnovers 15
13 2nd Chance Points 6
8 Fast Break Points 12
8 Bench Points 19
Chattahoochee Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 35.7% 40.0% 45.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 50.0% 57.1% 42.9% 48.0%
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 40.0% 27.3% 57.1% 42.6%
3-Pt. FG% 0% 50.0% 16.7% 66.7% 30.8%
Free Throw% 0% 100.0% 0% 27.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Younger* 2-7 0-1 1-2 0 3 3 2 5 1 1 0 2 38
#4 Nyelle Lee* 3-7 0-1 3-8 1 3 4 1 9 5 6 1 1 34
#5 Gabrielle Pass* 2-5 0-0 1-2 1 3 4 5 5 3 1 0 1 29
#20 Zy Thompson* 11-18 0-0 4-7 5 5 10 4 26 1 4 1 1 33
#24 Cameron DaCosta* 4-9 0-1 1-2 1 5 6 2 9 2 4 1 1 29
#0 Summer Hicks 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 7
#21 Jherni Carter-Ransom 0-2 0-0 0-0 1 2 3 1 0 0 1 0 1 12
#23 Travesha Giddens 3-6 0-0 2-4 1 1 2 1 8 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-55 0-3 12-25 12 23 35 16 62 13 18 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabriella Toledo* 3-9 3-9 0-2 0 4 4 1 9 3 1 0 1 34
#2 Milan Santos* 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#12 Taylor Blackshear* 3-7 0-0 2-3 1 4 5 5 8 4 1 0 3 21
#23 Sarah Gorman* 4-7 0-0 0-1 1 1 2 5 8 1 1 0 1 30
#24 Isabella Rivera* 4-8 1-1 2-5 1 0 1 1 11 1 2 0 1 28
#3 Leta Adamo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#15 Leah Jessup 2-6 0-0 0-0 0 0 0 1 4 1 1 0 1 12
#20 Mia Lewis 4-8 0-1 1-2 1 3 4 2 9 2 5 0 0 36
#22 Bree Williams 2-5 0-0 0-2 1 2 3 1 4 0 2 0 1 19
#32 Kyana Poitier 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-54 4-13 5-15 6 17 23 16 55 12 17 0 8 200
* = Starter