Official Basketball Box Score

Chattahoochee Valley vs. Bryant & Stratton (VA)

3/17/25 at 2:00 PM — Joplin, Mo. - Leggett & Platt

Officials: Curtis Harris, Jake Dilsaver, Doug VeikAttendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 18 22 17 10 - 67
Bryant & Stratton College (VA) 8 19 8 13 - 48
Chattahoochee Valley Community College   Bryant & Stratton College (VA)
48.0% Total FG% 31.4%
33.3% 3-Pt. FG% 8.3%
65.2% Free Throw% 68.2%
None Technical Fouls None
28 Points in the Paint 26
18 Points off Turnovers 22
8 2nd Chance Points 12
8 Fast Break Points 10
14 Bench Points 20
Chattahoochee Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 50.0% 48.0%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 78.6% 44.4% 65.2%
Bryant & Stratton College (VA)
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 30.0% 31.4%
3-Pt. FG% 14.3% 0% 8.3%
Free Throw% 60.0% 75.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aaliyah Younger* 3-14 2-9 0-0 0 3 3 2 8 3 1 1 0 40
#04 Nyelle Lee* 4-6 0-0 4-7 1 1 2 4 12 2 7 0 3 35
#05 Gabrielle Pass* 4-7 0-0 0-0 1 1 2 2 8 2 4 0 0 40
#20 Zy Thompson* 7-11 0-0 9-14 6 6 12 4 23 1 0 0 1 25
#24 Cameron DaCosta* 1-4 0-0 0-0 0 6 6 4 2 0 3 0 0 20
#00 Summer Hicks 2-2 0-0 0-0 1 1 2 1 4 1 2 0 0 13
#21 Jherni Carter-Ransom 3-6 2-3 2-2 2 6 8 2 10 2 2 0 0 25
#23 Travesha Giddens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 4 4 0 2
Totals 24-50 4-12 15-23 11 28 39 19 67 11 21 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Janiyaha Pickett* 2-6 0-1 6-6 0 4 4 3 10 0 4 0 2 24
#03 Liv Bodenheimer* 0-2 0-1 0-0 0 0 0 2 0 0 2 0 1 7
#04 Rakyla Jones* 1-5 0-1 3-4 3 2 5 5 5 4 3 0 2 21
#05 Yvette Sandifer* 3-5 0-0 0-0 1 1 2 2 6 3 3 0 2 26
#20 Hailey Harris* 3-7 1-5 0-0 1 2 3 1 7 0 0 0 0 34
#12 Wisdom Banks 3-12 0-3 1-2 1 3 4 1 7 1 0 0 2 32
#15 Amileon Pierce 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 11
#22 Sian Lewin 1-6 0-1 3-6 0 2 2 2 5 1 2 0 0 21
#35 Shakerra Reddicks 3-7 0-0 2-4 4 5 9 5 8 1 2 0 3 23
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 16-51 1-12 15-22 10 22 32 21 48 11 17 0 12 199
* = Starter