Official Basketball Box Score

Chattahoochee Valley vs. North Central Missouri

3/19/25 at 3:00 PM — Joplin, Mo. - LPAC

Attendance: 0

Team 1 2 3 4 OT Total
Chattahoochee Valley Community College 18 14 11 24 10 - 77
North Central Missouri College 9 17 22 19 12 - 79
Chattahoochee Valley Community College   North Central Missouri College
45.8% Total FG% 40.7%
36.4% 3-Pt. FG% 31.0%
77.8% Free Throw% 78.8%
None Technical Fouls None
46 Points in the Paint 24
23 Points off Turnovers 23
16 2nd Chance Points 11
12 Fast Break Points 8
17 Bench Points 9
Chattahoochee Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.1% 45.8%
3-Pt. FG% 33.3% 33.3% 36.4%
Free Throw% 75.0% 100.0% 77.8%
North Central Missouri College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 44.8% 40.7%
3-Pt. FG% 25.0% 35.3% 31.0%
Free Throw% 58.3% 81.8% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aaliyah Younger* 4-12 1-6 1-2 0 1 1 2 10 3 2 0 2 42
#04 Nyelle Lee* 3-8 0-0 0-0 1 1 2 4 6 6 4 0 1 40
#05 Gabrielle Pass* 11-15 0-0 2-2 0 3 3 1 24 0 4 0 2 44
#20 Zy Thompson* 4-10 0-0 1-1 1 5 6 5 9 0 1 1 0 14
#24 Cameron DaCosta* 5-12 1-1 0-0 2 4 6 4 11 0 4 0 1 34
#00 Summer Hicks 2-5 0-0 1-2 5 3 8 3 5 0 4 0 0 25
#21 Jherni Carter-Ransom 2-6 2-4 0-0 1 1 2 5 6 0 1 0 2 10
#23 Travesha Giddens 2-4 0-0 2-2 2 1 3 3 6 0 1 1 1 16
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 33-72 4-11 7-9 16 24 40 27 77 9 21 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gladys Brown* 1-7 1-3 11-14 1 4 5 2 14 4 5 0 0 39
#04 Kayanna Cranmer* 3-8 2-6 2-2 2 2 4 2 10 2 4 0 1 35
#11 Jessica Reeter* 8-17 5-14 6-6 0 4 4 2 27 1 3 0 0 45
#13 Oliviya Tinoco* 2-9 1-5 2-4 2 4 6 0 7 2 1 0 0 33
#24 Jacie Morris* 4-4 0-0 4-5 5 5 10 1 12 1 3 1 0 37
#01 A'Myah Bankston 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#05 Honor Mannings 4-5 0-0 1-2 1 1 2 3 9 2 5 0 1 13
#10 Talicia Byrd 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 11
#40 Tailer Morrison 0-1 0-0 0-0 1 0 1 5 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-54 9-29 26-33 13 25 38 16 79 12 24 1 2 225
* = Starter