Official Basketball Box Score

Chattahoochee Valley vs. Florida Southwestern

12/06/2025 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 11 15 21 13 - 60
Florida SouthWestern State College 20 12 12 19 - 63
Chattahoochee Valley Community College   Florida SouthWestern State College
40.7% Total FG% 51.1%
14.3% 3-Pt. FG% 47.6%
68.2% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 22
23 Points off Turnovers 10
6 2nd Chance Points 10
16 Fast Break Points 13
13 Bench Points 14
Chattahoochee Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 41.7% 50.0% 33.3% 40.7%
3-Pt. FG% 0% 0% 50.0% 0% 14.3%
Free Throw% 25.0% 83.3% 100.0% 50.0% 68.2%
Florida SouthWestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 87.5% 30.8% 41.7% 58.3% 51.1%
3-Pt. FG% 100.0% 37.5% 33.3% 50.0% 47.6%
Free Throw% 50.0% 50.0% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lacey Thomas* 8-15 0-0 9-10 3 6 9 3 25 2 2 1 2 30
#1 Makayla Bass* 0-2 0-0 0-0 1 1 2 4 0 0 0 0 1 8
#2 Paris Shelton* 3-9 0-0 2-2 0 2 2 2 8 4 3 0 1 38
#4 London VanArsdale* 4-10 1-5 0-0 0 0 0 1 9 1 1 0 2 37
#24 Cameron DaCosta* 2-9 0-1 1-2 2 0 2 2 5 4 3 0 3 35
#3 Hadara King 1-1 0-0 1-2 0 2 2 2 3 0 0 0 1 9
#5 Carlesia Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jada Landers 0-3 0-1 2-4 2 3 5 0 2 1 1 0 1 19
#20 Angelina Billingsley 2-2 0-0 0-2 0 1 1 2 4 0 0 0 2 17
#22 Zaria Graham 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 22-54 1-7 15-22 8 16 24 17 60 12 11 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elina Briede* 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 9
#11 Arielle Marc* 4-9 2-5 2-2 1 5 6 3 12 3 3 0 0 34
#15 Destinie Gordon* 3-6 1-2 0-0 0 4 4 5 7 3 2 2 1 26
#21 Delfina Cergneux* 1-4 0-1 3-8 1 9 10 5 5 1 3 0 2 22
#24 Kiara Harris* 8-12 5-7 2-2 0 1 1 2 23 6 4 0 0 39
#1 Damia Worthy 3-7 2-4 0-2 0 2 2 0 8 5 5 0 3 39
#3 Amelia Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Angelique Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Aileen Warchol 3-5 0-1 0-0 3 3 6 4 6 1 1 0 1 30
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 23-45 10-21 7-14 5 25 30 19 63 20 20 2 7 200
* = Starter