Official Basketball Box Score

Chattahoochee Valley Community College vs. East Georgia State College

1/22/2026 at 5:30 PM — Swainsboro, GA, 30401

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 13 14 19 21 - 67
East Georgia State College 15 14 13 31 - 73
Chattahoochee Valley Community College   East Georgia State College
41.4% Total FG% 37.0%
33.3% 3-Pt. FG% 6.7%
61.5% Free Throw% 75.0%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 33.3%
Free Throw% 61.5%
East Georgia State College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 6.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lacey Thomas* 5-15 0-0 6-10 0 0 0 0 16 0 0 0 0 1
#1 Makayla Bass* 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 1
#15 Jada Landers* 5-13 1-3 0-0 0 0 0 0 11 0 0 0 0 1
#3 Hadara King* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Carlesia Fields* 4-7 1-4 1-1 0 0 0 0 10 0 0 0 0 1
#2 Paris Shelton 1-6 0-0 6-10 0 0 0 0 8 0 0 0 0 1
#4 London VanArsdale 5-10 1-2 1-2 0 0 0 0 12 0 0 0 0 1
#20 Angelina Billingsley 3-5 0-0 1-2 0 0 0 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 3-9 16-26 0 0 0 0 67 0 0 0 0 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Nahallie Turnley* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#0 Malia Haney* 1-5 0-2 0-0 2 1 3 4 2 3 4 0 3 1
#3 Tahjae Hawes* 5-12 1-7 5-5 1 0 1 4 16 1 2 0 2 1
#13 Hannah Howard* 3-5 0-0 0-0 2 2 4 1 6 2 1 0 1 1
#21 Jayden Wynn* 3-8 0-1 3-4 1 1 2 1 9 1 1 0 3 1
#1 Tanyia Williams 1-6 0-0 0-0 2 6 8 3 2 0 3 1 1 1
#2 Mckayela Tanner 1-3 0-0 4-4 0 0 0 0 6 2 1 0 1 1
#5 Leana Minus 1-3 0-1 0-0 1 0 1 2 2 0 1 0 1 1
#10 Tehya Brewer 0-2 0-0 1-2 0 1 1 2 1 0 1 0 0 1
#14 Asunti Porter 4-12 0-3 0-0 1 1 2 1 8 0 1 0 1 1
#22 Nahilah Clarke 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Christina Collins 0-1 0-0 2-4 0 1 1 3 2 0 0 0 1 1
#25 Journey Conley 8-11 0-0 3-3 5 2 7 3 19 0 0 0 0 1
#33 Emari Benton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Desiree Davis 0-2 0-0 0-2 0 0 0 1 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 1-15 18-24 15 16 31 25 73 9 15 2 15 15
* = Starter