Ashton Fedorek
gp
34
avg
.263
hr
1
rbi
15
r
14
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 27 |
| Plate appearances | 92 | 83 |
| At Bats | 80 | 71 |
| Runs | 14 | 13 |
| Hits | 21 | 17 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 13 |
| Total bases | 27 | 22 |
| Walks | 8 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 18 | 16 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .263 | .239 |
| On Base Percentage | .337 | .325 |
| Slugging Percentage | .338 | .310 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Shelton State Community College | L, 16-0 |
| Apr 27 | Shelton State Community College | L, 3-0 |
| May 2 | Snead State Community College | W, 5-4 |
| May 2 | Snead State Community College | L, 11-0 |
| May 4 | at Snead State Community College | L, 13-5 |
| May 4 | at Snead State Community College | L, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gordon State College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | vs. Florence-Darlington Technical College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Miami Dade College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | vs. McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gordon State College | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Enterprise State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Wabash Valley College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wabash Valley College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Calhoun Community College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 7 | at Calhoun Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Calhoun Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Calhoun Community College | W, 10-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Central Alabama Community College | W, 8-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Wallace State Community College-Hanceville | L, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 14 | Wallace State Community College-Hanceville | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Coastal Alabama - South | L, 12-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Coastal Alabama - South | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Coastal Alabama - South | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Coastal Alabama - South | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | Lawson State Community College | W, 16-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Lawson State Community College | W, 11-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Lawson State Community College | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Lawson State Community College | W, 12-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Southern Union State Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Southern Union State Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Southern Union State Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Southern Union State Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Gadsden State Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Gadsden State Community College | W, 10-9 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Gadsden State Community College | L, 4-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Gadsden State Community College | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Northwest-Shoals Community College | W, 8-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northwest-Shoals Community College | L, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 20 | Northwest-Shoals Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Shelton State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Shelton State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shelton State Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Snead State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Snead State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Snead State Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Snead State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Shelton State Community College | - | - | - | - | - | |
| Jan 30 | at Gordon State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | L, 13-3 | - | - | - | - | - |
| Feb 3 | Miami Dade College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. McLennan Community College | L, 5-3 | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 8-3 | - | - | - | - | - |
| Feb 6 | Gordon State College | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Enterprise State Community College | W, 7-0 | - | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | W, 8-5 | - | - | - | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 8-7 | - | - | - | - | - |
| Feb 20 | Andrew College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Andrew College | W, 7-3 | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | - | - | - | - | - |
| Feb 23 | at Wabash Valley College | W, 8-4 | - | - | - | - | - |
| Feb 24 | vs. Wabash Valley College | L, 13-3 | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-3 | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-2 | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-0 | 1 | 1 | 4 | 1 | - |
| Mar 7 | at Calhoun Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Calhoun Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Calhoun Community College | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 10 | Calhoun Community College | W, 10-4 | 1 | 2 | 3 | - | - |
| Mar 12 | at Central Alabama Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 14 | Wallace State Community College-Hanceville | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Wallace State Community College-Hanceville | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 17 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Coastal Alabama - South | L, 12-4 | 1 | 0 | 2 | 1 | - |
| Mar 21 | at Coastal Alabama - South | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 23 | Coastal Alabama - South | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Coastal Alabama - South | W, 8-4 | 1 | 2 | 2 | - | - |
| Mar 28 | Lawson State Community College | W, 16-5 | 1 | 2 | 1 | - | - |
| Mar 28 | Lawson State Community College | W, 11-3 | 1 | 2 | 1 | - | - |
| Mar 30 | at Lawson State Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 30 | at Lawson State Community College | W, 12-5 | 1 | 2 | 3 | - | - |
| Apr 4 | at Southern Union State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Southern Union State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Southern Union State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Gadsden State Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Gadsden State Community College | W, 10-9 | 1 | 1 | 4 | - | - |
| Apr 13 | at Gadsden State Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at Gadsden State Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Northwest-Shoals Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - |
| Apr 20 | Northwest-Shoals Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Northwest-Shoals Community College | L, 9-1 | - | - | - | - | - |
| Apr 25 | at Shelton State Community College | L, 9-4 | - | - | - | - | - |
| Apr 25 | at Shelton State Community College | L, 8-7 | - | - | - | - | - |
| Apr 27 | Shelton State Community College | L, 16-0 | - | - | - | - | - |
| Apr 27 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 2 | Snead State Community College | W, 5-4 | - | - | - | - | - |
| May 2 | Snead State Community College | L, 11-0 | - | - | - | - | - |
| May 4 | at Snead State Community College | L, 13-5 | - | - | - | - | - |
| May 4 | at Snead State Community College | L, 8-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gordon State College | L, 12-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Feb 2 | vs. Florence-Darlington Technical College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Miami Dade College | W, 9-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 3 | vs. McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gordon State College | L, 12-8 | 0 | 0 | 1.1 | 4 | 4 | 4 | 27.00 | 2 | 13.50 | - | 4.50 |
| Feb 9 | vs. Enterprise State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | L, 8-2 | 0 | 0 | 2.0 | 1 | 2 | 1 | 4.50 | 3 | 13.50 | - | 1.50 |
| Feb 20 | Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Wabash Valley College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wabash Valley College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Calhoun Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Calhoun Community College | L, 5-4 | 0 | 1 | 3.2 | 1 | 2 | 1 | 2.45 | 3 | 7.36 | 1 | 1.09 |
| Mar 10 | Calhoun Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Calhoun Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Central Alabama Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Wallace State Community College-Hanceville | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Wallace State Community College-Hanceville | W, 9-5 | 0 | 0 | 0.1 | 1 | 2 | - | 0.00 | - | .00 | - | 6.00 |
| Mar 17 | at Wallace State Community College-Hanceville | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Wallace State Community College-Hanceville | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Central Alabama Community College | L, 3-2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 4 | 18.00 | - | 2.00 |
| Mar 21 | at Coastal Alabama - South | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Coastal Alabama - South | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Coastal Alabama - South | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Coastal Alabama - South | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Lawson State Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Lawson State Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lawson State Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lawson State Community College | W, 12-5 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 1 | 13.50 | - | 7.50 |
| Apr 4 | at Southern Union State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southern Union State Community College | L, 9-1 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 1 | 27.00 | - | 6.00 |
| Apr 6 | Southern Union State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Southern Union State Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Gadsden State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Gadsden State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gadsden State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gadsden State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Northwest-Shoals Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northwest-Shoals Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northwest-Shoals Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Shelton State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Shelton State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shelton State Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Shelton State Community College | L, 3-0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.67 |
| May 2 | Snead State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Snead State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Snead State Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Snead State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gordon State College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Miami Dade College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gordon State College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Wabash Valley College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wabash Valley College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 7 | at Calhoun Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Calhoun Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Calhoun Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Calhoun Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Central Alabama Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Wallace State Community College-Hanceville | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Wallace State Community College-Hanceville | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Coastal Alabama - South | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Coastal Alabama - South | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Coastal Alabama - South | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Coastal Alabama - South | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Lawson State Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Lawson State Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lawson State Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lawson State Community College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Southern Union State Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Gadsden State Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Gadsden State Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Gadsden State Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Gadsden State Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
