2023-24 Baseball Statistics Chattahoochee Valley Community College

  • Games
    54
  • Runs
    241
  • Batting Average
    .250
  • On Base Percentage
    .347
  • Slugging Percentage
    .345
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Northwest-Shoals Community College L, 6-1
4/20/2024 Northwest-Shoals Community College L, 9-1
4/25/2024 at Shelton State Community College L, 9-4
4/25/2024 at Shelton State Community College L, 8-7
4/27/2024 Shelton State Community College L, 16-0
4/27/2024 Shelton State Community College L, 3-0
5/2/2024 Snead State Community College W, 5-4
5/2/2024 Snead State Community College L, 11-0
5/4/2024 at Snead State Community College L, 13-5
5/4/2024 at Snead State Community College L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # vs. Shelton State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Gordon State College L, 12-2 28 6 2 3 1 0 0 1 4 .214 .290 .250 0 0 0 0 0 0 - 31
Feb 2 vs. Florence-Darlington Technical College L, 13-3 21 4 2 2 1 0 0 1 5 .190 .261 .238 0 0 0 0 0 0 - 23
Feb 3 Miami Dade College W, 9-0 25 6 7 6 1 0 1 2 6 .240 .444 .400 4 1 0 1 0 0 - 36
Feb 3 vs. McLennan Community College L, 5-3 28 7 3 2 0 1 1 2 8 .250 .300 .429 0 0 0 0 0 0 - 30
Feb 4 vs. Andrew College L, 8-3 28 8 3 3 3 0 0 3 4 .286 .375 .393 1 0 0 1 0 0 - 32
Feb 6 Gordon State College L, 12-8 38 13 8 7 2 0 1 3 7 .342 .468 .474 2 0 0 1 0 0 - 47
Feb 9 vs. Enterprise State Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Feb 9 vs. Enterprise State Community College W, 8-5 29 12 8 3 2 0 1 3 5 .414 .471 .586 1 1 0 0 0 0 - 34
Feb 9 at Lurleen B. Wallace Community College L, 8-7 30 12 8 2 5 0 1 6 7 .400 .438 .667 0 0 0 1 0 0 - 32
Feb 20 Andrew College L, 8-2 25 5 2 4 1 0 0 1 7 .200 .344 .240 2 1 0 1 0 0 - 32
Feb 20 Andrew College W, 7-3 28 6 7 3 0 0 1 1 7 .214 .313 .321 1 0 0 0 0 0 - 32
Feb 23 at Georgia Highlands College L, 4-2 21 2 2 2 0 0 0 0 8 .095 .200 .095 1 1 0 1 0 0 - 25
Feb 23 at Wabash Valley College W, 8-4 33 13 7 4 1 0 1 2 7 .394 .487 .515 2 0 0 1 0 0 - 39
Feb 24 vs. Wabash Valley College L, 13-3 21 3 2 4 1 0 0 1 10 .143 .280 .190 0 0 0 0 0 0 - 25
Feb 24 at Georgia Highlands College L, 13-3 22 6 3 2 1 0 0 1 11 .273 .333 .318 0 0 0 0 0 0 - 24
Mar 3 at Andrew College W, 5-2 26 7 5 0 0 0 1 1 4 .269 .321 .385 2 0 1 1 0 0 - 29
Mar 3 at Andrew College W, 5-0 33 12 5 3 2 0 0 2 7 .364 .417 .424 0 0 0 0 0 0 - 36
Mar 7 at Calhoun Community College L, 10-6 27 5 5 3 0 0 0 0 2 .185 .405 .185 7 0 0 0 0 0 - 37
Mar 7 at Calhoun Community College L, 5-4 31 7 3 3 0 0 0 0 9 .226 .314 .226 1 0 0 0 0 0 - 35
Mar 10 Calhoun Community College L, 5-3 24 4 2 2 1 0 0 1 2 .167 .333 .208 4 0 0 0 0 0 - 30
Mar 10 Calhoun Community College W, 10-4 36 14 5 5 0 0 0 0 7 .389 .442 .389 0 2 0 0 0 0 - 43
Mar 12 at Central Alabama Community College W, 8-5 35 7 7 2 1 1 0 2 7 .200 .263 .286 1 0 0 0 0 0 - 38
Mar 14 Wallace State Community College-Hanceville L, 11-2 25 5 2 2 1 0 0 1 10 .200 .250 .240 0 1 0 0 0 0 - 28
Mar 14 Wallace State Community College-Hanceville W, 9-5 34 11 9 6 0 0 1 1 7 .324 .429 .412 1 1 0 0 0 0 - 42
Mar 17 at Wallace State Community College-Hanceville L, 3-1 24 4 0 1 3 0 0 3 9 .167 .200 .292 0 0 0 0 0 0 - 25
Mar 17 at Wallace State Community College-Hanceville L, 7-0 32 3 0 2 0 0 0 0 9 .094 .194 .094 2 0 0 0 0 0 - 36
Mar 19 Central Alabama Community College L, 3-2 31 2 1 2 0 0 0 0 8 .065 .147 .065 1 0 0 0 0 0 - 34
Mar 21 at Coastal Alabama - South L, 12-4 28 7 4 6 3 0 2 5 7 .250 .382 .571 0 0 0 0 0 0 - 34
Mar 21 at Coastal Alabama - South L, 5-4 31 7 4 1 1 0 2 3 6 .226 .294 .452 2 0 1 0 0 0 - 35
Mar 23 Coastal Alabama - South L, 3-1 17 2 0 11 1 0 0 1 8 .118 .500 .176 2 0 0 1 0 0 - 30
Mar 23 Coastal Alabama - South W, 8-4 37 12 8 2 3 1 1 5 4 .324 .409 .541 4 1 0 0 0 0 - 44
Mar 28 Lawson State Community College W, 16-5 24 14 14 6 4 0 1 5 3 .583 .706 .875 4 0 0 1 0 0 - 34
Mar 28 Lawson State Community College W, 11-3 28 10 9 7 3 1 0 4 6 .357 .514 .536 2 0 1 0 0 0 - 38
Mar 30 at Lawson State Community College W, 5-1 27 6 5 3 1 0 0 1 6 .222 .344 .259 2 0 0 0 0 0 - 32
Mar 30 at Lawson State Community College W, 12-5 37 12 10 5 1 0 0 1 5 .324 .426 .351 3 2 0 0 0 0 - 47
Apr 4 at Southern Union State Community College L, 7-6 31 9 5 1 0 0 0 0 3 .290 .333 .290 1 0 0 0 0 0 - 33
Apr 4 at Southern Union State Community College L, 9-1 25 5 1 1 1 0 0 1 10 .200 .222 .240 0 1 0 0 0 0 - 27
Apr 6 Southern Union State Community College W, 1-0 21 3 1 1 0 0 1 1 7 .143 .217 .286 1 0 0 0 0 0 - 23
Apr 6 Southern Union State Community College L, 4-1 29 2 1 0 0 0 0 0 7 .069 .069 .069 0 0 0 0 0 0 - 29
Apr 11 Gadsden State Community College W, 4-3 25 7 3 0 0 0 0 0 4 .280 .308 .280 1 0 0 0 0 0 - 26
Apr 11 Gadsden State Community College W, 10-9 53 14 10 9 3 0 2 5 11 .264 .381 .434 1 0 1 0 0 0 - 64
Apr 13 at Gadsden State Community College L, 4-2 28 6 2 2 0 0 0 0 3 .214 .290 .214 1 0 0 0 0 0 - 31
Apr 13 at Gadsden State Community College L, 9-5 36 9 5 4 3 0 1 4 5 .250 .325 .417 0 0 0 2 0 0 - 40
Apr 18 at Northwest-Shoals Community College W, 8-6 28 6 7 6 3 0 1 4 10 .214 .353 .429 0 0 1 0 0 0 - 35
Apr 18 at Northwest-Shoals Community College L, 5-3 32 8 3 1 3 0 0 3 7 .250 .351 .344 4 0 0 2 0 0 - 37
Apr 20 Northwest-Shoals Community College L, 6-1 26 5 1 1 0 0 0 0 7 .192 .214 .192 0 1 0 0 0 0 - 28
Apr 20 Northwest-Shoals Community College L, 9-1 25 6 1 1 2 0 0 2 2 .240 .296 .320 1 0 0 1 0 0 - 27
Apr 25 at Shelton State Community College L, 9-4 25 7 3 1 1 0 1 2 4 .280 .308 .440 0 0 0 2 0 0 - 26
Apr 25 at Shelton State Community College L, 8-7 31 6 5 6 1 0 0 1 8 .194 .324 .226 0 0 2 0 0 0 - 39
Apr 27 Shelton State Community College L, 16-0 22 5 0 0 0 0 0 0 3 .227 .261 .227 1 0 0 1 0 0 - 23
Apr 27 Shelton State Community College L, 3-0 34 7 0 3 0 0 0 0 9 .206 .289 .206 1 0 0 1 0 0 - 38
May 2 Snead State Community College W, 5-4 37 10 4 3 3 0 0 3 9 .270 .357 .351 2 0 0 1 0 0 - 42
May 2 Snead State Community College L, 11-0 23 6 0 0 0 0 0 0 5 .261 .292 .261 1 0 1 1 0 0 - 25
May 4 at Snead State Community College L, 13-5 25 5 5 3 2 0 1 3 10 .200 .355 .400 3 0 0 0 0 0 - 31
May 4 at Snead State Community College L, 8-6 37 10 6 3 2 1 1 4 6 .270 .357 .459 2 0 0 1 0 0 - 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # vs. Shelton State Community College   - - - -
Jan 30 at Gordon State College L, 12-2 2 7 2 0
Feb 2 vs. Florence-Darlington Technical College L, 13-3 3 5 1 0
Feb 3 Miami Dade College W, 9-0 7 10 0 0
Feb 3 vs. McLennan Community College L, 5-3 3 12 1 0
Feb 4 vs. Andrew College L, 8-3 3 11 0 1
Feb 6 Gordon State College L, 12-8 8 18 0 1
Feb 9 vs. Enterprise State Community College W, 7-0 - - - -
Feb 9 vs. Enterprise State Community College W, 8-5 8 17 3 0
Feb 9 at Lurleen B. Wallace Community College L, 8-7 6 20 1 1
Feb 20 Andrew College L, 8-2 2 6 1 0
Feb 20 Andrew College W, 7-3 7 9 2 0
Feb 23 at Georgia Highlands College L, 4-2 2 2 0 0
Feb 23 at Wabash Valley College W, 8-4 8 17 3 0
Feb 24 vs. Wabash Valley College L, 13-3 3 4 0 0
Feb 24 at Georgia Highlands College L, 13-3 3 7 1 0
Mar 3 at Andrew College W, 5-2 5 10 2 0
Mar 3 at Andrew College W, 5-0 5 14 4 0
Mar 7 at Calhoun Community College L, 10-6 6 5 1 0
Mar 7 at Calhoun Community College L, 5-4 4 7 2 1
Mar 10 Calhoun Community College L, 5-3 3 5 1 0
Mar 10 Calhoun Community College W, 10-4 9 14 0 0
Mar 12 at Central Alabama Community College W, 8-5 8 10 1 1
Mar 14 Wallace State Community College-Hanceville L, 11-2 2 6 1 0
Mar 14 Wallace State Community College-Hanceville W, 9-5 8 14 3 0
Mar 17 at Wallace State Community College-Hanceville L, 3-1 1 7 0 0
Mar 17 at Wallace State Community College-Hanceville L, 7-0 0 3 0 1
Mar 19 Central Alabama Community College L, 3-2 2 2 1 0
Mar 21 at Coastal Alabama - South L, 12-4 4 16 2 0
Mar 21 at Coastal Alabama - South L, 5-4 4 14 0 0
Mar 23 Coastal Alabama - South L, 3-1 1 3 3 1
Mar 23 Coastal Alabama - South W, 8-4 8 20 0 0
Mar 28 Lawson State Community College W, 16-5 16 21 4 0
Mar 28 Lawson State Community College W, 11-3 11 15 4 0
Mar 30 at Lawson State Community College W, 5-1 5 7 2 1
Mar 30 at Lawson State Community College W, 12-5 12 13 1 2
Apr 4 at Southern Union State Community College L, 7-6 6 9 0 0
Apr 4 at Southern Union State Community College L, 9-1 1 6 0 0
Apr 6 Southern Union State Community College W, 1-0 0 6 0 0
Apr 6 Southern Union State Community College L, 4-1 1 2 2 2
Apr 11 Gadsden State Community College W, 4-3 2 7 0 1
Apr 11 Gadsden State Community College W, 10-9 9 23 2 0
Apr 13 at Gadsden State Community College L, 4-2 2 6 1 0
Apr 13 at Gadsden State Community College L, 9-5 4 15 0 0
Apr 18 at Northwest-Shoals Community College W, 8-6 8 12 2 0
Apr 18 at Northwest-Shoals Community College L, 5-3 2 11 0 0
Apr 20 Northwest-Shoals Community College L, 6-1 1 5 0 0
Apr 20 Northwest-Shoals Community College L, 9-1 1 8 0 0
Apr 25 at Shelton State Community College L, 9-4 4 11 0 0
Apr 25 at Shelton State Community College L, 8-7 7 7 0 0
Apr 27 Shelton State Community College L, 16-0 1 5 0 0
Apr 27 Shelton State Community College L, 3-0 0 7 3 0
May 2 Snead State Community College W, 5-4 4 13 0 0
May 2 Snead State Community College L, 11-0 0 6 0 0
May 4 at Snead State Community College L, 13-5 5 10 0 0
May 4 at Snead State Community College L, 8-6 4 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 27 # vs. Shelton State Community College   - - - - - - - - - - -
Jan 30 at Gordon State College L, 12-2 0 1 6.0 12 12 11 16.50 8 12.00 4 3.50
Feb 2 vs. Florence-Darlington Technical College L, 13-3 0 1 4.1 4 13 9 18.69 7 14.54 1 2.54
Feb 3 Miami Dade College W, 9-0 0 1 7.0 11 8 8 10.29 5 6.43 0 2.57
Feb 3 vs. McLennan Community College L, 5-3 0 1 7.0 10 5 2 2.57 11 14.14 1 1.57
Feb 4 vs. Andrew College L, 8-3 0 1 6.0 10 8 3 4.50 6 9.00 1 2.17
Feb 6 Gordon State College L, 12-8 0 1 9.0 13 11 11 11.00 14 14.00 0 2.11
Feb 9 vs. Enterprise State Community College W, 7-0 - - - - - - - - - - -
Feb 9 vs. Enterprise State Community College W, 8-5 1 0 7.0 6 5 3 3.86 7 9.00 1 1.29
Feb 9 at Lurleen B. Wallace Community College L, 8-7 0 0 6.1 10 8 5 7.11 4 5.68 1 2.37
Feb 20 Andrew College L, 8-2 0 1 7.0 9 8 5 6.43 4 5.14 0 2.00
Feb 20 Andrew College W, 7-3 1 0 7.0 7 3 1 1.29 8 10.29 0 1.57
Feb 23 at Georgia Highlands College L, 4-2 0 1 6.0 8 4 4 6.00 11 16.50 1 1.50
Feb 23 at Wabash Valley College W, 8-4 1 0 7.0 6 4 4 5.14 7 9.00 1 1.57
Feb 24 vs. Wabash Valley College L, 13-3 0 1 6.0 9 12 6 9.00 5 7.50 1 2.33
Feb 24 at Georgia Highlands College L, 13-3 0 0 4.2 13 13 12 23.14 6 11.57 2 3.21
Mar 3 at Andrew College W, 5-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.43
Mar 3 at Andrew College W, 5-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.29
Mar 7 at Calhoun Community College L, 10-6 0 0 6.0 8 10 7 10.50 4 6.00 0 2.17
Mar 7 at Calhoun Community College L, 5-4 0 1 8.2 3 5 3 3.12 6 6.23 1 1.27
Mar 10 Calhoun Community College L, 5-3 0 1 7.0 8 5 5 6.43 7 9.00 1 1.43
Mar 10 Calhoun Community College W, 10-4 1 0 9.0 8 4 3 3.00 7 7.00 1 1.00
Mar 12 at Central Alabama Community College W, 8-5 1 0 9.0 12 5 2 2.00 5 5.00 0 1.56
Mar 14 Wallace State Community College-Hanceville L, 11-2 0 0 7.0 15 11 11 14.14 5 6.43 0 2.43
Mar 14 Wallace State Community College-Hanceville W, 9-5 0 0 9.0 4 5 2 2.00 10 10.00 0 1.00
Mar 17 at Wallace State Community College-Hanceville L, 3-1 0 1 6.0 4 3 1 1.50 12 18.00 0 1.33
Mar 17 at Wallace State Community College-Hanceville L, 7-0 0 1 8.0 8 7 6 6.75 6 6.75 0 1.63
Mar 19 Central Alabama Community College L, 3-2 0 0 9.0 8 3 3 3.00 13 13.00 0 1.22
Mar 21 at Coastal Alabama - South L, 12-4 0 0 6.0 9 12 11 16.50 5 7.50 0 2.67
Mar 21 at Coastal Alabama - South L, 5-4 0 0 8.0 9 5 5 5.63 7 7.88 0 1.50
Mar 23 Coastal Alabama - South L, 3-1 0 1 7.0 6 3 2 2.57 9 11.57 0 1.29
Mar 23 Coastal Alabama - South W, 8-4 1 0 9.0 3 3 1 1.00 9 9.00 0 0.89
Mar 28 Lawson State Community College W, 16-5 1 0 5.0 2 5 4 7.20 7 12.60 1 1.00
Mar 28 Lawson State Community College W, 11-3 1 0 7.0 3 3 2 2.57 5 6.43 0 0.71
Mar 30 at Lawson State Community College W, 5-1 1 0 7.0 2 1 1 1.29 6 7.71 0 0.43
Mar 30 at Lawson State Community College W, 12-5 1 0 9.0 6 3 3 3.00 9 9.00 0 1.67
Apr 4 at Southern Union State Community College L, 7-6 0 0 6.0 6 7 1 1.50 8 12.00 0 2.00
Apr 4 at Southern Union State Community College L, 9-1 0 0 6.2 9 9 6 8.10 6 8.10 2 2.40
Apr 6 Southern Union State Community College W, 1-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.86
Apr 6 Southern Union State Community College L, 4-1 0 0 9.0 7 4 4 4.00 4 4.00 0 1.22
Apr 11 Gadsden State Community College W, 4-3 1 0 7.0 10 3 3 3.86 7 9.00 0 1.86
Apr 11 Gadsden State Community College W, 10-9 1 0 15.0 14 9 9 5.40 11 6.60 0 1.67
Apr 13 at Gadsden State Community College L, 4-2 0 1 6.0 7 4 4 6.00 8 12.00 0 1.50
Apr 13 at Gadsden State Community College L, 9-5 0 0 8.0 12 9 3 3.38 6 6.75 0 2.00
Apr 18 at Northwest-Shoals Community College W, 8-6 0 0 7.0 7 6 6 7.71 5 6.43 0 1.71
Apr 18 at Northwest-Shoals Community College L, 5-3 0 0 8.0 8 5 5 5.63 8 9.00 0 2.13
Apr 20 Northwest-Shoals Community College L, 6-1 0 1 7.0 6 6 3 3.86 5 6.43 0 1.43
Apr 20 Northwest-Shoals Community College L, 9-1 0 0 7.0 14 9 9 11.57 1 1.29 0 2.71
Apr 25 at Shelton State Community College L, 9-4 0 0 6.0 9 9 9 13.50 5 7.50 0 2.33
Apr 25 at Shelton State Community College L, 8-7 0 1 8.0 9 8 5 5.63 7 7.88 0 1.75
Apr 27 Shelton State Community College L, 16-0 0 1 6.0 17 13 12 18.00 3 4.50 0 4.17
Apr 27 Shelton State Community College L, 3-0 0 0 8.0 6 3 3 3.38 7 7.88 0 1.25
May 2 Snead State Community College W, 5-4 0 0 10.0 10 4 2 1.80 11 9.90 1 1.40
May 2 Snead State Community College L, 11-0 0 0 4.2 10 6 6 11.57 3 5.79 1 2.57
May 4 at Snead State Community College L, 13-5 0 0 6.0 13 13 6 9.00 4 6.00 0 2.83
May 4 at Snead State Community College L, 8-6 0 0 8.0 8 7 5 5.63 7 7.88 0 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # vs. Shelton State Community College   - - - - - - - - - - -
Jan 30 at Gordon State College L, 12-2 38 17 19 2 0 .947 2 1 - - 0
Feb 2 vs. Florence-Darlington Technical College L, 13-3 31 13 11 7 0 .774 1 - - - 0
Feb 3 Miami Dade College W, 9-0 3 0 0 3 0 .000 - 12 - - 0
Feb 3 vs. McLennan Community College L, 5-3 2 0 0 2 0 .000 - - - - 0
Feb 4 vs. Andrew College L, 8-3 10 6 3 1 0 .900 - 7 - - 0
Feb 6 Gordon State College L, 12-8 16 7 8 1 0 .938 - 3 - - 0
Feb 9 vs. Enterprise State Community College W, 7-0 - - - - - - - - - - -
Feb 9 vs. Enterprise State Community College W, 8-5 1 0 0 1 0 .000 - 2 - - 0
Feb 9 at Lurleen B. Wallace Community College L, 8-7 5 0 0 5 0 .000 - 5 - - 0
Feb 20 Andrew College L, 8-2 2 0 0 2 0 .000 - 2 - - 0
Feb 20 Andrew College W, 7-3 1 0 0 1 0 .000 2 2 - - 0
Feb 23 at Georgia Highlands College L, 4-2 0 0 0 0 0 - - 4 - - 0
Feb 23 at Wabash Valley College W, 8-4 1 0 0 1 0 .000 - - - - 0
Feb 24 vs. Wabash Valley College L, 13-3 5 0 0 5 0 .000 - 8 - - 0
Feb 24 at Georgia Highlands College L, 13-3 2 0 0 2 0 .000 - 8 - - 0
Mar 3 at Andrew College W, 5-2 1 0 0 1 0 .000 - 1 - - 0
Mar 3 at Andrew College W, 5-0 3 0 0 3 0 .000 - - - - 0
Mar 7 at Calhoun Community College L, 10-6 3 0 0 3 0 .000 - 5 - - 0
Mar 7 at Calhoun Community College L, 5-4 3 0 0 3 0 .000 - 1 - - 0
Mar 10 Calhoun Community College L, 5-3 1 0 0 1 0 .000 - 1 - - 0
Mar 10 Calhoun Community College W, 10-4 0 0 0 0 0 - - - - - 0
Mar 12 at Central Alabama Community College W, 8-5 5 2 0 3 0 .400 - 2 - - 0
Mar 14 Wallace State Community College-Hanceville L, 11-2 0 0 0 0 0 - - - - - 0
Mar 14 Wallace State Community College-Hanceville W, 9-5 2 0 0 2 0 .000 - - - - 0
Mar 17 at Wallace State Community College-Hanceville L, 3-1 0 0 0 0 0 - - - - - 0
Mar 17 at Wallace State Community College-Hanceville L, 7-0 2 0 0 2 0 .000 - - - - 0
Mar 19 Central Alabama Community College L, 3-2 1 0 0 1 0 .000 - 5 - - 0
Mar 21 at Coastal Alabama - South L, 12-4 2 0 0 2 0 .000 - 2 - - 0
Mar 21 at Coastal Alabama - South L, 5-4 0 0 0 0 0 - - 3 - - 0
Mar 23 Coastal Alabama - South L, 3-1 3 0 0 3 0 .000 - 2 - - 0
Mar 23 Coastal Alabama - South W, 8-4 5 0 0 5 0 .000 - 2 - - 0
Mar 28 Lawson State Community College W, 16-5 2 0 0 2 0 .000 1 1 - - 0
Mar 28 Lawson State Community College W, 11-3 0 0 0 0 0 - - - - - 0
Mar 30 at Lawson State Community College W, 5-1 0 0 0 0 0 - 1 1 - - 0
Mar 30 at Lawson State Community College W, 12-5 2 0 0 2 0 .000 1 6 - - 0
Apr 4 at Southern Union State Community College L, 7-6 2 0 0 2 0 .000 - 2 - - 0
Apr 4 at Southern Union State Community College L, 9-1 2 0 0 2 0 .000 - 4 - - 0
Apr 6 Southern Union State Community College W, 1-0 0 0 0 0 0 - - 4 - - 0
Apr 6 Southern Union State Community College L, 4-1 0 0 0 0 0 - - - - - 0
Apr 11 Gadsden State Community College W, 4-3 1 0 0 1 0 .000 - 2 - - 0
Apr 11 Gadsden State Community College W, 10-9 3 0 0 3 0 .000 - 10 - - 0
Apr 13 at Gadsden State Community College L, 4-2 1 0 0 1 0 .000 - 2 - - 0
Apr 13 at Gadsden State Community College L, 9-5 2 0 0 2 0 .000 - 5 - - 0
Apr 18 at Northwest-Shoals Community College W, 8-6 0 0 0 0 0 - - 2 - - 0
Apr 18 at Northwest-Shoals Community College L, 5-3 0 0 0 0 0 - - 3 - - 0
Apr 20 Northwest-Shoals Community College L, 6-1 2 0 0 2 0 .000 - 3 - - 0
Apr 20 Northwest-Shoals Community College L, 9-1 1 0 0 1 0 .000 - 3 - - 0
Apr 25 at Shelton State Community College L, 9-4 2 0 0 2 0 .000 - 2 - - 0
Apr 25 at Shelton State Community College L, 8-7 2 0 0 2 0 .000 - 5 - - 0
Apr 27 Shelton State Community College L, 16-0 2 0 0 2 0 .000 - 5 - - 0
Apr 27 Shelton State Community College L, 3-0 0 0 0 0 0 - - 4 - - 0
May 2 Snead State Community College W, 5-4 2 0 0 2 0 .000 - - - - 0
May 2 Snead State Community College L, 11-0 1 0 0 1 0 .000 - 1 - - 0
May 4 at Snead State Community College L, 13-5 8 0 0 8 0 .000 1 - - - 0
May 4 at Snead State Community College L, 8-6 1 0 0 1 0 .000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1557 390 225 165 68 5 23 96 352 .250 .347 .345 72 13 8 22 0 0 - 1815
Conference 36 1055 259 143 111 46 3 15 64 230 .245 .345 .337 54 9 7 14 0 0 - 1236
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 667 169 95 81 25 2 9 36 146 .253 .361 .337 36 8 3 10 0 0 - 795
Away 26 763 187 112 70 36 2 12 50 174 .245 .334 .345 34 4 5 11 0 0 - 876
Neutral 5 127 34 18 14 7 1 2 10 32 .268 .347 .386 2 1 0 1 0 0 - 144
 
Wins 19 596 182 131 74 28 3 12 43 122 .305 .406 .423 32 8 4 5 0 0 - 714
Losses 35 961 208 94 91 40 2 11 53 230 .216 .309 .297 40 5 4 17 0 0 - 1101
 
January 1 28 6 2 3 1 0 0 1 4 .214 .290 .250 0 0 0 0 0 0 - 31
February 13 349 97 62 44 18 1 7 26 92 .278 .377 .395 14 4 0 7 0 0 - 411
March 20 587 151 98 72 25 3 8 36 126 .257 .371 .351 38 7 3 3 0 0 - 707
April 16 471 105 48 37 17 0 6 23 100 .223 .295 .297 12 2 4 9 0 0 - 526
May 4 122 31 15 9 7 1 2 10 30 .254 .345 .377 8 0 1 3 0 0 - 140
Base Running — Split Statistics
gp r tb sb cs
Total 54 241 537 57 13
Conference 36 156 356 34 9
Exhibition - - 0 - -
 
Home 23 103 225 27 5
Away 26 118 263 25 7
Neutral 5 20 49 5 1
 
Wins 19 140 252 33 5
Losses 35 101 285 24 8
 
January 1 2 7 2 0
February 13 63 138 13 3
March 20 114 206 32 7
April 16 49 140 10 3
May 4 13 46 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.96 15 18 54 54 1 391.1 439 343 259 242 375 8.62 22 1.74 - 2 74
Conference 5.62 9 9 36 36 1 269.0 284 219 168 169 238 7.96 8 1.68 - 0 49
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.46 8 7 23 23 1 179.2 195 129 109 95 163 8.17 5 1.61 - 0 30
Away 6.30 6 7 26 26 0 181.1 205 171 127 128 176 8.74 12 1.84 - 0 33
Neutral 6.82 1 4 5 5 0 30.1 39 43 23 19 36 10.68 5 1.91 - 2 11
 
Wins 3.32 15 1 19 19 1 152.0 122 73 56 77 143 8.47 5 1.31 - 0 21
Losses 7.63 0 17 35 35 0 239.1 317 270 203 165 232 8.72 17 2.01 - 2 53
 
January 16.50 0 1 1 1 0 6.0 12 12 11 9 8 12.00 4 3.50 - 0 1
February 7.79 3 8 13 13 0 84.1 116 102 73 54 95 10.14 10 2.02 - 2 19
March 4.42 9 5 20 20 0 150.2 125 95 74 75 148 8.84 4 1.33 - 0 23
April 6.07 3 4 16 16 1 121.2 145 104 82 84 99 7.32 2 1.88 - 0 25
May 5.97 0 0 4 4 0 28.2 41 30 19 20 25 7.85 2 2.13 - 0 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 184 45 41 98 0 .467 9 145 - - 0
Conference 36 57 0 0 57 0 .000 4 83 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 48 7 8 33 0 .313 3 62 - - 0
Away 26 87 19 19 49 0 .437 5 66 - - 0
Neutral 5 49 19 14 16 0 .673 1 17 - - 0
 
Wins 19 32 2 0 30 0 .063 5 47 - - 0
Losses 35 152 43 41 68 0 .553 4 98 - - 0
 
January 1 38 17 19 2 0 .947 2 1 - - 0
February 13 79 26 22 31 0 .608 3 53 - - 0
March 20 35 2 0 33 0 .057 3 32 - - 0
April 16 20 0 0 20 0 .000 - 56 - - 0
May 4 12 0 0 12 0 .000 1 3 - - 0