Cooper Loftin
30 Cooper Loftin
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Hometown:
- Cullman, AL
-
- Position:
- LHP/INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Lawson State Community College | L, 7-6 |
| Apr 30 | at Lawson State Community College | W, 15-5 |
| May 2 | Lawson State Community College | W, 11-3 |
| May 2 | Lawson State Community College | W, 10-4 |
| May 7 | Snead State Community College | L, 19-16 |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Point University JV | W, 17-3 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Andrew College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point University JV | W, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Calhoun Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Calhoun Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Southern Union State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Central Alabama Community College | L, 22-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Gadsden State Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gadsden State Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gadsden State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Coastal Alabama - South | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 1 | 2 | 1 | 2 | 3 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | - | - | 1 | - | - | - | - | 6 |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Andrew College | W, 10-1 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Snead State Community College | L, 12-8 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Snead State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | - | - | - | 3 |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Lawson State Community College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Lawson State Community College | W, 15-5 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| May 2 | Lawson State Community College | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Lawson State Community College | W, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 1 | 1 | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. TBD | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | - | - | - | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | - | - | - | - | - |
| Feb 10 | Point University JV | W, 17-3 | 1 | 2 | 2 | - | - |
| Feb 14 | at Andrew College | W, 12-5 | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 6-3 | - | - | - | - | - |
| Feb 17 | Point University JV | W, 13-2 | 1 | 1 | 0 | - | - |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | - | - | - | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | - | - | - | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | - | - | - | - | - |
| Mar 5 | Calhoun Community College | W, 12-4 | - | - | - | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | - | - | - | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | - | - | - | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | - | - | - | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Southern Union State Community College | W, 6-5 | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | - | - | - | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | 1 | 2 | 6 | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | 1 | 0 | 0 | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | - | - | - | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Gadsden State Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | - | - | - | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 1 | 1 | 5 | - | - |
| Apr 4 | Coastal Alabama - South | W, 10-5 | - | - | - | - | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 1 | 2 | 4 | - | - |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 1 | 1 | 4 | - | - |
| Apr 14 | Andrew College | W, 10-1 | 1 | 2 | 5 | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | - | - | - | - | - |
| Apr 16 | Snead State Community College | L, 12-8 | 1 | 2 | 5 | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | - | - | - | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | - | - | - | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 1 | 4 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 30 | at Lawson State Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 1 | 1 | 3 | - | - |
| May 2 | Lawson State Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | Lawson State Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Point University JV | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Andrew College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point University JV | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Calhoun Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southern Union State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Gadsden State Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Coastal Alabama - South | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Andrew College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Snead State Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lawson State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lawson State Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lawson State Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Point University JV | W, 17-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point University JV | W, 13-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
