Brody Pierce
13 Brody Pierce
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Clanton, AL
-
- Position:
- OF/1B
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- gp
- 47
-
- avg
- .276
-
- hr
- 7
-
- rbi
- 32
-
- r
- 35
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 31 |
| Plate appearances | 172 | 113 |
| At Bats | 127 | 85 |
| Runs | 35 | 22 |
| Hits | 35 | 24 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 7 | 4 |
| Runs Batted In | 32 | 19 |
| Total bases | 62 | 40 |
| Walks | 36 | 21 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 40 | 25 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .276 | .282 |
| On Base Percentage | .450 | .436 |
| Slugging Percentage | .488 | .471 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Lawson State Community College | L, 7-6 |
| Apr 30 | at Lawson State Community College | W, 15-5 |
| May 2 | Lawson State Community College | W, 11-3 |
| May 2 | Lawson State Community College | W, 10-4 |
| May 7 | Snead State Community College | L, 19-16 |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | 1 | 3 | 1 | 3 | 3 | - | - | 1 | 1 | 2 | .333 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Feb 10 | Point University JV | W, 17-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Andrew College | W, 12-5 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Andrew College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Point University JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point University JV | W, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | vs. Andrew College | L, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 27 | at Georgia Highlands College | W, 11-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Georgia Highlands College | L, 18-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Calhoun Community College | W, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Calhoun Community College | W, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Calhoun Community College | W, 19-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Calhoun Community College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Shelton State Community College | L, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Shelton State Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Shelton State Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Shelton State Community College | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | - | - | - | 3 |
| Mar 19 | Southern Union State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Southern Union State Community College | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Southern Union State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Gadsden State Community College | W, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 26 | Gadsden State Community College | W, 6-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Gadsden State Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gadsden State Community College | W, 7-1 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Coastal Alabama - South | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 1 | 4 | 2 | 1 | 2 | 1 | - | 1 | 2 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Andrew College | W, 10-1 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Snead State Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Snead State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Snead State Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | - | - | - | 4 |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | at Lawson State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 2 | Lawson State Community College | W, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| May 2 | Lawson State Community College | W, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 0 | 0 | 1 | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 1 | 4 | - | - |
| Jan 31 | vs. TBD | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | 1 | 1 | 4 | - | - |
| Feb 10 | Point University JV | W, 17-3 | 1 | 3 | 1 | 1 | - |
| Feb 14 | at Andrew College | W, 12-5 | 1 | 2 | 4 | - | - |
| Feb 14 | at Andrew College | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Feb 17 | Point University JV | W, 13-2 | - | - | - | - | - |
| Feb 17 | Point University JV | W, 10-3 | 1 | 1 | 0 | 1 | - |
| Feb 19 | vs. Andrew College | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | 1 | 1 | 0 | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 1 | 1 | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | 1 | 1 | 1 | 2 | - |
| Mar 5 | Calhoun Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | 1 | 1 | 0 | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | 1 | 1 | 5 | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Southern Union State Community College | W, 6-5 | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | - | - | - | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | 1 | 0 | 0 | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Gadsden State Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | 1 | 3 | 7 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Coastal Alabama - South | W, 10-5 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 1 | 3 | 6 | - | - |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 1 | 1 | 0 | - | - |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 1 | 3 | 1 | - | - |
| Apr 14 | Andrew College | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 16 | Snead State Community College | L, 12-8 | - | - | - | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | 1 | 2 | 6 | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 1 | 0 | 3 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | - | - | - | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 1 | 1 | 1 | - | 1 |
| Apr 30 | at Lawson State Community College | L, 7-6 | - | - | - | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 1 | 2 | 5 | - | - |
| May 2 | Lawson State Community College | W, 11-3 | 1 | 0 | 2 | - | - |
| May 2 | Lawson State Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Point University JV | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Andrew College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Andrew College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Point University JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point University JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Calhoun Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southern Union State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Gadsden State Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Coastal Alabama - South | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Andrew College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Snead State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lawson State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lawson State Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lawson State Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
