Amari Allen
gp
49
avg
.365
hr
9
rbi
42
r
47
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 34 |
| Plate appearances | 208 | 141 |
| At Bats | 148 | 95 |
| Runs | 47 | 35 |
| Hits | 54 | 36 |
| Doubles | 18 | 13 |
| Triples | - | - |
| Home Runs | 9 | 5 |
| Runs Batted In | 42 | 29 |
| Total bases | 99 | 64 |
| Walks | 42 | 34 |
| Hit by pitch | 17 | 11 |
| Strikeouts | 34 | 25 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | 6 | 6 |
| Caught Stealing | - | - |
| Batting Average | .365 | .379 |
| On Base Percentage | .543 | .574 |
| Slugging Percentage | .669 | .674 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Lawson State Community College | L, 7-6 |
| Apr 30 | at Lawson State Community College | W, 15-5 |
| May 2 | Lawson State Community College | W, 11-3 |
| May 2 | Lawson State Community College | W, 10-4 |
| May 7 | Snead State Community College | L, 19-16 |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 10 | Point University JV | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 12-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | at Andrew College | W, 6-3 | 1 | 2 | 1 | 4 | 2 | - | - | 4 | 4 | - | .500 | .750 | 6.500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Point University JV | W, 13-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 2 | - | - | - | 4 |
| Feb 27 | at Georgia Highlands College | W, 11-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Georgia Highlands College | L, 18-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Calhoun Community College | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | - | - | 3 |
| Mar 5 | Calhoun Community College | W, 12-4 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Calhoun Community College | W, 19-9 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 2 | 1 | - | - | - | - | - | 6 |
| Mar 6 | at Calhoun Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 13 | at Shelton State Community College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | at Shelton State Community College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Shelton State Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Shelton State Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Southern Union State Community College | W, 6-5 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Southern Union State Community College | L, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Southern Union State Community College | W, 7-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Southern Union State Community College | L, 11-10 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 24 | Central Alabama Community College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Gadsden State Community College | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Gadsden State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Coastal Alabama - South | W, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 1 | 4 | 3 | 5 | 2 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Andrew College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | 1 | - | - | - | 3 |
| Apr 16 | Snead State Community College | L, 12-8 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Snead State Community College | W, 11-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Snead State Community College | L, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Lawson State Community College | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Lawson State Community College | W, 15-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| May 2 | Lawson State Community College | W, 11-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Lawson State Community College | W, 10-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chipola College | - | - | - | - | - | |
| Sep 5 # | vs. Pensacola State College | - | - | - | - | - | |
| Oct 24 # | Northwest Florida State College | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | 1 | 1 | 4 | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 2 | 4 | - | - |
| Jan 31 # | vs. TBD | - | - | - | - | - | |
| Jan 31 # | vs. TBD | - | - | - | - | - | |
| Feb 1 # | vs. TBD | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | 1 | 1 | 1 | - | - |
| Feb 10 | Point University JV | W, 17-3 | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 12-5 | 1 | 0 | 2 | - | - |
| Feb 14 | at Andrew College | W, 6-3 | 1 | 1 | 13 | - | - |
| Feb 17 | Point University JV | W, 13-2 | 1 | 1 | 2 | - | - |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | 1 | 1 | 2 | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | 1 | 2 | 2 | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Mar 5 | Calhoun Community College | W, 12-4 | 1 | 2 | 6 | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | 1 | 1 | 2 | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | 1 | 1 | 1 | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 19 | Southern Union State Community College | W, 6-5 | 1 | 2 | 4 | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | 1 | 2 | 4 | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | 1 | 0 | 4 | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | - | - | - | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | 1 | 2 | 5 | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Gadsden State Community College | L, 11-3 | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | - | - | - | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 1 | 3 | 1 | - | - |
| Apr 4 | Coastal Alabama - South | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 1 | 4 | 7 | 1 | - |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 1 | 1 | 3 | - | - |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 1 | 2 | 1 | - | - |
| Apr 14 | Andrew College | W, 10-1 | - | - | - | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Snead State Community College | L, 12-8 | 1 | 1 | 2 | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 1 | 1 | 5 | - | - |
| Apr 30 | at Lawson State Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 1 | 1 | 2 | - | - |
| May 2 | Lawson State Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| May 2 | Lawson State Community College | W, 10-4 | 1 | 2 | 1 | 1 | - |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Alabama Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Wallace Community College-Dothan | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Point University JV | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Andrew College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Andrew College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Point University JV | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Point University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Andrew College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Lurleen B. Wallace Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Georgia Highlands College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Georgia Highlands College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Georgia Highlands College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Calhoun Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Calhoun Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Calhoun Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Calhoun Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Wallace Community College-Dothan | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Shelton State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Shelton State Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Shelton State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Shelton State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southern Union State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southern Union State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Union State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Central Alabama Community College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gadsden State Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Gadsden State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Gadsden State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Coastal Alabama - South | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coastal Alabama - South | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Coastal Alabama - South | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Coastal Alabama - South | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Shoals Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Shoals Community College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Shoals Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Shoals Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Andrew College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Snead State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Snead State Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Snead State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Snead State Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Wallace State Community College-Hanceville | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lawson State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lawson State Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lawson State Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lawson State Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Snead State Community College | L, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wallace State Community College-Hanceville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Eastern Florida State College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Northeast Mississippi Community College | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
