2025-26 Baseball Statistics Chattahoochee Valley Community College

  • Games
    56
  • Runs
    424
  • Batting Average
    .324
  • On Base Percentage
    .437
  • Slugging Percentage
    .524
  • Home Runs
    62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Wallace State Community College-Hanceville W, 11-1
4/23/2026 Wallace State Community College-Hanceville L, 16-4
4/25/2026 at Wallace State Community College-Hanceville L, 8-3
4/25/2026 at Wallace State Community College-Hanceville W, 12-11
4/30/2026 at Lawson State Community College L, 7-6
4/30/2026 at Lawson State Community College W, 15-5
5/2/2026 Lawson State Community College W, 11-3
5/2/2026 Lawson State Community College W, 10-4
5/7/2026 Snead State Community College L, 19-16
5/8/2026 at Wallace State Community College-Hanceville L, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # vs. Chipola College   - - - - - - - - - - - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - - - - - - - - - - - -
Oct 24 # Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Jan 27 Andrew College   - - - - - - - - - - - - - - - - - - - -
Jan 27 Andrew College   - - - - - - - - - - - - - - - - - - - -
Jan 29 vs. Eastern Florida State College W, 9-1 25 9 7 5 1 1 1 3 7 .360 .500 .600 2 0 0 0 0 0 - 32
Jan 29 vs. Florence-Darlington Technical College L, 14-7 31 10 7 4 2 0 2 4 8 .323 .462 .581 4 0 0 0 0 0 - 39
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 5-0 26 5 0 2 3 0 0 3 11 .192 .276 .308 1 0 0 0 0 0 - 29
Jan 30 vs. Northeast Mississippi Community College L, 15-9 30 9 9 6 3 0 2 5 7 .300 .447 .600 2 0 0 0 7 6 1.17 38
Jan 31 # vs. TBD   - - - - - - - - - - - - - - - - - - - -
Jan 31 # vs. TBD   - - - - - - - - - - - - - - - - - - - -
Feb 1 # vs. TBD   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Central Alabama Community College W, 3-0 36 8 3 3 2 0 0 2 10 .222 .317 .278 2 0 0 0 0 0 - 41
Feb 7 Wallace Community College-Dothan L, 12-11 42 15 8 11 3 1 1 5 11 .357 .518 .548 3 0 0 0 0 0 - 56
Feb 10 Point University JV W, 17-3 39 14 13 7 3 2 1 6 6 .359 .469 .615 2 1 0 0 0 0 - 49
Feb 14 at Andrew College W, 12-5 32 13 12 6 5 0 1 6 3 .406 .525 .656 2 0 0 0 0 0 - 40
Feb 14 at Andrew College W, 6-3 22 4 6 8 1 0 4 5 5 .182 .455 .773 3 0 0 0 0 0 - 33
Feb 17 Point University JV W, 13-2 28 10 12 4 4 0 2 6 6 .357 .429 .714 1 2 0 0 0 0 - 35
Feb 17 Point University JV W, 10-3 24 8 7 5 1 0 2 3 5 .333 .515 .625 4 0 0 0 0 0 - 33
Feb 19 vs. Andrew College L, 8-6 32 7 6 3 1 0 1 2 8 .219 .333 .344 3 1 0 0 0 0 - 39
Feb 19 at Lurleen B. Wallace Community College L, 13-6 26 9 5 7 1 0 1 2 6 .346 .485 .500 0 0 0 4 0 0 - 33
Feb 27 at Georgia Highlands College W, 11-5 41 16 10 3 2 0 1 3 6 .390 .413 .512 0 2 0 0 0 0 - 46
Feb 28 at Georgia Highlands College L, 18-0 19 6 0 2 0 0 0 0 0 .316 .381 .316 0 0 0 2 0 0 - 21
Feb 28 at Georgia Highlands College L, 11-1 21 6 1 1 1 0 0 1 7 .286 .348 .333 1 0 0 0 0 0 - 23
Mar 5 Calhoun Community College W, 8-1 25 8 5 4 2 0 0 2 5 .320 .414 .400 0 0 0 1 0 0 - 29
Mar 5 Calhoun Community College W, 12-4 32 15 10 8 4 0 3 7 6 .469 .575 .875 0 0 0 0 0 0 - 40
Mar 6 at Calhoun Community College W, 19-9 37 16 17 7 4 0 1 5 4 .432 .531 .622 3 2 0 0 0 0 - 49
Mar 6 at Calhoun Community College L, 10-1 25 5 1 3 2 0 0 2 8 .200 .276 .280 0 1 0 1 0 0 - 29
Mar 10 at Wallace Community College-Dothan W, 17-6 35 13 17 10 2 0 3 5 8 .371 .558 .686 6 1 0 0 0 0 - 52
Mar 13 at Shelton State Community College L, 5-4 27 6 4 2 0 0 1 1 10 .222 .323 .333 2 0 0 0 0 0 - 31
Mar 13 at Shelton State Community College L, 3-0 29 2 0 5 0 0 0 0 11 .069 .229 .069 1 0 0 0 0 0 - 35
Mar 15 Shelton State Community College L, 12-4 23 6 3 1 2 0 0 2 5 .261 .292 .348 0 0 0 0 0 0 - 24
Mar 15 Shelton State Community College L, 5-4 30 8 4 1 4 0 0 4 11 .267 .333 .400 2 0 3 2 0 0 - 36
Mar 19 Southern Union State Community College W, 6-5 27 8 5 7 3 1 0 4 9 .296 .500 .481 4 0 0 0 0 0 - 38
Mar 19 Southern Union State Community College L, 7-1 30 4 1 6 1 0 0 1 7 .133 .316 .167 2 0 0 0 0 0 - 38
Mar 21 at Southern Union State Community College W, 7-3 24 6 7 6 1 0 2 3 6 .250 .400 .542 0 0 2 0 0 0 - 32
Mar 21 at Southern Union State Community College L, 11-10 46 19 7 1 5 0 2 7 13 .413 .429 .652 1 1 0 0 0 0 - 49
Mar 24 Central Alabama Community College L, 22-12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 26 Gadsden State Community College W, 14-0 23 11 13 3 3 0 2 5 4 .478 .556 .870 1 0 1 0 0 0 - 28
Mar 26 Gadsden State Community College W, 6-2 29 8 6 2 3 0 2 5 4 .276 .333 .586 1 1 0 1 0 0 - 33
Mar 28 at Gadsden State Community College L, 11-3 28 8 3 1 1 0 1 2 3 .286 .310 .429 0 0 0 0 0 0 - 29
Mar 28 at Gadsden State Community College W, 7-1 40 15 7 2 3 0 2 5 9 .375 .405 .600 0 0 0 0 0 0 - 42
Apr 2 at Coastal Alabama - South W, 8-3 24 6 6 5 0 0 3 3 5 .250 .424 .625 3 1 1 1 0 0 - 34
Apr 2 at Coastal Alabama - South W, 16-7 35 13 12 8 0 0 3 3 9 .371 .500 .629 1 0 1 0 0 0 - 45
Apr 4 Coastal Alabama - South W, 10-5 31 12 10 2 3 1 0 4 6 .387 .424 .548 0 0 0 0 0 0 - 33
Apr 4 Coastal Alabama - South L, 7-1 28 4 1 8 1 0 1 2 7 .143 .400 .286 4 0 0 1 0 0 - 40
Apr 9 at Northwest Shoals Community College L, 5-4 30 10 4 1 1 0 0 1 4 .333 .375 .367 1 0 0 0 0 0 - 32
Apr 9 at Northwest Shoals Community College W, 20-13 35 13 19 16 2 0 4 6 6 .371 .574 .771 2 1 2 1 0 0 - 56
Apr 11 Northwest Shoals Community College L, 9-2 24 4 1 6 1 0 0 1 5 .167 .394 .208 3 0 0 0 0 0 - 33
Apr 11 Northwest Shoals Community College W, 13-3 26 13 12 7 2 0 1 3 4 .500 .618 .692 1 0 2 0 0 0 - 36
Apr 14 Andrew College W, 10-1 30 12 10 5 3 1 0 4 3 .400 .514 .567 2 0 0 1 0 0 - 37
Apr 16 Snead State Community College W, 3-2 21 4 3 4 1 0 1 2 3 .190 .346 .381 1 0 0 1 0 0 - 26
Apr 16 Snead State Community College L, 12-8 36 11 8 7 1 0 1 2 7 .306 .444 .417 2 0 3 2 0 0 - 48
Apr 18 at Snead State Community College W, 11-0 30 13 10 2 5 0 2 7 7 .433 .469 .800 0 0 1 0 0 0 - 33
Apr 18 at Snead State Community College L, 14-6 29 10 6 2 0 1 1 2 2 .345 .406 .517 1 0 0 2 0 0 - 32
Apr 23 Wallace State Community College-Hanceville W, 11-1 27 14 11 5 5 0 0 5 4 .519 .594 .704 0 0 1 0 0 0 - 33
Apr 23 Wallace State Community College-Hanceville L, 16-4 36 11 4 5 3 0 0 3 9 .306 .381 .389 0 1 0 0 0 0 - 42
Apr 25 at Wallace State Community College-Hanceville L, 8-3 23 4 3 2 0 0 1 1 8 .174 .296 .304 2 0 0 2 0 0 - 27
Apr 25 at Wallace State Community College-Hanceville W, 12-11 41 15 12 4 3 0 3 6 2 .366 .435 .659 1 0 0 0 0 0 - 46
Apr 30 at Lawson State Community College L, 7-6 32 12 6 4 1 0 0 1 2 .375 .459 .406 1 0 0 1 0 0 - 37
Apr 30 at Lawson State Community College W, 15-5 35 14 14 7 6 1 1 8 6 .400 .500 .714 1 1 0 0 0 0 - 44
May 2 Lawson State Community College W, 11-3 31 14 10 5 4 0 1 5 7 .452 .514 .677 0 1 0 0 0 0 - 37
May 2 Lawson State Community College W, 10-4 37 11 9 9 5 0 1 6 9 .297 .435 .514 0 0 0 0 0 0 - 46
May 7 Snead State Community College L, 19-16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 at Wallace State Community College-Hanceville L, 7-2 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # vs. Chipola College   - - - -
Sep 5 # vs. Pensacola State College   - - - -
Oct 24 # Northwest Florida State College   - - - -
Jan 27 Andrew College   - - - -
Jan 27 Andrew College   - - - -
Jan 29 vs. Eastern Florida State College W, 9-1 9 15 1 0
Jan 29 vs. Florence-Darlington Technical College L, 14-7 7 18 0 0
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 5-0 0 8 0 0
Jan 30 vs. Northeast Mississippi Community College L, 15-9 9 18 0 0
Jan 31 # vs. TBD   - - - -
Jan 31 # vs. TBD   - - - -
Feb 1 # vs. TBD   - - - -
Feb 5 at Central Alabama Community College W, 3-0 3 10 2 0
Feb 7 Wallace Community College-Dothan L, 12-11 11 23 0 0
Feb 10 Point University JV W, 17-3 17 24 5 0
Feb 14 at Andrew College W, 12-5 12 21 0 0
Feb 14 at Andrew College W, 6-3 6 17 2 1
Feb 17 Point University JV W, 13-2 13 20 4 0
Feb 17 Point University JV W, 10-3 8 15 3 0
Feb 19 vs. Andrew College L, 8-6 6 11 0 0
Feb 19 at Lurleen B. Wallace Community College L, 13-6 6 13 0 0
Feb 27 at Georgia Highlands College W, 11-5 11 21 0 0
Feb 28 at Georgia Highlands College L, 18-0 0 6 0 0
Feb 28 at Georgia Highlands College L, 11-1 1 7 0 0
Mar 5 Calhoun Community College W, 8-1 8 10 5 0
Mar 5 Calhoun Community College W, 12-4 12 28 2 0
Mar 6 at Calhoun Community College W, 19-9 19 23 1 0
Mar 6 at Calhoun Community College L, 10-1 1 7 0 0
Mar 10 at Wallace Community College-Dothan W, 17-6 17 24 2 1
Mar 13 at Shelton State Community College L, 5-4 4 9 1 0
Mar 13 at Shelton State Community College L, 3-0 0 2 2 0
Mar 15 Shelton State Community College L, 12-4 4 8 0 1
Mar 15 Shelton State Community College L, 5-4 4 12 3 0
Mar 19 Southern Union State Community College W, 6-5 6 13 0 0
Mar 19 Southern Union State Community College L, 7-1 1 5 1 0
Mar 21 at Southern Union State Community College W, 7-3 7 13 2 1
Mar 21 at Southern Union State Community College L, 11-10 10 30 0 0
Mar 24 Central Alabama Community College L, 22-12 0 0 0 0
Mar 26 Gadsden State Community College W, 14-0 14 20 2 1
Mar 26 Gadsden State Community College W, 6-2 6 17 0 1
Mar 28 at Gadsden State Community College L, 11-3 3 12 1 1
Mar 28 at Gadsden State Community College W, 7-1 7 24 2 2
Apr 2 at Coastal Alabama - South W, 8-3 8 15 2 0
Apr 2 at Coastal Alabama - South W, 16-7 16 22 1 0
Apr 4 Coastal Alabama - South W, 10-5 10 17 3 0
Apr 4 Coastal Alabama - South L, 7-1 1 8 1 1
Apr 9 at Northwest Shoals Community College L, 5-4 4 11 1 1
Apr 9 at Northwest Shoals Community College W, 20-13 20 27 2 0
Apr 11 Northwest Shoals Community College L, 9-2 2 5 0 1
Apr 11 Northwest Shoals Community College W, 13-3 13 18 0 1
Apr 14 Andrew College W, 10-1 10 17 0 0
Apr 16 Snead State Community College W, 3-2 3 8 0 1
Apr 16 Snead State Community College L, 12-8 8 15 0 1
Apr 18 at Snead State Community College W, 11-0 11 24 0 1
Apr 18 at Snead State Community College L, 14-6 6 15 0 0
Apr 23 Wallace State Community College-Hanceville W, 11-1 11 19 1 0
Apr 23 Wallace State Community College-Hanceville L, 16-4 4 14 0 0
Apr 25 at Wallace State Community College-Hanceville L, 8-3 2 7 1 0
Apr 25 at Wallace State Community College-Hanceville W, 12-11 12 27 0 1
Apr 30 at Lawson State Community College L, 7-6 6 13 2 0
Apr 30 at Lawson State Community College W, 15-5 15 25 0 0
May 2 Lawson State Community College W, 11-3 10 21 2 1
May 2 Lawson State Community College W, 10-4 10 19 2 0
May 7 Snead State Community College L, 19-16 0 0 0 0
May 8 at Wallace State Community College-Hanceville L, 7-2 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # vs. Chipola College   - - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - - -
Oct 24 # Northwest Florida State College   - - - - - - - - - - -
Jan 27 Andrew College   - - - - - - - - - - -
Jan 27 Andrew College   - - - - - - - - - - -
Jan 29 vs. Eastern Florida State College W, 9-1 1 0 7.0 4 1 0 0.00 7 9.00 0 0.86
Jan 29 vs. Florence-Darlington Technical College L, 14-7 0 1 6.0 9 11 10 15.00 9 13.50 2 2.17
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 5-0 0 1 6.0 6 5 3 4.50 12 18.00 1 1.67
Jan 30 vs. Northeast Mississippi Community College L, 15-9 0 1 7.0 15 15 14 18.00 10 12.86 0 2.57
Jan 31 # vs. TBD   - - - - - - - - - - -
Jan 31 # vs. TBD   - - - - - - - - - - -
Feb 1 # vs. TBD   - - - - - - - - - - -
Feb 5 at Central Alabama Community College W, 3-0 1 0 9.0 3 0 0 0.00 13 13.00 0 0.89
Feb 7 Wallace Community College-Dothan L, 12-11 0 1 9.0 13 12 10 10.00 5 5.00 2 1.78
Feb 10 Point University JV W, 17-3 1 0 9.0 4 3 1 1.00 13 13.00 0 1.56
Feb 14 at Andrew College W, 12-5 1 0 7.0 7 5 2 2.57 11 14.14 0 1.57
Feb 14 at Andrew College W, 6-3 1 0 7.0 3 3 3 3.86 10 12.86 0 1.57
Feb 17 Point University JV W, 13-2 1 0 7.0 2 2 1 1.29 8 10.29 0 1.00
Feb 17 Point University JV W, 10-3 1 0 7.0 2 3 2 2.57 8 10.29 0 0.71
Feb 19 vs. Andrew College L, 8-6 0 1 9.0 11 8 7 7.00 11 11.00 1 1.78
Feb 19 at Lurleen B. Wallace Community College L, 13-6 0 1 6.0 12 13 11 16.50 7 10.50 5 3.17
Feb 27 at Georgia Highlands College W, 11-5 1 0 9.0 4 5 1 1.00 7 7.00 1 0.78
Feb 28 at Georgia Highlands College L, 18-0 0 0 4.0 8 18 13 29.25 3 6.75 2 4.25
Feb 28 at Georgia Highlands College L, 11-1 0 1 5.0 8 11 11 19.80 2 3.60 2 3.00
Mar 5 Calhoun Community College W, 8-1 1 0 7.0 4 1 1 1.29 6 7.71 1 1.14
Mar 5 Calhoun Community College W, 12-4 1 0 7.0 4 4 2 2.57 6 7.71 0 1.43
Mar 6 at Calhoun Community College W, 19-9 1 0 7.0 8 9 6 7.71 7 9.00 0 2.14
Mar 6 at Calhoun Community College L, 10-1 0 1 6.0 11 10 9 13.50 8 12.00 0 3.00
Mar 10 at Wallace Community College-Dothan W, 17-6 1 0 8.0 10 5 4 4.50 6 6.75 0 1.75
Mar 13 at Shelton State Community College L, 5-4 0 1 6.0 9 6 6 9.00 5 7.50 0 2.17
Mar 13 at Shelton State Community College L, 3-0 0 1 8.0 6 3 3 3.38 7 7.88 0 1.00
Mar 15 Shelton State Community College L, 12-4 0 1 7.0 10 12 11 14.14 6 7.71 1 2.71
Mar 15 Shelton State Community College L, 5-4 0 1 8.0 5 5 3 3.38 7 7.88 0 1.25
Mar 19 Southern Union State Community College W, 6-5 1 0 7.0 7 5 5 6.43 10 12.86 1 1.57
Mar 19 Southern Union State Community College L, 7-1 0 1 9.0 4 9 6 6.00 9 9.00 0 0.78
Mar 21 at Southern Union State Community College W, 7-3 1 0 7.0 8 3 3 3.86 6 7.71 1 1.14
Mar 21 at Southern Union State Community College L, 11-10 0 0 9.1 13 11 9 8.68 7 6.75 3 2.14
Mar 24 Central Alabama Community College L, 22-12 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 26 Gadsden State Community College W, 14-0 1 0 5.0 2 2 1 1.80 4 7.20 0 1.20
Mar 26 Gadsden State Community College W, 6-2 1 0 9.0 7 1 0 0.00 10 10.00 0 1.00
Mar 28 at Gadsden State Community College L, 11-3 0 1 7.0 4 11 3 3.86 3 3.86 0 1.14
Mar 28 at Gadsden State Community College W, 7-1 1 0 9.0 13 1 1 1.00 5 5.00 1 2.00
Apr 2 at Coastal Alabama - South W, 8-3 1 0 7.0 6 3 2 2.57 9 11.57 1 1.43
Apr 2 at Coastal Alabama - South W, 16-7 1 0 7.0 9 7 2 2.57 8 10.29 0 1.57
Apr 4 Coastal Alabama - South W, 10-5 1 0 7.0 9 5 2 2.57 8 10.29 0 1.29
Apr 4 Coastal Alabama - South L, 7-1 0 1 9.0 12 7 7 7.00 17 17.00 2 1.78
Apr 9 at Northwest Shoals Community College L, 5-4 0 1 6.0 6 5 5 7.50 10 15.00 1 1.83
Apr 9 at Northwest Shoals Community College W, 20-13 1 0 9.0 11 12 12 12.00 8 8.00 2 2.56
Apr 11 Northwest Shoals Community College L, 9-2 0 1 7.0 6 9 6 7.71 4 5.14 1 1.57
Apr 11 Northwest Shoals Community College W, 13-3 1 0 6.0 2 3 3 4.50 6 9.00 2 0.50
Apr 14 Andrew College W, 10-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.14
Apr 16 Snead State Community College W, 3-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.00
Apr 16 Snead State Community College L, 12-8 0 1 11.0 16 12 11 9.00 9 7.36 0 1.91
Apr 18 at Snead State Community College W, 11-0 1 0 6.0 3 0 0 0.00 4 6.00 0 1.50
Apr 18 at Snead State Community College L, 14-6 0 1 6.0 9 14 11 16.50 5 7.50 2 2.83
Apr 23 Wallace State Community College-Hanceville W, 11-1 1 0 5.0 5 1 1 1.80 2 3.60 0 1.00
Apr 23 Wallace State Community College-Hanceville L, 16-4 0 1 9.0 15 16 14 14.00 4 4.00 2 2.44
Apr 25 at Wallace State Community College-Hanceville L, 8-3 0 1 6.0 8 7 6 9.00 4 6.00 0 2.83
Apr 25 at Wallace State Community College-Hanceville W, 12-11 1 0 9.0 17 11 10 10.00 3 3.00 1 2.44
Apr 30 at Lawson State Community College L, 7-6 0 1 6.2 9 7 1 1.35 7 9.45 0 1.65
Apr 30 at Lawson State Community College W, 15-5 1 0 7.0 7 5 3 3.86 9 11.57 0 1.71
May 2 Lawson State Community College W, 11-3 1 0 7.0 5 3 2 2.57 12 15.43 0 1.43
May 2 Lawson State Community College W, 10-4 1 0 9.0 7 4 1 1.00 14 14.00 0 1.44
May 7 Snead State Community College L, 19-16 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 8 at Wallace State Community College-Hanceville L, 7-2 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # vs. Chipola College   - - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - - -
Oct 24 # Northwest Florida State College   - - - - - - - - - - -
Jan 27 Andrew College   - - - - - - - - - - -
Jan 27 Andrew College   - - - - - - - - - - -
Jan 29 vs. Eastern Florida State College W, 9-1 27 20 5 2 0 .926 - - 0 - 0
Jan 29 vs. Florence-Darlington Technical College L, 14-7 32 19 9 4 0 .875 - 5 1 .167 0
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 5-0 26 20 4 2 0 .923 - - - - 0
Jan 30 vs. Northeast Mississippi Community College L, 15-9 27 21 5 1 2 .963 - 2 - - 1
Jan 31 # vs. TBD   - - - - - - - - - - -
Jan 31 # vs. TBD   - - - - - - - - - - -
Feb 1 # vs. TBD   - - - - - - - - - - -
Feb 5 at Central Alabama Community College W, 3-0 31 27 4 0 0 1.000 - 1 - - 0
Feb 7 Wallace Community College-Dothan L, 12-11 35 26 6 3 0 .914 - 2 0 .000 0
Feb 10 Point University JV W, 17-3 34 26 7 1 0 .971 - - - - 0
Feb 14 at Andrew College W, 12-5 30 21 7 2 0 .933 - 3 0 .000 0
Feb 14 at Andrew College W, 6-3 24 20 4 0 0 1.000 - 3 - - 0
Feb 17 Point University JV W, 13-2 28 21 6 1 0 .964 - - - - 0
Feb 17 Point University JV W, 10-3 24 20 3 1 0 .958 - - - - 0
Feb 19 vs. Andrew College L, 8-6 34 25 8 1 0 .971 - 4 - - 0
Feb 19 at Lurleen B. Wallace Community College L, 13-6 26 17 8 1 0 .962 - 6 - - 0
Feb 27 at Georgia Highlands College W, 11-5 38 25 10 3 0 .921 - - - - 0
Feb 28 at Georgia Highlands College L, 18-0 16 11 2 3 0 .813 - 2 - - 0
Feb 28 at Georgia Highlands College L, 11-1 16 11 3 2 0 .875 - 1 - - 0
Mar 5 Calhoun Community College W, 8-1 28 21 6 1 0 .964 - - - - 0
Mar 5 Calhoun Community College W, 12-4 21 18 3 0 0 1.000 - 6 - - 0
Mar 6 at Calhoun Community College W, 19-9 31 20 9 2 0 .935 - 5 - - 0
Mar 6 at Calhoun Community College L, 10-1 21 17 3 1 0 .952 - 5 - - 0
Mar 10 at Wallace Community College-Dothan W, 17-6 21 17 4 0 0 1.000 2 3 - - 0
Mar 13 at Shelton State Community College L, 5-4 15 12 3 0 0 1.000 - 2 - - 0
Mar 13 at Shelton State Community College L, 3-0 18 13 4 1 0 .944 - 3 - - 0
Mar 15 Shelton State Community College L, 12-4 27 21 4 2 0 .926 1 1 - - 0
Mar 15 Shelton State Community College L, 5-4 39 26 11 2 0 .949 1 1 1 .500 0
Mar 19 Southern Union State Community College W, 6-5 28 11 16 1 0 .964 - 1 - - 0
Mar 19 Southern Union State Community College L, 7-1 20 12 7 1 0 .950 - 3 - - 0
Mar 21 at Southern Union State Community College W, 7-3 27 11 15 1 0 .963 - 1 - - 0
Mar 21 at Southern Union State Community College L, 11-10 33 23 8 2 0 .939 - 5 - - 0
Mar 24 Central Alabama Community College L, 22-12 0 0 0 0 0 - 1 - - - 0
Mar 26 Gadsden State Community College W, 14-0 20 14 4 2 0 .900 1 - - - 0
Mar 26 Gadsden State Community College W, 6-2 33 27 5 1 0 .970 - 1 - - 0
Mar 28 at Gadsden State Community College L, 11-3 32 18 8 6 0 .813 - 6 - - 0
Mar 28 at Gadsden State Community College W, 7-1 32 22 9 1 0 .969 1 1 - - 0
Apr 2 at Coastal Alabama - South W, 8-3 28 23 5 0 0 1.000 - 8 0 .000 0
Apr 2 at Coastal Alabama - South W, 16-7 27 21 3 3 0 .889 - 4 - - 0
Apr 4 Coastal Alabama - South W, 10-5 31 19 11 1 0 .968 - 4 - - 0
Apr 4 Coastal Alabama - South L, 7-1 33 27 6 0 0 1.000 - - - - 0
Apr 9 at Northwest Shoals Community College L, 5-4 22 18 4 0 0 1.000 - 1 - - 0
Apr 9 at Northwest Shoals Community College W, 20-13 28 25 3 0 0 1.000 - 4 - - 0
Apr 11 Northwest Shoals Community College L, 9-2 27 21 5 1 0 .963 - 5 - - 1
Apr 11 Northwest Shoals Community College W, 13-3 22 16 5 1 0 .955 1 3 - - 0
Apr 14 Andrew College W, 10-1 30 21 9 0 0 1.000 - 1 - - 0
Apr 16 Snead State Community College W, 3-2 29 20 9 0 0 1.000 1 1 - - 0
Apr 16 Snead State Community College L, 12-8 36 32 4 0 0 1.000 - 5 - - 0
Apr 18 at Snead State Community College W, 11-0 26 15 10 1 0 .962 1 - - - 0
Apr 18 at Snead State Community College L, 14-6 23 17 4 2 0 .913 - 3 - - 0
Apr 23 Wallace State Community College-Hanceville W, 11-1 22 15 6 1 0 .955 - - - - 0
Apr 23 Wallace State Community College-Hanceville L, 16-4 30 22 7 1 0 .967 - 4 - - 0
Apr 25 at Wallace State Community College-Hanceville L, 8-3 26 17 8 1 0 .962 2 - - - 0
Apr 25 at Wallace State Community College-Hanceville W, 12-11 27 20 7 0 0 1.000 - 1 - - 0
Apr 30 at Lawson State Community College L, 7-6 31 20 9 2 0 .935 - - - - 0
Apr 30 at Lawson State Community College W, 15-5 27 21 5 1 0 .963 - 3 - - 0
May 2 Lawson State Community College W, 11-3 26 22 4 0 0 1.000 - 2 - - 0
May 2 Lawson State Community College W, 10-4 36 26 7 3 0 .917 - - - - 0
May 7 Snead State Community College L, 19-16 0 0 0 0 0 - 1 2 - - 0
May 8 at Wallace State Community College-Hanceville L, 7-2 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1625 527 387 260 120 9 62 191 344 .324 .437 .524 79 17 17 23 7 6 1.17 1998
Conference 36 1086 353 254 168 82 4 40 126 227 .325 .431 .518 41 10 17 16 0 0 - 1322
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 679 225 166 122 62 6 19 87 143 .331 .452 .524 33 6 10 9 0 0 - 850
Away 26 802 262 192 118 48 2 37 87 160 .327 .429 .530 34 10 7 14 0 0 - 971
Neutral 5 144 40 29 20 10 1 6 17 41 .278 .407 .486 12 1 0 0 7 6 1.17 177
 
Wins 30 922 336 295 169 83 7 47 137 174 .364 .478 .623 43 13 11 6 0 0 - 1158
Losses 26 703 191 92 91 37 2 15 54 170 .272 .381 .394 36 4 6 17 7 6 1.17 840
 
January 4 112 33 23 17 9 1 5 15 33 .295 .428 .527 9 0 0 0 7 6 1.17 138
February 12 362 116 83 60 24 3 14 41 73 .320 .439 .519 21 6 0 6 0 0 - 449
March 18 510 158 110 69 40 1 19 60 123 .310 .411 .504 23 6 6 5 0 0 - 614
April 19 573 195 152 100 38 4 22 64 99 .340 .457 .536 26 4 11 12 0 0 - 714
May 3 68 25 19 14 9 0 2 11 16 .368 .470 .588 0 1 0 0 0 0 - 83
Base Running — Split Statistics
gp r tb sb cs
Total 56 424 851 59 18
Conference 36 278 563 40 16
Exhibition - - 0 - -
 
Home 25 186 356 34 9
Away 26 207 425 24 9
Neutral 5 31 70 1 0
 
Wins 30 324 574 46 12
Losses 26 100 277 13 6
 
January 4 25 59 1 0
February 12 94 188 16 1
March 18 123 257 24 8
April 19 162 307 14 8
May 3 20 40 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.03 30 22 56 56 8 394.0 408 347 264 255 402 9.18 38 1.68 1946 1 82
Conference 5.77 20 15 36 36 4 265.0 282 226 170 166 256 8.69 22 1.69 1301 0 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.78 15 8 25 25 0 175.0 151 122 93 96 179 9.21 12 1.41 814 0 26
Away 6.70 14 10 26 26 7 184.0 212 185 137 141 174 8.51 22 1.92 946 0 43
Neutral 8.74 1 4 5 5 1 35.0 45 40 34 18 49 12.60 4 1.80 186 1 13
 
Wins 3.01 30 0 30 30 8 221.0 183 110 74 127 231 9.41 11 1.40 1003 0 39
Losses 9.88 0 22 26 26 0 173.0 225 237 190 128 171 8.90 27 2.04 943 1 43
 
January 9.35 1 3 4 4 1 26.0 34 32 27 13 38 13.15 3 1.81 140 1 10
February 6.34 7 4 12 12 3 88.0 77 83 62 69 98 10.02 13 1.66 438 0 26
March 5.20 9 7 18 18 2 126.1 125 98 73 77 112 7.98 8 1.60 602 0 23
April 6.47 11 8 19 19 2 137.2 160 127 99 85 128 8.37 14 1.78 690 0 22
