2025-26 Basketball Statistics Chattahoochee Valley Community College

  • Games
    28
  • Pts
    62.9
  • FG %
    43.1
  • 3PT %
    28.2
  • FT %
    61.3
  • Reb
    31.2
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Enterprise State Community College L, 65-56
1/27/2026 at Reid State Community College L, 75-70
1/29/2026 at Snead State Community College L, 78-60
2/2/2026 Lurleen B. Wallace Community College L, 65-55
2/5/2026 at Marion Military Institute W, 92-89
2/9/2026 Coastal Alabama - North L, 67-50
2/12/2026 at Wallace Community College-Selma L, 63-53
2/16/2026 Bevill State Community College W, 79-73
2/19/2026 Enterprise State Community College W, 49-48
2/26/2026 at Wallace Community College-Selma L, 62-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 10 vs. Open Practice   - - - - - - -
Nov 4 Gordon State College L, 81-58 24-66 36.4 4-29 13.8 6-11 54.5 58.0
Nov 7 vs. Hinds Community College L, 62-52 20-63 31.7 1-15 6.7 11-18 61.1 52.0
Nov 8 at Pearl River Community College L, 66-49 18-59 30.5 1-18 5.6 12-15 80.0 49.0
Nov 10 at Gordon State College L, 67-64 24-66 36.4 5-17 29.4 11-17 64.7 64.0
Nov 12 Georgia Highlands College W, 72-50 30-56 53.6 3-11 27.3 9-13 69.2 72.0
Nov 14 at Florida State College at Jacksonville L, 67-57 25-54 46.3 2-10 20.0 5-9 55.6 57.0
Nov 15 vs. Palm Beach State College L, 67-46 18-46 39.1 4-13 30.8 6-14 42.9 46.0
Nov 18 at Southern Union State Community College L, 90-74 31-62 50.0 6-12 50.0 6-9 66.7 74.0
Nov 20 at Andrew College W, 60-54 25-48 52.1 4-10 40.0 6-13 46.2 60.0
Nov 24 Albany Technical College L, 66-65 24-51 47.1 6-13 46.2 11-15 73.3 65.0
Dec 2 Reid State Community College L, 71-68 22-50 44.0 5-8 62.5 19-24 79.2 68.0
Dec 4 Snead State Community College L, 64-61 27-64 42.2 2-13 15.4 5-8 62.5 61.0
Dec 8 at Albany Technical College L, 58-56 21-44 47.7 2-12 16.7 12-17 70.6 56.0
Dec 10 Southern Union State Community College L, 78-75 28-58 48.3 11-19 57.9 8-16 50.0 75.0
Dec 12 at Lurleen B. Wallace Community College W, 56-53 20-60 33.3 1-15 6.7 15-24 62.5 56.0
Jan 5 Marion Military Institute W, 84-73 31-54 57.4 6-12 50.0 16-23 69.6 84.0
Jan 8 at Coastal Alabama - North L, 79-67 27-59 45.8 6-17 35.3 7-17 41.2 67.0
Jan 12 Wallace Community College-Selma L, 69-57 22-50 44.0 4-14 28.6 9-13 69.2 57.0
Jan 15 at Bevill State Community College W, 76-71 29-66 43.9 6-14 42.9 12-19 63.2 76.0
Jan 20 at Enterprise State Community College L, 65-56 22-67 32.8 5-24 20.8 7-17 41.2 56.0
Jan 27 at Reid State Community College L, 75-70 28-73 38.4 2-14 14.3 12-13 92.3 70.0
Jan 29 at Snead State Community College L, 78-60 26-56 46.4 2-14 14.3 6-11 54.5 60.0
Feb 2 Lurleen B. Wallace Community College L, 65-55 20-57 35.1 9-27 33.3 6-12 50.0 55.0
Feb 5 at Marion Military Institute W, 92-89 38-55 69.1 3-9 33.3 13-25 52.0 92.0
Feb 9 Coastal Alabama - North L, 67-50 19-54 35.2 2-15 13.3 10-18 55.6 50.0
Feb 12 at Wallace Community College-Selma L, 63-53 20-50 40.0 4-13 30.8 9-17 52.9 53.0
Feb 16 Bevill State Community College W, 79-73 30-55 54.5 7-14 50.0 12-15 80.0 79.0
Feb 19 Enterprise State Community College W, 49-48 19-55 34.5 4-13 30.8 7-14 50.0 49.0
Feb 26 at Wallace Community College-Selma L, 62-57 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 10 vs. Open Practice   - - - -
Nov 4 Gordon State College L, 81-58 14 13 27 -6.0
Nov 7 vs. Hinds Community College L, 62-52 9 24 33 -15.0
Nov 8 at Pearl River Community College L, 66-49 12 24 36 3.0
Nov 10 at Gordon State College L, 67-64 10 23 33 -15.0
Nov 12 Georgia Highlands College W, 72-50 9 27 36 19.0
Nov 14 at Florida State College at Jacksonville L, 67-57 11 27 38 4.0
Nov 15 vs. Palm Beach State College L, 67-46 6 13 19 -22.0
Nov 18 at Southern Union State Community College L, 90-74 7 20 27 -14.0
Nov 20 at Andrew College W, 60-54 10 21 31 0.0
Nov 24 Albany Technical College L, 66-65 10 18 28 -2.0
Dec 2 Reid State Community College L, 71-68 12 26 38 14.0
Dec 4 Snead State Community College L, 64-61 7 21 28 -7.0
Dec 8 at Albany Technical College L, 58-56 2 27 29 -6.0
Dec 10 Southern Union State Community College L, 78-75 7 24 31 -1.0
Dec 12 at Lurleen B. Wallace Community College W, 56-53 13 29 42 11.0
Jan 5 Marion Military Institute W, 84-73 4 36 40 5.0
Jan 8 at Coastal Alabama - North L, 79-67 10 16 26 -13.0
Jan 12 Wallace Community College-Selma L, 69-57 3 19 22 -9.0
Jan 15 at Bevill State Community College W, 76-71 9 23 32 -1.0
Jan 20 at Enterprise State Community College L, 65-56 10 21 31 -11.0
Jan 27 at Reid State Community College L, 75-70 10 22 32 -8.0
Jan 29 at Snead State Community College L, 78-60 7 18 25 -4.0
Feb 2 Lurleen B. Wallace Community College L, 65-55 10 20 30 0.0
Feb 5 at Marion Military Institute W, 92-89 12 29 41 17.0
Feb 9 Coastal Alabama - North L, 67-50 11 22 33 -12.0
Feb 12 at Wallace Community College-Selma L, 63-53 11 18 29 -9.0
Feb 16 Bevill State Community College W, 79-73 6 24 30 7.0
Feb 19 Enterprise State Community College W, 49-48 3 24 27 -19.0
Feb 26 at Wallace Community College-Selma L, 62-57 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 10 vs. Open Practice   - - - -
Nov 4 Gordon State College L, 81-58 16 6 4 12
Nov 7 vs. Hinds Community College L, 62-52 14 10 4 8
Nov 8 at Pearl River Community College L, 66-49 13 4 4 3
Nov 10 at Gordon State College L, 67-64 10 10 2 17
Nov 12 Georgia Highlands College W, 72-50 2 6 0 10
Nov 14 at Florida State College at Jacksonville L, 67-57 15 5 2 11
Nov 15 vs. Palm Beach State College L, 67-46 22 11 2 12
Nov 18 at Southern Union State Community College L, 90-74 10 7 4 14
Nov 20 at Andrew College W, 60-54 13 6 1 10
Nov 24 Albany Technical College L, 66-65 14 5 2 15
Dec 2 Reid State Community College L, 71-68 20 8 4 10
Dec 4 Snead State Community College L, 64-61 13 10 2 9
Dec 8 at Albany Technical College L, 58-56 14 5 1 9
Dec 10 Southern Union State Community College L, 78-75 18 4 3 14
Dec 12 at Lurleen B. Wallace Community College W, 56-53 3 8 2 6
Jan 5 Marion Military Institute W, 84-73 13 8 1 19
Jan 8 at Coastal Alabama - North L, 79-67 16 15 1 15
Jan 12 Wallace Community College-Selma L, 69-57 15 6 1 14
Jan 15 at Bevill State Community College W, 76-71 5 12 3 14
Jan 20 at Enterprise State Community College L, 65-56 17 9 3 13
Jan 27 at Reid State Community College L, 75-70 6 6 0 12
Jan 29 at Snead State Community College L, 78-60 10 6 0 9
Feb 2 Lurleen B. Wallace Community College L, 65-55 3 3 1 9
Feb 5 at Marion Military Institute W, 92-89 19 7 3 23
Feb 9 Coastal Alabama - North L, 67-50 13 3 3 14
Feb 12 at Wallace Community College-Selma L, 63-53 10 10 0 10
Feb 16 Bevill State Community College W, 79-73 7 4 0 19
Feb 19 Enterprise State Community College W, 49-48 4 8 1 13
Feb 26 at Wallace Community College-Selma L, 62-57 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 10 vs. Open Practice   - - -
Nov 4 Gordon State College L, 81-58 0 0.789 -0.374
Nov 7 vs. Hinds Community College L, 62-52 0 0.675 -0.174
Nov 8 at Pearl River Community College L, 66-49 18 0.726 -0.356
Nov 10 at Gordon State College L, 67-64 0 0.859 -0.085
Nov 12 Georgia Highlands College W, 72-50 0 1.297 0.471
Nov 14 at Florida State College at Jacksonville L, 67-57 0 0.912 -0.126
Nov 15 vs. Palm Beach State College L, 67-46 0 0.667 -0.326
Nov 18 at Southern Union State Community College L, 90-74 0 1.065 -0.212
Nov 20 at Andrew College W, 60-54 0 1.043 0.255
Nov 24 Albany Technical College L, 66-65 0 1.040 -0.069
Dec 2 Reid State Community College L, 71-68 0 0.971 -0.022
Dec 4 Snead State Community College L, 64-61 0 0.824 -0.372
Dec 8 at Albany Technical College L, 58-56 14 0.868 0.003
Dec 10 Southern Union State Community College L, 78-75 0 0.974 -0.109
Dec 12 at Lurleen B. Wallace Community College W, 56-53 0 0.903 0.069
Jan 5 Marion Military Institute W, 84-73 0 1.128 0.141
Jan 8 at Coastal Alabama - North L, 79-67 0 0.912 -0.259
Jan 12 Wallace Community College-Selma L, 69-57 0 0.832 -0.251
Jan 15 at Bevill State Community College W, 76-71 0 1.063 0.090
Jan 20 at Enterprise State Community College L, 65-56 0 0.679 -0.378
Jan 27 at Reid State Community College L, 75-70 0 0.927 -0.093
Jan 29 at Snead State Community College L, 78-60 0 0.930 -0.450
Feb 2 Lurleen B. Wallace Community College L, 65-55 0 0.982 -0.092
Feb 5 at Marion Military Institute W, 92-89 0 1.235 0.122
Feb 9 Coastal Alabama - North L, 67-50 0 0.769 -0.519
Feb 12 at Wallace Community College-Selma L, 63-53 0 0.922 -0.120
Feb 16 Bevill State Community College W, 79-73 0 1.244 0.074
Feb 19 Enterprise State Community College W, 49-48 0 0.778 -0.266
Feb 26 at Wallace Community College-Selma L, 62-57 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 10 vs. Open Practice   - - - - -
Nov 4 Gordon State College L, 81-58 29-57 50.9 14-21 66.7 82.0
Nov 7 vs. Hinds Community College L, 62-52 22-56 39.3 3-12 25.0 62.0
Nov 8 at Pearl River Community College L, 66-49 23-53 43.4 7-18 38.9 66.0
Nov 10 at Gordon State College L, 67-64 25-64 39.1 4-22 18.2 67.0
Nov 12 Georgia Highlands College W, 72-50 19-47 40.4 6-14 42.9 50.0
Nov 14 at Florida State College at Jacksonville L, 67-57 26-61 42.6 2-18 11.1 69.0
Nov 15 vs. Palm Beach State College L, 67-46 26-53 49.1 6-15 40.0 67.0
Nov 18 at Southern Union State Community College L, 90-74 30-56 53.6 7-15 46.7 90.0
Nov 20 at Andrew College W, 60-54 18-51 35.3 5-19 26.3 54.0
Nov 24 Albany Technical College L, 66-65 22-53 41.5 10-23 43.5 66.0
Dec 2 Reid State Community College L, 71-68 29-65 44.6 6-25 24.0 71.0
Dec 4 Snead State Community College L, 64-61 19-37 51.4 8-24 33.3 64.0
Dec 8 at Albany Technical College L, 58-56 23-60 38.3 2-18 11.1 58.0
Dec 10 Southern Union State Community College L, 78-75 31-64 48.4 4-23 17.4 78.0
Dec 12 at Lurleen B. Wallace Community College W, 56-53 20-53 37.7 7-22 31.8 53.0
Jan 5 Marion Military Institute W, 84-73 28-68 41.2 7-23 30.4 73.0
Jan 8 at Coastal Alabama - North L, 79-67 25-47 53.2 6-12 50.0 79.0
Jan 12 Wallace Community College-Selma L, 69-57 24-53 45.3 5-15 33.3 72.0
Jan 15 at Bevill State Community College W, 76-71 27-58 46.6 7-22 31.8 71.0
Jan 20 at Enterprise State Community College L, 65-56 21-54 38.9 8-20 40.0 65.0
Jan 27 at Reid State Community College L, 75-70 24-59 40.7 7-24 29.2 75.0
Jan 29 at Snead State Community College L, 78-60 29-57 50.9 12-33 36.4 78.0
Feb 2 Lurleen B. Wallace Community College L, 65-55 25-46 54.3 3-5 60.0 65.0
Feb 5 at Marion Military Institute W, 92-89 30-62 48.4 9-23 39.1 89.0
Feb 9 Coastal Alabama - North L, 67-50 24-55 43.6 6-22 27.3 67.0
Feb 12 at Wallace Community College-Selma L, 63-53 20-45 44.4 7-18 38.9 63.0
Feb 16 Bevill State Community College W, 79-73 28-57 49.1 10-29 34.5 79.0
Feb 19 Enterprise State Community College W, 49-48 19-49 38.8 7-23 30.4 48.0
Feb 26 at Wallace Community College-Selma L, 62-57 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 10 vs. Open Practice   - - - -
Nov 4 Gordon State College L, 81-58 10.0 23.0 33.0 -6.0
Nov 7 vs. Hinds Community College L, 62-52 9.0 39.0 48.0 -15.0
Nov 8 at Pearl River Community College L, 66-49 9.0 24.0 33.0 3.0
Nov 10 at Gordon State College L, 67-64 17.0 31.0 48.0 -15.0
Nov 12 Georgia Highlands College W, 72-50 3.0 14.0 17.0 19.0
Nov 14 at Florida State College at Jacksonville L, 67-57 14.0 20.0 34.0 4.0
Nov 15 vs. Palm Beach State College L, 67-46 15.0 26.0 41.0 -22.0
Nov 18 at Southern Union State Community College L, 90-74 11.0 30.0 41.0 -14.0
Nov 20 at Andrew College W, 60-54 11.0 20.0 31.0 0.0
Nov 24 Albany Technical College L, 66-65 13.0 17.0 30.0 -2.0
Dec 2 Reid State Community College L, 71-68 7.0 17.0 24.0 14.0
Dec 4 Snead State Community College L, 64-61 10.0 25.0 35.0 -7.0
Dec 8 at Albany Technical College L, 58-56 11.0 24.0 35.0 -6.0
Dec 10 Southern Union State Community College L, 78-75 8.0 24.0 32.0 -1.0
Dec 12 at Lurleen B. Wallace Community College W, 56-53 8.0 23.0 31.0 11.0
Jan 5 Marion Military Institute W, 84-73 12.0 23.0 35.0 5.0
Jan 8 at Coastal Alabama - North L, 79-67 13.0 26.0 39.0 -13.0
Jan 12 Wallace Community College-Selma L, 69-57 7.0 24.0 31.0 -9.0
Jan 15 at Bevill State Community College W, 76-71 8.0 25.0 33.0 -1.0
Jan 20 at Enterprise State Community College L, 65-56 14.0 28.0 42.0 -11.0
Jan 27 at Reid State Community College L, 75-70 15.0 25.0 40.0 -8.0
Jan 29 at Snead State Community College L, 78-60 8.0 21.0 29.0 -4.0
Feb 2 Lurleen B. Wallace Community College L, 65-55 3.0 27.0 30.0 0.0
Feb 5 at Marion Military Institute W, 92-89 7.0 17.0 24.0 17.0
Feb 9 Coastal Alabama - North L, 67-50 23.0 22.0 45.0 -12.0
Feb 12 at Wallace Community College-Selma L, 63-53 7.0 31.0 38.0 -9.0
Feb 16 Bevill State Community College W, 79-73 4.0 19.0 23.0 7.0
Feb 19 Enterprise State Community College W, 49-48 20.0 26.0 46.0 -19.0
Feb 26 at Wallace Community College-Selma L, 62-57 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 10 vs. Open Practice   - - - -
Nov 4 Gordon State College L, 81-58 16.0 12.0 1.0 21.0
Nov 7 vs. Hinds Community College L, 62-52 15.0 6.0 9.0 11.0
Nov 8 at Pearl River Community College L, 66-49 7.0 5.0 2.0 14.0
Nov 10 at Gordon State College L, 67-64 16.0 6.0 5.0 14.0
Nov 12 Georgia Highlands College W, 72-50 12.0 3.0 4.0 6.0
Nov 14 at Florida State College at Jacksonville L, 67-57 8.0 12.0 3.0 13.0
Nov 15 vs. Palm Beach State College L, 67-46 21.0 14.0 0.0 13.0
Nov 18 at Southern Union State Community College L, 90-74 11.0 8.0 5.0 28.0
Nov 20 at Andrew College W, 60-54 15.0 9.0 4.0 15.0
Nov 24 Albany Technical College L, 66-65 11.0 9.0 0.0 18.0
Dec 2 Reid State Community College L, 71-68 9.0 19.0 8.0 20.0
Dec 4 Snead State Community College L, 64-61 15.0 9.0 2.0 9.0
Dec 8 at Albany Technical College L, 58-56 9.0 6.0 0.0 9.0
Dec 10 Southern Union State Community College L, 78-75 7.0 9.0 3.0 25.0
Dec 12 at Lurleen B. Wallace Community College W, 56-53 15.0 3.0 3.0 14.0
Jan 5 Marion Military Institute W, 84-73 12.0 7.0 2.0 19.0
Jan 8 at Coastal Alabama - North L, 79-67 19.0 8.0 0.0 15.0
Jan 12 Wallace Community College-Selma L, 69-57 9.0 10.0 2.0 15.0
Jan 15 at Bevill State Community College W, 76-71 17.0 0.0 1.0 14.0
Jan 20 at Enterprise State Community College L, 65-56 12.0 11.0 3.0 20.0
Jan 27 at Reid State Community College L, 75-70 16.0 5.0 6.0 9.0
Jan 29 at Snead State Community College L, 78-60 2.0 0.0 0.0 16.0
Feb 2 Lurleen B. Wallace Community College L, 65-55 10.0 2.0 5.0 14.0
Feb 5 at Marion Military Institute W, 92-89 10.0 14.0 0.0 17.0
Feb 9 Coastal Alabama - North L, 67-50 11.0 9.0 3.0 16.0
Feb 12 at Wallace Community College-Selma L, 63-53 13.0 3.0 2.0 15.0
Feb 16 Bevill State Community College W, 79-73 9.0 0.0 2.0 12.0
Feb 19 Enterprise State Community College W, 49-48 13.0 0.0 4.0 10.0
Feb 26 at Wallace Community College-Selma L, 62-57 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 10 vs. Open Practice   - - -
Nov 4 Gordon State College L, 81-58 6.0 1.163 -0.374
Nov 7 vs. Hinds Community College L, 62-52 20.0 0.849 -0.174
Nov 8 at Pearl River Community College L, 66-49 13.0 1.082 -0.356
Nov 10 at Gordon State College L, 67-64 17.0 0.944 -0.085
Nov 12 Georgia Highlands College W, 72-50 10.0 0.826 0.471
Nov 14 at Florida State College at Jacksonville L, 67-57 11.0 1.038 -0.126
Nov 15 vs. Palm Beach State College L, 67-46 12.0 0.993 -0.326
Nov 18 at Southern Union State Community College L, 90-74 10.0 1.277 -0.212
Nov 20 at Andrew College W, 60-54 15.0 0.788 0.255
Nov 24 Albany Technical College L, 66-65 12.0 1.109 -0.069
Dec 2 Reid State Community College L, 71-68 16.0 0.993 -0.022
Dec 4 Snead State Community College L, 64-61 12.0 1.196 -0.372
Dec 8 at Albany Technical College L, 58-56 14.0 0.866 0.003
Dec 10 Southern Union State Community College L, 78-75 16.0 1.083 -0.109
Dec 12 at Lurleen B. Wallace Community College W, 56-53 16.0 0.835 0.069
Jan 5 Marion Military Institute W, 84-73 0.0 0.986 0.141
Jan 8 at Coastal Alabama - North L, 79-67 0.0 1.170 -0.259
Jan 12 Wallace Community College-Selma L, 69-57 0.0 1.083 -0.251
Jan 15 at Bevill State Community College W, 76-71 18.0 0.973 0.090
Jan 20 at Enterprise State Community College L, 65-56 0.0 1.057 -0.378
Jan 27 at Reid State Community College L, 75-70 19.0 1.020 -0.093
Jan 29 at Snead State Community College L, 78-60 3.0 1.381 -0.450
Feb 2 Lurleen B. Wallace Community College L, 65-55 13.0 1.074 -0.092
Feb 5 at Marion Military Institute W, 92-89 0.0 1.113 0.122
Feb 9 Coastal Alabama - North L, 67-50 14.0 1.288 -0.519
Feb 12 at Wallace Community College-Selma L, 63-53 0.0 1.041 -0.120
Feb 16 Bevill State Community College W, 79-73 13.0 1.170 0.074
Feb 19 Enterprise State Community College W, 49-48 0.0 1.043 -0.266
Feb 26 at Wallace Community College-Selma L, 62-57 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 688-1598 43.1 117-415 28.2 268-437 61.3 62.9
Conference 16 400-925 43.2 68-236 28.8 165-270 61.1 64.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 296-670 44.2 63-188 33.5 118-182 64.8 64.4
Away 14 354-819 43.2 49-199 24.6 133-223 59.6 63.6
Neutral 2 38-109 34.9 5-28 17.9 17-32 53.1 49.0
 
Wins 8 222-449 49.4 34-98 34.7 90-146 61.6 71.0
Losses 20 466-1149 40.6 83-317 26.2 178-291 61.2 59.6
 
November 10 239-571 41.9 36-148 24.3 83-134 61.9 59.7
December 5 118-276 42.8 21-67 31.3 59-89 66.3 63.2
January 7 185-425 43.5 31-109 28.4 69-113 61.1 67.1
February 6 146-326 44.8 29-91 31.9 57-101 56.4 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.8 22.5 31.2 -3.4
Conference 16 8.6 23.0 31.6 -2.4
Exhibition - - - - -
 
Home 12 8.0 22.8 30.8 -0.9
Away 14 9.6 22.7 32.3 -3.3
Neutral 2 7.5 18.5 26.0 -18.5
 
Wins 8 8.3 26.6 34.9 4.9
Losses 20 8.9 20.8 29.8 -6.7
 
November 10 9.8 21.0 30.8 -4.8
December 5 8.2 25.4 33.6 2.2
January 7 7.6 22.1 29.7 -5.9
February 6 8.8 22.8 31.7 -2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.0 7.1 2.8 12.3
Conference 16 10.9 6.3 2.7 13.1
Exhibition - - - - -
 
Home 12 11.5 7.4 3.0 13.2
Away 14 11.5 6.4 2.4 11.9
Neutral 2 18.0 10.0 4.5 10.0
 
Wins 8 8.3 4.5 2.5 14.3
Losses 20 13.4 8.2 3.0 11.5
 
November 10 12.9 8.4 3.3 11.2
December 5 13.6 9.2 3.2 9.6
January 7 11.7 5.9 2.0 13.7
February 6 9.3 4.7 2.7 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 1.1 0.924 -0.120
Conference 16 0.0 0.943 -0.137
Exhibition - - - -
 
Home 12 0.0 0.963 -0.113
Away 14 2.3 0.930 -0.107
Neutral 2 0.0 0.671 -0.247
 
Wins 8 0.0 1.088 0.118
Losses 20 1.6 0.862 -0.215
 
November 10 1.8 0.892 -0.114
December 5 2.8 0.909 -0.080
January 7 0.0 0.921 -0.161
February 6 0.0 0.996 -0.125
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 686-1540 44.5 185-558 33.2 68.4
Conference 16 392-865 45.3 115-340 33.8 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 297-651 45.6 86-247 34.8 67.6
Away 14 341-780 43.7 90-284 31.7 69.6
Neutral 2 48-109 44.0 9-27 33.3 64.5
 
Wins 8 189-445 42.5 58-175 33.1 64.6
Losses 20 497-1095 45.4 127-383 33.2 70.1
 
November 10 240-551 43.6 64-177 36.2 67.3
December 5 122-279 43.7 27-112 24.1 64.8
January 7 178-396 44.9 52-149 34.9 73.0
February 6 146-314 46.5 42-120 35.0 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.6 24.0 34.6 -3.4
Conference 16 10.4 23.7 34.1 -2.4
Exhibition - - - - -
 
Home 12 10.0 21.8 31.8 -0.9
Away 14 10.9 24.6 35.6 -3.3
Neutral 2 12.0 32.5 44.5 -18.5
 
Wins 8 9.1 20.9 30.0 4.9
Losses 20 11.2 25.2 36.4 -6.7
 
November 10 11.2 24.4 35.6 -4.8
December 5 8.8 22.6 31.4 2.2
January 7 11.0 24.6 35.6 -5.9
February 6 10.7 23.7 34.3 -2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.1 7.2 1.9 15.1
Conference 16 12.0 7.7 1.6 14.7
Exhibition - - - - -
 
Home 12 11.2 5.9 1.8 15.4
Away 14 12.1 7.9 1.9 15.2
Neutral 2 18.0 10.5 3.0 12.0
 
Wins 8 12.9 7.4 1.4 13.4
Losses 20 11.8 7.2 2.1 15.8
 
November 10 13.2 7.0 2.5 15.3
December 5 11.0 7.0 2.4 15.4
January 7 12.4 8.9 1.3 15.4
February 6 11.0 5.8 1.3 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 10.0 1.044 -0.120
Conference 16 7.8 1.079 -0.137
Exhibition - - - -
 
Home 12 9.3 1.076 -0.113
Away 14 9.7 1.037 -0.107
Neutral 2 16.0 0.918 -0.247
 
Wins 8 9.0 0.970 0.118
Losses 20 10.4 1.077 -0.215
 
November 10 12.6 1.007 -0.114
December 5 14.8 0.989 -0.080
January 7 5.7 1.081 -0.161
February 6 6.7 1.121 -0.125