2024-25 Softball Statistics Chattahoochee Valley Community College

  • Games
    57
  • Runs
    313
  • Batting Average
    .372
  • On Base Percentage
    .426
  • Slugging Percentage
    .523
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2025 at Enterprise State Community College L, 12-4
4/17/2025 at Reid State Technical College W, 14-1
4/17/2025 at Reid State Technical College W, 7-6
4/19/2025 Reid State Technical College W, 11-0
4/19/2025 Reid State Technical College W, 13-0
4/22/2025 at Thomas University JV (NAIA) L, 3-2
4/22/2025 at Thomas University JV (NAIA) W, 3-2
4/24/2025 at Central Alabama Community College L, 2-0
4/24/2025 at Central Alabama Community College L, 4-2
4/26/2025 Central Alabama Community College L, 11-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Northeast Alabama Community College L, 3-2 27 8 2 2 1 0 0 1 7 .296 .387 .333 2 0 0 0 0 0 - 31
Feb 1 at Northeast Alabama Community College L, 18-2 22 7 1 1 0 0 0 0 4 .318 .348 .318 0 0 0 0 0 0 - 23
Feb 4 Georgia Military College L, 9-6 34 12 6 0 3 0 0 3 6 .353 .353 .441 0 0 0 0 0 0 - 34
Feb 4 Georgia Military College L, 9-8 31 12 7 2 0 2 1 3 4 .387 .412 .613 0 1 1 0 0 0 - 35
Feb 6 at Andrew College W, 9-4 37 18 9 2 2 1 1 4 1 .486 .500 .676 0 1 0 0 0 0 - 40
Feb 6 at Andrew College W, 10-0 28 15 9 1 1 2 0 3 2 .536 .552 .714 0 0 1 0 0 0 - 30
Feb 8 at South Georgia State College L, 3-2 28 8 2 1 1 1 0 2 1 .286 .310 .393 0 0 0 0 0 0 - 29
Feb 8 at South Georgia State College W, 8-0 25 10 8 3 1 0 0 1 1 .400 .483 .440 1 0 0 0 0 0 - 29
Feb 11 Gadsden State Community College L, 14-5 20 7 5 7 1 0 1 2 0 .350 .519 .550 0 0 0 0 0 0 - 27
Feb 11 Gadsden State Community College L, 19-5 23 9 4 2 0 0 0 0 2 .391 .444 .391 1 1 0 0 0 0 - 27
Feb 12 at Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 12 at Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Northeast Alabama Community College L, 12-3 21 7 3 2 0 0 3 3 6 .333 .391 .762 0 0 0 0 0 0 - 23
Feb 15 Northeast Alabama Community College W, 5-4 24 5 0 3 1 0 0 1 8 .208 .321 .250 1 0 1 0 0 0 - 29
Feb 18 Gordon State College L, 8-3 26 6 2 4 0 1 1 2 6 .231 .333 .423 0 0 0 0 0 0 - 30
Feb 18 Gordon State College W, 9-8 29 13 8 4 1 1 1 3 3 .448 .528 .655 2 1 1 0 0 0 - 37
Feb 21 Andrew College W, 21-7 30 18 18 6 7 0 3 10 4 .600 .684 1.133 2 0 0 0 0 0 - 38
Feb 21 Andrew College W, 9-4 29 13 9 5 3 0 2 5 0 .448 .528 .759 1 1 0 0 0 0 - 36
Feb 22 Calhoun Community College L, 14-11 39 19 10 1 1 0 2 3 8 .487 .512 .667 1 0 0 0 0 0 - 41
Feb 22 Calhoun Community College L, 13-4 20 6 2 3 1 0 0 1 9 .300 .440 .350 2 0 1 0 0 0 - 26
Feb 25 at Gadsden State Community College L, 8-0 16 2 0 0 0 0 0 0 5 .125 .222 .125 2 0 1 0 0 0 - 19
Feb 25 at Gadsden State Community College L, 18-3 24 12 3 2 0 0 0 0 4 .500 .538 .500 0 0 0 0 0 0 - 26
Feb 27 Lurleen B. Wallace Community College W, 7-3 24 9 6 3 1 1 2 4 2 .375 .429 .750 0 1 1 0 0 0 - 29
Feb 27 Lurleen B. Wallace Community College L, 17-7 16 8 6 2 2 0 1 3 2 .500 .550 .813 1 1 0 0 0 0 - 20
Mar 1 at Lurleen B. Wallace Community College L, 4-3 33 7 2 7 1 0 0 1 4 .212 .381 .242 2 0 2 0 0 0 - 44
Mar 1 at Lurleen B. Wallace Community College L, 9-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 6 Bishop State Community College L, 11-6 31 10 6 4 2 0 1 3 7 .323 .400 .484 0 0 1 0 0 0 - 36
Mar 6 Bishop State Community College L, 12-7 28 10 6 4 1 0 0 1 8 .357 .412 .393 0 2 1 0 0 0 - 35
Mar 11 at Bishop State Community College L, 12-6 30 9 6 0 1 0 0 1 6 .300 .290 .333 0 1 0 0 0 0 - 31
Mar 11 at Bishop State Community College L, 9-3 25 5 3 2 0 0 1 1 0 .200 .310 .320 2 0 0 0 0 0 - 29
Mar 14 at Marion Military Institute L, 8-0 17 4 0 1 0 0 0 0 2 .235 .278 .235 0 0 0 0 0 0 - 18
Mar 14 at Marion Military Institute L, 8-2 27 8 2 1 0 1 0 1 1 .296 .333 .370 1 1 0 0 0 0 - 30
Mar 18 Marion Military Institute L, 8-5 34 13 3 4 2 0 0 2 2 .382 .450 .441 1 1 1 0 0 0 - 41
Mar 18 Marion Military Institute L, 11-4 26 8 4 6 1 0 0 1 5 .308 .455 .346 1 0 2 0 0 0 - 35
Mar 20 at Coastal Alabama - North L, 12-4 21 8 4 0 3 0 0 3 3 .381 .381 .524 0 0 0 0 0 0 - 21
Mar 20 at Coastal Alabama - North L, 6-5 34 13 5 1 5 0 1 6 3 .382 .417 .618 1 0 0 0 0 0 - 36
Mar 22 Coastal Alabama - North W, 14-9 35 21 13 2 2 0 3 5 3 .600 .625 .914 2 1 0 0 0 0 - 40
Mar 22 Coastal Alabama - North W, 10-2 26 12 9 0 2 2 1 5 2 .462 .462 .808 0 0 0 0 0 0 - 26
Mar 26 Bevill State Community College L, 13-3 19 5 3 1 0 1 1 2 2 .263 .300 .526 0 0 1 0 0 0 - 21
Mar 26 Bevill State Community College L, 14-13 39 19 12 0 4 0 1 5 2 .487 .512 .667 3 1 1 0 0 0 - 44
Mar 28 at Bevill State Community College L, 5-4 33 11 4 4 0 0 2 2 4 .333 .405 .515 0 0 1 0 0 0 - 38
Mar 28 at Bevill State Community College L, 9-7 31 10 7 2 1 0 3 4 5 .323 .382 .645 1 0 0 0 0 0 - 34
Apr 3 Wallace Community College-Dothan L, 7-1 24 3 1 1 1 0 0 1 5 .125 .192 .167 1 0 0 0 0 0 - 26
Apr 3 Wallace Community College-Dothan L, 16-8 26 13 8 1 2 0 1 3 2 .500 .519 .692 0 0 1 0 0 0 - 28
Apr 5 at Wallace Community College-Dothan L, 6-4 28 6 3 1 0 0 1 1 3 .214 .290 .321 2 0 0 0 0 0 - 31
Apr 5 at Wallace Community College-Dothan L, 10-3 28 9 3 2 0 0 0 0 4 .321 .387 .321 1 0 1 0 0 0 - 32
Apr 10 Enterprise State Community College L, 10-2 23 8 2 0 0 0 0 0 5 .348 .348 .348 0 0 0 0 0 0 - 23
Apr 10 Enterprise State Community College L, 8-4 23 10 4 1 4 0 1 5 5 .435 .458 .739 0 0 0 0 0 0 - 24
Apr 12 at Enterprise State Community College L, 12-0 18 7 0 1 2 0 0 2 2 .389 .421 .500 0 0 2 0 0 0 - 21
Apr 12 at Enterprise State Community College L, 12-4 28 11 4 2 1 0 2 3 10 .393 .469 .643 2 0 0 0 0 0 - 32
Apr 17 at Reid State Technical College W, 14-1 31 17 12 2 1 0 1 2 1 .548 .559 .677 0 1 1 0 0 0 - 35
Apr 17 at Reid State Technical College W, 7-6 39 18 6 0 2 1 0 3 0 .462 .462 .564 0 0 1 0 0 0 - 40
Apr 19 Reid State Technical College W, 11-0 23 14 11 2 4 0 2 6 2 .609 .607 1.043 1 2 1 0 0 0 - 29
Apr 19 Reid State Technical College W, 13-0 23 14 11 3 5 1 0 6 0 .609 .643 .913 1 1 1 0 0 0 - 29
Apr 22 at Thomas University JV (NAIA) L, 3-2 28 9 1 2 0 0 1 1 11 .321 .387 .429 1 0 2 0 0 0 - 33
Apr 22 at Thomas University JV (NAIA) W, 3-2 24 4 1 2 0 0 0 0 3 .167 .231 .167 0 0 1 0 0 0 - 27
Apr 24 at Central Alabama Community College L, 2-0 21 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 21
Apr 24 at Central Alabama Community College L, 4-2 26 5 1 0 0 0 0 0 5 .192 .250 .192 2 0 1 0 0 0 - 29
Apr 26 Central Alabama Community College L, 11-7 40 18 4 0 2 0 0 2 3 .450 .463 .500 1 0 0 0 0 0 - 41
Apr 26 Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Northeast Alabama Community College L, 3-2 2 9 0 0
Feb 1 at Northeast Alabama Community College L, 18-2 2 7 0 0
Feb 4 Georgia Military College L, 9-6 6 15 0 0
Feb 4 Georgia Military College L, 9-8 8 19 0 0
Feb 6 at Andrew College W, 9-4 9 25 4 0
Feb 6 at Andrew College W, 10-0 10 20 2 0
Feb 8 at South Georgia State College L, 3-2 2 11 0 1
Feb 8 at South Georgia State College W, 8-0 8 11 3 0
Feb 11 Gadsden State Community College L, 14-5 6 11 0 0
Feb 11 Gadsden State Community College L, 19-5 5 9 0 1
Feb 12 at Southern Union State Community College   - - - -
Feb 12 at Southern Union State Community College   - - - -
Feb 15 Northeast Alabama Community College L, 12-3 3 16 0 1
Feb 15 Northeast Alabama Community College W, 5-4 5 6 1 0
Feb 18 Gordon State College L, 8-3 3 11 1 0
Feb 18 Gordon State College W, 9-8 9 19 0 0
Feb 21 Andrew College W, 21-7 21 34 2 0
Feb 21 Andrew College W, 9-4 9 22 6 0
Feb 22 Calhoun Community College L, 14-11 11 26 0 0
Feb 22 Calhoun Community College L, 13-4 4 7 3 0
Feb 25 at Gadsden State Community College L, 8-0 0 2 0 0
Feb 25 at Gadsden State Community College L, 18-3 3 12 0 1
Feb 27 Lurleen B. Wallace Community College W, 7-3 7 18 2 0
Feb 27 Lurleen B. Wallace Community College L, 17-7 7 13 2 0
Mar 1 at Lurleen B. Wallace Community College L, 4-3 3 8 2 0
Mar 1 at Lurleen B. Wallace Community College L, 9-1 0 0 0 0
Mar 6 Bishop State Community College L, 11-6 6 15 0 1
Mar 6 Bishop State Community College L, 12-7 7 11 0 0
Mar 11 at Bishop State Community College L, 12-6 6 10 0 0
Mar 11 at Bishop State Community College L, 9-3 3 8 1 0
Mar 14 at Marion Military Institute L, 8-0 0 4 0 1
Mar 14 at Marion Military Institute L, 8-2 2 10 0 0
Mar 18 Marion Military Institute L, 8-5 5 15 2 0
Mar 18 Marion Military Institute L, 11-4 4 9 0 0
Mar 20 at Coastal Alabama - North L, 12-4 4 11 2 0
Mar 20 at Coastal Alabama - North L, 6-5 5 21 0 0
Mar 22 Coastal Alabama - North W, 14-9 14 32 2 1
Mar 22 Coastal Alabama - North W, 10-2 10 21 3 0
Mar 26 Bevill State Community College L, 13-3 3 10 0 0
Mar 26 Bevill State Community College L, 14-13 13 26 0 0
Mar 28 at Bevill State Community College L, 5-4 4 17 0 0
Mar 28 at Bevill State Community College L, 9-7 7 20 0 0
Apr 3 Wallace Community College-Dothan L, 7-1 1 4 0 0
Apr 3 Wallace Community College-Dothan L, 16-8 8 18 0 0
Apr 5 at Wallace Community College-Dothan L, 6-4 3 9 0 0
Apr 5 at Wallace Community College-Dothan L, 10-3 3 9 1 1
Apr 10 Enterprise State Community College L, 10-2 2 8 0 0
Apr 10 Enterprise State Community College L, 8-4 4 17 1 0
Apr 12 at Enterprise State Community College L, 12-0 0 9 0 0
Apr 12 at Enterprise State Community College L, 12-4 4 18 0 0
Apr 17 at Reid State Technical College W, 14-1 14 21 0 0
Apr 17 at Reid State Technical College W, 7-6 0 22 3 0
Apr 19 Reid State Technical College W, 11-0 11 24 3 0
Apr 19 Reid State Technical College W, 13-0 13 21 4 0
Apr 22 at Thomas University JV (NAIA) L, 3-2 2 12 0 0
Apr 22 at Thomas University JV (NAIA) W, 3-2 3 4 5 0
Apr 24 at Central Alabama Community College L, 2-0 0 0 0 0
Apr 24 at Central Alabama Community College L, 4-2 2 5 0 0
Apr 26 Central Alabama Community College L, 11-7 7 20 0 0
Apr 26 Central Alabama Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 at Northeast Alabama Community College L, 3-2 0 1 6.0 4 3 1 1.17 3 3.50 0 1.17
Feb 1 at Northeast Alabama Community College L, 18-2 0 1 4.0 21 18 14 24.50 2 3.50 1 6.00
Feb 4 Georgia Military College L, 9-6 0 1 7.0 10 9 4 4.00 1 1.00 2 1.71
Feb 4 Georgia Military College L, 9-8 0 1 7.0 14 9 8 8.00 2 2.00 2 2.00
Feb 6 at Andrew College W, 9-4 1 0 7.0 9 4 3 3.00 6 6.00 0 1.57
Feb 6 at Andrew College W, 10-0 1 0 5.0 3 0 0 0.00 1 1.40 0 1.00
Feb 8 at South Georgia State College L, 3-2 0 1 6.0 7 3 0 0.00 4 4.67 0 1.17
Feb 8 at South Georgia State College W, 8-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.80
Feb 11 Gadsden State Community College L, 14-5 0 1 5.0 17 14 11 15.40 0 .00 0 3.80
Feb 11 Gadsden State Community College L, 19-5 0 1 5.0 16 19 17 23.80 4 5.60 0 4.40
Feb 12 at Southern Union State Community College   - - - - - - - - - - -
Feb 12 at Southern Union State Community College   - - - - - - - - - - -
Feb 15 Northeast Alabama Community College L, 12-3 0 1 5.0 10 12 9 12.60 1 1.40 2 2.40
Feb 15 Northeast Alabama Community College W, 5-4 1 0 7.0 5 4 3 3.00 2 2.00 1 1.14
Feb 18 Gordon State College L, 8-3 0 1 7.0 10 8 2 2.00 1 1.00 0 1.86
Feb 18 Gordon State College W, 9-8 1 0 7.0 12 8 6 6.00 4 4.00 1 1.86
Feb 21 Andrew College W, 21-7 1 0 5.0 7 7 4 5.60 4 5.60 1 2.20
Feb 21 Andrew College W, 9-4 1 0 7.0 13 4 2 2.00 6 6.00 0 2.00
Feb 22 Calhoun Community College L, 14-11 0 1 7.0 13 14 3 3.00 1 1.00 0 2.00
Feb 22 Calhoun Community College L, 13-4 0 1 5.0 17 13 9 12.60 0 .00 0 3.60
Feb 25 at Gadsden State Community College L, 8-0 0 1 4.0 9 8 7 12.25 1 1.75 0 4.25
Feb 25 at Gadsden State Community College L, 18-3 0 1 4.0 16 18 11 19.25 0 .00 0 4.00
Feb 27 Lurleen B. Wallace Community College W, 7-3 1 0 7.0 6 3 3 3.00 2 2.00 0 1.00
Feb 27 Lurleen B. Wallace Community College L, 17-7 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 1 at Lurleen B. Wallace Community College L, 4-3 0 1 9.2 12 4 4 2.90 5 3.62 0 1.76
Mar 1 at Lurleen B. Wallace Community College L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 6 Bishop State Community College L, 11-6 0 1 8.0 19 11 9 7.88 4 3.50 0 2.75
Mar 6 Bishop State Community College L, 12-7 0 0 7.0 20 12 7 7.00 1 1.00 0 2.86
Mar 11 at Bishop State Community College L, 12-6 0 1 6.0 14 12 6 7.00 0 .00 0 2.50
Mar 11 at Bishop State Community College L, 9-3 0 1 6.0 16 9 6 7.00 4 4.67 0 2.67
Mar 14 at Marion Military Institute L, 8-0 0 1 4.0 10 8 8 14.00 2 3.50 0 4.00
Mar 14 at Marion Military Institute L, 8-2 0 0 6.0 12 5 3 3.50 3 3.50 0 2.17
Mar 18 Marion Military Institute L, 8-5 0 1 8.0 13 8 7 6.13 1 .88 0 1.88
Mar 18 Marion Military Institute L, 11-4 0 0 7.0 20 11 9 9.00 2 2.00 0 3.00
Mar 20 at Coastal Alabama - North L, 12-4 0 1 4.1 16 12 8 12.92 3 4.85 0 3.69
Mar 20 at Coastal Alabama - North L, 6-5 0 1 6.1 10 6 6 6.63 2 2.21 0 2.05
Mar 22 Coastal Alabama - North W, 14-9 1 0 7.0 9 9 6 6.00 0 .00 0 1.43
Mar 22 Coastal Alabama - North W, 10-2 1 0 5.0 5 2 2 2.80 2 2.80 0 1.40
Mar 26 Bevill State Community College L, 13-3 0 1 5.0 12 13 5 7.00 1 1.40 0 2.80
Mar 26 Bevill State Community College L, 14-13 0 1 7.0 14 14 6 6.00 1 1.00 0 2.29
Mar 28 at Bevill State Community College L, 5-4 0 1 7.0 12 5 4 4.00 2 2.00 0 2.29
Mar 28 at Bevill State Community College L, 9-7 0 1 6.0 12 9 9 10.50 1 1.17 0 3.00
Apr 3 Wallace Community College-Dothan L, 7-1 0 1 7.0 10 7 3 3.00 0 .00 0 1.86
Apr 3 Wallace Community College-Dothan L, 16-8 0 0 5.0 13 16 7 9.80 3 4.20 0 3.80
Apr 5 at Wallace Community College-Dothan L, 6-4 0 0 6.1 10 6 6 6.63 2 2.21 1 1.89
Apr 5 at Wallace Community College-Dothan L, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 10 Enterprise State Community College L, 10-2 0 1 5.0 9 10 5 7.00 1 1.40 0 3.00
Apr 10 Enterprise State Community College L, 8-4 0 1 7.0 7 8 5 5.00 2 2.00 1 1.29
Apr 12 at Enterprise State Community College L, 12-0 0 1 4.0 10 12 7 12.25 0 .00 0 3.25
Apr 12 at Enterprise State Community College L, 12-4 0 1 5.2 9 12 5 6.18 1 1.24 1 2.65
Apr 17 at Reid State Technical College W, 14-1 1 0 5.0 3 1 1 1.40 2 2.80 0 0.80
Apr 17 at Reid State Technical College W, 7-6 1 0 8.0 10 6 2 1.75 5 4.38 1 1.63
Apr 19 Reid State Technical College W, 11-0 1 0 5.0 1 0 0 0.00 0 .00 0 0.40
Apr 19 Reid State Technical College W, 13-0 1 0 5.0 6 0 0 0.00 1 1.40 0 1.80
Apr 22 at Thomas University JV (NAIA) L, 3-2 0 1 6.0 4 3 1 1.17 2 2.33 0 0.83
Apr 22 at Thomas University JV (NAIA) W, 3-2 1 0 7.0 5 2 1 1.00 4 4.00 0 1.43
Apr 24 at Central Alabama Community College L, 2-0 0 1 6.0 9 2 0 0.00 1 1.17 0 2.17
Apr 24 at Central Alabama Community College L, 4-2 0 1 6.0 5 4 1 1.17 2 2.33 0 1.00
Apr 26 Central Alabama Community College L, 11-7 0 1 8.0 16 11 6 5.25 0 .00 0 2.38
Apr 26 Central Alabama Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Northeast Alabama Community College L, 3-2 28 18 7 3 0 .893 - 4 - - 0
Feb 1 at Northeast Alabama Community College L, 18-2 17 12 2 3 0 .824 - 4 - - 0
Feb 4 Georgia Military College L, 9-6 34 21 9 4 0 .882 - 3 - - 0
Feb 4 Georgia Military College L, 9-8 30 21 9 0 0 1.000 - 3 - - 0
Feb 6 at Andrew College W, 9-4 27 21 5 1 0 .963 - 3 - - 0
Feb 6 at Andrew College W, 10-0 22 15 6 1 0 .955 - - - - 0
Feb 8 at South Georgia State College L, 3-2 29 18 7 4 0 .862 - 1 1 .500 0
Feb 8 at South Georgia State College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Feb 11 Gadsden State Community College L, 14-5 23 15 7 1 0 .957 - 3 - - 0
Feb 11 Gadsden State Community College L, 19-5 19 15 1 3 0 .842 - 6 - - 0
Feb 12 at Southern Union State Community College   - - - - - - - - - - -
Feb 12 at Southern Union State Community College   - - - - - - - - - - -
Feb 15 Northeast Alabama Community College L, 12-3 19 15 2 2 0 .895 - 2 0 .000 0
Feb 15 Northeast Alabama Community College W, 5-4 23 21 0 2 0 .913 - 4 - - 0
Feb 18 Gordon State College L, 8-3 36 21 7 8 0 .778 - 5 - - 0
Feb 18 Gordon State College W, 9-8 25 21 4 0 0 1.000 - 4 - - 0
Feb 21 Andrew College W, 21-7 22 15 7 0 0 1.000 - 2 0 .000 0
Feb 21 Andrew College W, 9-4 30 21 7 2 0 .933 - - - - 0
Feb 22 Calhoun Community College L, 14-11 37 21 6 10 0 .730 - 7 - - 0
Feb 22 Calhoun Community College L, 13-4 26 15 7 4 0 .846 - 5 - - 0
Feb 25 at Gadsden State Community College L, 8-0 17 12 3 2 0 .882 - 2 - - 0
Feb 25 at Gadsden State Community College L, 18-3 19 12 5 2 0 .895 - - - - 0
Feb 27 Lurleen B. Wallace Community College W, 7-3 23 21 2 0 0 1.000 - 2 - - 0
Feb 27 Lurleen B. Wallace Community College L, 17-7 26 15 8 3 0 .885 - 4 1 .200 0
Mar 1 at Lurleen B. Wallace Community College L, 4-3 42 29 10 3 0 .929 - 5 0 .000 0
Mar 1 at Lurleen B. Wallace Community College L, 9-1 0 0 0 0 0 - - 6 - - 0
Mar 6 Bishop State Community College L, 11-6 37 24 9 4 0 .892 - 3 - - 0
Mar 6 Bishop State Community College L, 12-7 37 21 11 5 0 .865 - 1 0 .000 0
Mar 11 at Bishop State Community College L, 12-6 29 18 5 6 0 .793 - 4 - - 0
Mar 11 at Bishop State Community College L, 9-3 23 18 5 0 0 1.000 - 1 - - 0
Mar 14 at Marion Military Institute L, 8-0 19 12 7 0 0 1.000 - - - - 0
Mar 14 at Marion Military Institute L, 8-2 23 18 4 1 0 .957 - 1 - - 0
Mar 18 Marion Military Institute L, 8-5 35 24 10 1 0 .971 - - - - 0
Mar 18 Marion Military Institute L, 11-4 28 21 6 1 0 .964 - 1 - - 0
Mar 20 at Coastal Alabama - North L, 12-4 20 14 6 0 0 1.000 - 3 - - 0
Mar 20 at Coastal Alabama - North L, 6-5 26 19 7 0 0 1.000 - - - - 0
Mar 22 Coastal Alabama - North W, 14-9 35 21 12 2 0 .943 - 1 - - 0
Mar 22 Coastal Alabama - North W, 10-2 22 15 7 0 0 1.000 - - - - 0
Mar 26 Bevill State Community College L, 13-3 24 15 5 4 0 .833 - 6 - - 0
Mar 26 Bevill State Community College L, 14-13 29 21 8 0 0 1.000 - 5 0 .000 0
Mar 28 at Bevill State Community College L, 5-4 27 21 4 2 0 .926 - 3 0 .000 0
Mar 28 at Bevill State Community College L, 9-7 24 18 6 0 0 1.000 - 2 - - 0
Apr 3 Wallace Community College-Dothan L, 7-1 29 21 8 0 0 1.000 - - 0 - 0
Apr 3 Wallace Community College-Dothan L, 16-8 23 15 5 3 0 .870 - 2 - - 0
Apr 5 at Wallace Community College-Dothan L, 6-4 27 19 7 1 0 .963 - 1 0 .000 0
Apr 5 at Wallace Community College-Dothan L, 10-3 27 18 7 2 0 .926 - 1 - - 0
Apr 10 Enterprise State Community College L, 10-2 23 15 8 0 0 1.000 - - - - 0
Apr 10 Enterprise State Community College L, 8-4 26 21 4 1 0 .962 - 2 - - 0
Apr 12 at Enterprise State Community College L, 12-0 14 12 1 1 0 .929 - 1 0 .000 0
Apr 12 at Enterprise State Community College L, 12-4 25 17 7 1 0 .960 - 1 0 .000 0
Apr 17 at Reid State Technical College W, 14-1 19 15 4 0 0 1.000 - 2 - - 0
Apr 17 at Reid State Technical College W, 7-6 34 24 7 3 0 .912 - - 0 - 0
Apr 19 Reid State Technical College W, 11-0 0 0 0 0 0 - - - - - 0
Apr 19 Reid State Technical College W, 13-0 0 0 0 0 0 - - - - - 0
Apr 22 at Thomas University JV (NAIA) L, 3-2 26 18 7 1 0 .962 - - - - 0
Apr 22 at Thomas University JV (NAIA) W, 3-2 28 13 14 1 0 .964 - - - - 0
Apr 24 at Central Alabama Community College L, 2-0 23 18 5 0 0 1.000 - 1 - - 0
Apr 24 at Central Alabama Community College L, 4-2 21 18 3 0 0 1.000 - 1 - - 0
Apr 26 Central Alabama Community College L, 11-7 29 24 4 1 0 .966 - 1 - - 0
Apr 26 Central Alabama Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1515 563 281 115 76 15 41 132 207 .372 .426 .523 42 18 29 0 0 0 - 1719
Conference 35 930 343 171 60 52 7 25 84 112 .369 .417 .520 26 13 20 0 0 0 - 1049
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 786 322 183 73 53 9 28 90 113 .410 .466 .607 22 14 15 0 0 0 - 910
Away 28 729 241 98 42 23 6 13 42 94 .331 .381 .432 20 4 14 0 0 0 - 809
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 15 427 201 130 38 33 9 16 58 32 .471 .515 .703 11 9 9 0 0 0 - 494
Losses 42 1088 362 151 77 43 6 25 74 175 .333 .390 .452 31 9 20 0 0 0 - 1225
 
February 22 573 224 120 56 27 9 18 54 85 .391 .454 .564 16 7 7 0 0 0 - 659
March 18 489 173 89 39 25 4 14 43 59 .354 .412 .507 14 7 10 0 0 0 - 559
April 17 453 166 72 20 24 2 9 35 63 .366 .405 .488 12 4 12 0 0 0 - 501
Base Running — Split Statistics
gp r tb sb cs
Total 57 313 792 55 8
Conference 35 182 484 28 4
Exhibition - - 0 - -
 
Home 29 212 477 32 4
Away 28 101 315 23 4
Neutral - - 0 - -
 
Wins 15 143 300 40 1
Losses 42 170 492 15 7
 
February 22 140 323 26 4
March 18 96 248 12 3
April 17 77 221 17 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.82 15 35 57 57 0 327.1 575 428 272 135 106 2.27 14 2.17 1814 30 31
Conference 5.48 7 21 35 35 0 199.1 350 248 156 84 56 1.97 4 2.18 1108 17 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.25 9 17 29 29 0 177.0 324 256 158 64 47 1.86 10 2.19 987 19 15
Away 5.31 6 18 28 28 0 150.1 251 172 114 71 59 2.75 4 2.14 827 11 16
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.51 15 0 15 15 0 92.0 97 50 33 31 40 3.04 4 1.39 423 7 8
Losses 7.11 0 35 42 42 0 235.1 478 378 239 104 66 1.96 10 2.47 1391 23 23
 
February 6.71 8 14 22 22 0 122.0 222 178 117 46 46 2.64 10 2.20 680 13 8
March 6.72 2 12 18 18 0 109.1 226 150 105 39 34 2.18 0 2.42 632 7 11
April 3.65 5 9 17 17 0 96.0 127 100 50 50 26 1.90 4 1.84 502 10 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1403 978 326 99 0 .929 - 119 2 .017 0
Conference 35 849 602 202 45 0 .947 - 61 1 .016 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 750 516 173 61 0 .919 - 72 1 .014 0
Away 28 653 462 153 38 0 .942 - 47 1 .021 0
Neutral - 0 - - - - - - - - - -
 
Wins 15 327 238 77 12 0 .963 - 18 0 .000 0
Losses 42 1076 740 249 87 0 .919 - 101 2 .019 0
 
February 22 549 381 113 55 0 .900 - 64 2 .030 0
March 18 480 329 122 29 0 .940 - 42 0 .000 0
April 17 374 268 91 15 0 .960 - 13 0 .000 0