Carlee Davis
4 Carlee Davis
-
- Height:
- 5'7"
-
- Hometown:
- Pittsview, Al
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 51
-
- avg
- .317
-
- hr
- 3
-
- rbi
- 18
-
- r
- 18
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 35 |
| Plate appearances | 164 | 106 |
| At Bats | 161 | 103 |
| Runs | 18 | 11 |
| Hits | 51 | 35 |
| Doubles | 5 | 4 |
| Triples | 3 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 18 | 13 |
| Total bases | 71 | 47 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .317 | .340 |
| On Base Percentage | .323 | .349 |
| Slugging Percentage | .441 | .456 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Central Alabama Community College | L, 8-0 |
| Apr 18 | at Central Alabama Community College | L, 8-3 |
| Apr 23 | at Wallace Community College-Dothan | W, 5-4 |
| Apr 23 | at Wallace Community College-Dothan | L, 4-3 |
| Apr 24 | Wallace Community College-Dothan | L, 15-9 |
| Apr 24 | Wallace Community College-Dothan | W, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Marion Military Institute | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gadsden State Community College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Gadsden State Community College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Thomas University JV (NAIA) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Thomas University JV (NAIA) | W, 9-1 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Southern Union State Community College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Southern Union State Community College | L, 6-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at LaGrange College JV | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at LaGrange College JV | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Gordon State College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Gordon State College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at South Georgia State College | W, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | at South Georgia State College | L, 9-7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | at Georgia Military College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Georgia Military College | L, 14-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Andrew College | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Andrew College | W, 12-0 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Bishop State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Bishop State Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Bishop State Community College | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Bishop State Community College | L, 17-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Marion Military Institute | L, 5-4 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Marion Military Institute | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Marion Military Institute | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Marion Military Institute | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Coastal Alabama - North | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Coastal Alabama - North | L, 5-4 | 1 | 3 | 0 | 0 | 1 | 1 | - | - | 1 | - | .000 | .250 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Coastal Alabama - North | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Coastal Alabama - North | L, 12-11 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Enterprise State Community College | L, 9-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Enterprise State Community College | W, 9-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 21 | Enterprise State Community College | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Enterprise State Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Reid State Community College | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Reid State Community College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Reid State Community College | W, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Reid State Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Lurleen B. Wallace Community College | W, 7-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Lurleen B. Wallace Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Lurleen B. Wallace Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Lurleen B. Wallace Community College | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Bevill State Community College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Bevill State Community College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Bevill State Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Bevill State Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Alabama Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Central Alabama Community College | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Central Alabama Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Central Alabama Community College | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Wallace Community College-Dothan | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Wallace Community College-Dothan | L, 15-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Wallace Community College-Dothan | W, 6-5 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 1 | Marion Military Institute | T, 0-0 | - | - | - | - | - |
| Feb 7 | Gadsden State Community College | L, 13-2 | 1 | 1 | 1 | - | - |
| Feb 7 | Gadsden State Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 8 | at Thomas University JV (NAIA) | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 8 | at Thomas University JV (NAIA) | W, 9-1 | 1 | 3 | 5 | - | - |
| Feb 10 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 10 | at Southern Union State Community College | L, 6-3 | 1 | 1 | 6 | - | - |
| Feb 14 | at LaGrange College JV | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at LaGrange College JV | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at Gordon State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Gordon State College | L, 9-4 | 1 | 0 | 1 | - | - |
| Feb 19 | at South Georgia State College | W, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 19 | at South Georgia State College | L, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Georgia Military College | L, 13-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Georgia Military College | L, 14-2 | 1 | 0 | 2 | - | - |
| Feb 25 | at Andrew College | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Andrew College | W, 12-0 | 1 | 1 | 4 | - | - |
| Feb 28 | at Bishop State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bishop State Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 2 | Bishop State Community College | L, 11-9 | 1 | 1 | 1 | - | - |
| Mar 2 | Bishop State Community College | L, 17-7 | 1 | 0 | 1 | - | - |
| Mar 4 | at Marion Military Institute | L, 5-4 | 1 | 2 | 7 | - | - |
| Mar 4 | at Marion Military Institute | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | |
| Mar 7 | Marion Military Institute | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Marion Military Institute | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 11 | Coastal Alabama - North | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Coastal Alabama - North | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 14 | at Coastal Alabama - North | L, 12-11 | 1 | 1 | 3 | - | - |
| Mar 19 | at Enterprise State Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 19 | at Enterprise State Community College | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 21 | Enterprise State Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 21 | Enterprise State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Reid State Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Reid State Community College | W, 12-4 | 1 | 0 | 4 | 1 | - |
| Mar 28 | at Reid State Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 28 | at Reid State Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Lurleen B. Wallace Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lurleen B. Wallace Community College | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 7 | Lurleen B. Wallace Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 7 | Lurleen B. Wallace Community College | W, 4-2 | 1 | 0 | 1 | - | 1 |
| Apr 9 | Bevill State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Bevill State Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Bevill State Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Bevill State Community College | L, 18-1 | - | - | - | - | - |
| Apr 16 | Central Alabama Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Central Alabama Community College | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 18 | at Central Alabama Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Central Alabama Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Wallace Community College-Dothan | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Wallace Community College-Dothan | L, 15-9 | 1 | 1 | 3 | - | - |
| Apr 24 | Wallace Community College-Dothan | W, 6-5 | 1 | 1 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Marion Military Institute | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gadsden State Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gadsden State Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Thomas University JV (NAIA) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Thomas University JV (NAIA) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Southern Union State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at LaGrange College JV | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at LaGrange College JV | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Gordon State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Gordon State College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at South Georgia State College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at South Georgia State College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Georgia Military College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Georgia Military College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Andrew College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Andrew College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bishop State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bishop State Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Bishop State Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Bishop State Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Marion Military Institute | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Marion Military Institute | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Marion Military Institute | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Coastal Alabama - North | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Coastal Alabama - North | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Coastal Alabama - North | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Enterprise State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Enterprise State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Enterprise State Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Enterprise State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Reid State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Reid State Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Reid State Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Reid State Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Lurleen B. Wallace Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Lurleen B. Wallace Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Lurleen B. Wallace Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Lurleen B. Wallace Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bevill State Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bevill State Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bevill State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bevill State Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Alabama Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Central Alabama Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Alabama Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Alabama Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Wallace Community College-Dothan | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Wallace Community College-Dothan | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Marion Military Institute | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gadsden State Community College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Gadsden State Community College | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 8 | at Thomas University JV (NAIA) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Thomas University JV (NAIA) | W, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | at Southern Union State Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Southern Union State Community College | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at LaGrange College JV | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at LaGrange College JV | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Gordon State College | L, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Gordon State College | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at South Georgia State College | W, 6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | at South Georgia State College | L, 9-7 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Georgia Military College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Military College | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Andrew College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Andrew College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Bishop State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Bishop State Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Mar 2 | Bishop State Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Bishop State Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Marion Military Institute | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Marion Military Institute | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Marion Military Institute | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Coastal Alabama - North | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
