2025-26 Softball Statistics Chattahoochee Valley Community College

  • Games
    52
  • Runs
    207
  • Batting Average
    .298
  • On Base Percentage
    .348
  • Slugging Percentage
    .414
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Bevill State Community College L, 5-0
4/11/2026 at Bevill State Community College L, 18-1
4/16/2026 Central Alabama Community College L, 4-0
4/16/2026 Central Alabama Community College L, 12-4
4/18/2026 at Central Alabama Community College L, 8-0
4/18/2026 at Central Alabama Community College L, 8-3
4/23/2026 at Wallace Community College-Dothan W, 5-4
4/23/2026 at Wallace Community College-Dothan L, 4-3
4/24/2026 Wallace Community College-Dothan L, 15-9
4/24/2026 Wallace Community College-Dothan W, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 1 Marion Military Institute T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 7 Gadsden State Community College L, 13-2 24 6 2 0 0 0 0 0 8 .250 .250 .250 0 0 0 0 0 0 - 24
Feb 7 Gadsden State Community College L, 8-5 27 6 4 4 2 0 0 2 8 .222 .344 .296 1 0 1 0 0 0 - 33
Feb 8 at Thomas University JV (NAIA) L, 5-1 27 3 1 1 0 1 0 1 8 .111 .143 .185 0 0 0 0 0 0 - 28
Feb 8 at Thomas University JV (NAIA) W, 9-1 24 12 8 3 3 1 0 4 3 .500 .536 .708 0 1 2 0 0 0 - 30
Feb 10 at Southern Union State Community College L, 3-1 27 8 1 0 0 0 0 0 4 .296 .321 .296 1 0 0 0 0 0 - 28
Feb 10 at Southern Union State Community College L, 6-3 27 8 3 0 1 0 2 3 4 .296 .296 .556 0 0 0 0 0 0 - 27
Feb 14 at LaGrange College JV L, 9-1 19 4 0 2 1 0 0 1 1 .211 .286 .263 0 0 0 0 0 0 - 21
Feb 14 at LaGrange College JV L, 8-0 21 3 0 0 0 0 0 0 0 .143 .143 .143 0 0 0 0 0 0 - 21
Feb 17 at Gordon State College L, 8-0 20 2 0 1 0 0 0 0 5 .100 .143 .100 0 0 0 0 0 0 - 21
Feb 17 at Gordon State College L, 9-4 30 10 4 1 1 0 3 4 3 .333 .355 .667 0 0 0 0 0 0 - 31
Feb 19 at South Georgia State College W, 6-4 31 8 6 1 2 0 1 3 7 .258 .303 .419 1 0 0 - 0 - - 33
Feb 19 at South Georgia State College L, 9-7 34 8 4 4 1 0 0 1 3 .235 .333 .265 1 0 1 - 0 - - 40
Feb 24 at Georgia Military College L, 13-2 21 5 0 3 2 0 0 2 2 .238 .333 .333 0 0 0 0 0 0 - 24
Feb 24 at Georgia Military College L, 14-2 17 5 0 2 0 0 0 0 2 .294 .368 .294 0 0 1 0 0 0 - 20
Feb 25 at Andrew College L, 11-6 32 11 3 1 4 1 1 6 3 .344 .364 .625 0 0 1 0 0 0 - 34
Feb 25 at Andrew College W, 12-0 28 14 11 1 4 2 1 7 2 .500 .517 .893 0 0 1 0 0 0 - 30
Feb 28 at Bishop State Community College L, 8-0 17 3 0 0 2 0 0 2 6 .176 .176 .294 0 0 1 0 0 0 - 18
Feb 28 at Bishop State Community College L, 5-4 35 11 2 1 0 0 0 0 10 .314 .351 .314 1 0 1 0 0 0 - 38
Mar 2 Bishop State Community College L, 11-9 33 12 4 1 1 0 1 2 3 .364 .382 .485 0 0 0 0 0 0 - 34
Mar 2 Bishop State Community College L, 17-7 23 10 7 3 0 0 1 1 2 .435 .519 .565 1 0 0 0 0 0 - 27
Mar 4 at Marion Military Institute L, 5-4 30 11 4 3 1 0 1 2 4 .367 .441 .500 1 0 0 0 0 0 - 34
Mar 4 at Marion Military Institute L, 12-2 21 6 0 2 1 1 0 2 0 .286 .348 .429 0 0 0 0 0 0 - 23
Mar 6 Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Mar 6 Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Marion Military Institute L, 10-0 18 4 0 2 0 0 0 0 4 .222 .300 .222 0 0 0 0 0 0 - 20
Mar 7 Marion Military Institute L, 13-3 21 8 3 1 2 0 1 3 1 .381 .409 .619 0 0 1 0 0 0 - 23
Mar 11 Coastal Alabama - North L, 7-4 30 7 1 2 0 0 1 1 5 .233 .324 .333 2 0 0 0 0 0 - 34
Mar 11 Coastal Alabama - North L, 5-4 28 6 0 2 1 0 0 1 1 .214 .267 .250 0 0 4 0 0 0 - 34
Mar 14 at Coastal Alabama - North L, 6-4 24 4 4 2 0 0 0 0 2 .167 .310 .167 3 0 2 0 0 0 - 31
Mar 14 at Coastal Alabama - North L, 12-11 31 15 0 4 2 0 0 2 1 .484 .579 .548 3 0 2 0 0 0 - 40
Mar 19 at Enterprise State Community College L, 9-1 18 5 1 1 1 0 0 1 0 .278 .316 .333 0 0 0 0 0 0 - 19
Mar 19 at Enterprise State Community College W, 9-1 22 9 7 4 2 0 0 2 8 .409 .500 .500 1 1 1 0 0 0 - 29
Mar 21 Enterprise State Community College L, 9-3 33 8 2 1 0 0 0 0 10 .242 .265 .242 0 0 0 0 0 0 - 34
Mar 21 Enterprise State Community College L, 8-0 21 3 0 1 0 0 0 0 2 .143 .182 .143 0 0 0 0 0 0 - 22
Mar 26 Reid State Community College W, 8-6 21 8 6 3 3 0 1 4 1 .381 .458 .667 0 0 0 0 0 0 - 24
Mar 26 Reid State Community College W, 12-4 28 15 11 2 3 1 1 5 3 .536 .567 .821 0 0 0 0 0 0 - 30
Mar 28 at Reid State Community College W, 8-7 34 10 6 1 3 0 1 4 3 .294 .314 .471 0 0 0 0 0 0 - 35
Mar 28 at Reid State Community College L, 9-0 17 2 0 0 0 0 0 0 2 .118 .118 .118 0 0 0 0 0 0 - 17
Apr 2 at Lurleen B. Wallace Community College W, 7-5 30 11 5 5 1 0 1 2 6 .367 .457 .500 0 0 0 0 0 0 - 35
Apr 2 at Lurleen B. Wallace Community College L, 5-4 29 12 4 4 1 0 1 2 3 .414 .485 .552 0 0 0 0 0 0 - 33
Apr 7 Lurleen B. Wallace Community College L, 8-1 24 5 1 1 0 0 0 0 8 .208 .296 .208 2 0 0 0 0 0 - 27
Apr 7 Lurleen B. Wallace Community College W, 4-2 22 4 1 2 1 0 1 2 1 .182 .250 .364 0 0 0 0 0 0 - 24
Apr 9 Bevill State Community College L, 14-4 25 8 3 3 2 1 0 3 0 .320 .393 .480 0 0 0 0 0 0 - 28
Apr 9 Bevill State Community College L, 12-1 25 3 1 0 0 0 1 1 3 .120 .120 .240 0 0 0 0 0 0 - 25
Apr 11 at Bevill State Community College L, 5-0 25 4 0 0 0 1 0 1 8 .160 .160 .240 0 0 0 0 0 0 - 25
Apr 11 at Bevill State Community College L, 18-1 32 19 17 0 1 1 1 3 3 .594 .606 .781 1 0 0 0 0 0 - 33
Apr 16 Central Alabama Community College L, 4-0 23 3 0 0 0 0 0 0 4 .130 .130 .130 0 0 0 0 0 0 - 23
Apr 16 Central Alabama Community College L, 12-4 24 7 4 2 1 0 1 2 2 .292 .370 .458 1 0 0 0 0 0 - 27
Apr 18 at Central Alabama Community College L, 8-0 20 4 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 3 11 .27 20
Apr 18 at Central Alabama Community College L, 8-3 25 5 2 2 0 0 0 0 6 .200 .259 .200 0 0 0 0 0 0 - 27
Apr 23 at Wallace Community College-Dothan W, 5-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 at Wallace Community College-Dothan L, 4-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 Wallace Community College-Dothan L, 15-9 35 15 0 1 4 0 1 5 0 .429 .444 .629 0 0 0 0 0 0 - 36
Apr 24 Wallace Community College-Dothan W, 6-5 30 12 6 1 3 0 1 4 0 .400 .394 .600 0 2 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 1 Marion Military Institute T, 0-0 - - - -
Feb 7 Gadsden State Community College L, 13-2 2 6 0 0
Feb 7 Gadsden State Community College L, 8-5 5 8 1 0
Feb 8 at Thomas University JV (NAIA) L, 5-1 1 5 0 0
Feb 8 at Thomas University JV (NAIA) W, 9-1 9 17 2 1
Feb 10 at Southern Union State Community College L, 3-1 1 8 1 0
Feb 10 at Southern Union State Community College L, 6-3 3 15 1 1
Feb 14 at LaGrange College JV L, 9-1 1 5 1 0
Feb 14 at LaGrange College JV L, 8-0 0 3 1 0
Feb 17 at Gordon State College L, 8-0 0 2 0 0
Feb 17 at Gordon State College L, 9-4 4 20 0 0
Feb 19 at South Georgia State College W, 6-4 6 13 1 0
Feb 19 at South Georgia State College L, 9-7 7 9 1 0
Feb 24 at Georgia Military College L, 13-2 3 7 0 0
Feb 24 at Georgia Military College L, 14-2 2 5 0 0
Feb 25 at Andrew College L, 11-6 6 20 1 0
Feb 25 at Andrew College W, 12-0 12 25 5 1
Feb 28 at Bishop State Community College L, 8-0 0 5 0 0
Feb 28 at Bishop State Community College L, 5-4 4 11 1 0
Mar 2 Bishop State Community College L, 11-9 9 16 0 0
Mar 2 Bishop State Community College L, 17-7 7 13 2 0
Mar 4 at Marion Military Institute L, 5-4 4 15 0 0
Mar 4 at Marion Military Institute L, 12-2 2 9 0 0
Mar 6 Gulf Coast State College   - - - -
Mar 6 Gulf Coast State College   - - - -
Mar 7 Marion Military Institute L, 10-0 0 4 0 0
Mar 7 Marion Military Institute L, 13-3 2 13 0 0
Mar 11 Coastal Alabama - North L, 7-4 3 10 1 0
Mar 11 Coastal Alabama - North L, 5-4 2 7 2 1
Mar 14 at Coastal Alabama - North L, 6-4 4 4 0 0
Mar 14 at Coastal Alabama - North L, 12-11 11 17 0 1
Mar 19 at Enterprise State Community College L, 9-1 1 6 0 0
Mar 19 at Enterprise State Community College W, 9-1 9 11 5 0
Mar 21 Enterprise State Community College L, 9-3 3 8 3 0
Mar 21 Enterprise State Community College L, 8-0 0 3 1 0
Mar 26 Reid State Community College W, 8-6 8 14 1 0
Mar 26 Reid State Community College W, 12-4 12 23 1 0
Mar 28 at Reid State Community College W, 8-7 8 16 3 0
Mar 28 at Reid State Community College L, 9-0 0 2 0 0
Apr 2 at Lurleen B. Wallace Community College W, 7-5 6 15 7 0
Apr 2 at Lurleen B. Wallace Community College L, 5-4 4 16 2 0
Apr 7 Lurleen B. Wallace Community College L, 8-1 1 5 2 0
Apr 7 Lurleen B. Wallace Community College W, 4-2 4 8 2 1
Apr 9 Bevill State Community College L, 14-4 4 12 1 0
Apr 9 Bevill State Community College L, 12-1 1 6 1 0
Apr 11 at Bevill State Community College L, 5-0 0 6 0 1
Apr 11 at Bevill State Community College L, 18-1 15 25 1 0
Apr 16 Central Alabama Community College L, 4-0 0 3 0 0
Apr 16 Central Alabama Community College L, 12-4 3 11 1 0
Apr 18 at Central Alabama Community College L, 8-0 0 4 0 0
Apr 18 at Central Alabama Community College L, 8-3 3 5 3 0
Apr 23 at Wallace Community College-Dothan W, 5-4 0 0 0 0
Apr 23 at Wallace Community College-Dothan L, 4-3 0 0 0 0
Apr 24 Wallace Community College-Dothan L, 15-9 9 22 0 0
Apr 24 Wallace Community College-Dothan W, 6-5 6 18 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Aug 1 Marion Military Institute T, 0-0 - - - - - - - - - - -
Feb 7 Gadsden State Community College L, 13-2 0 1 6.0 11 12 6 7.00 2 2.33 2 2.50
Feb 7 Gadsden State Community College L, 8-5 0 1 7.0 11 8 6 6.00 2 2.00 0 1.71
Feb 8 at Thomas University JV (NAIA) L, 5-1 0 1 7.0 0 5 1 1.00 5 5.00 0 0.00
Feb 8 at Thomas University JV (NAIA) W, 9-1 1 0 6.0 3 1 0 0.00 3 3.50 0 0.83
Feb 10 at Southern Union State Community College L, 3-1 0 1 6.0 9 3 3 3.50 2 2.33 2 1.50
Feb 10 at Southern Union State Community College L, 6-3 0 1 6.0 7 6 3 3.50 2 2.33 0 1.50
Feb 14 at LaGrange College JV L, 9-1 0 1 4.0 10 9 7 12.25 1 1.75 0 3.00
Feb 14 at LaGrange College JV L, 8-0 0 1 6.0 10 6 1 1.17 0 .00 0 1.83
Feb 17 at Gordon State College L, 8-0 0 1 6.0 8 8 4 4.67 3 3.50 2 1.83
Feb 17 at Gordon State College L, 9-4 0 1 6.0 9 9 7 8.17 1 1.17 2 1.83
Feb 19 at South Georgia State College W, 6-4 0 0 7.0 4 4 2 2.00 1 1.00 0 0.86
Feb 19 at South Georgia State College L, 9-7 0 0 6.0 9 9 4 4.67 3 3.50 0 2.17
Feb 24 at Georgia Military College L, 13-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 24 at Georgia Military College L, 14-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 25 at Andrew College L, 11-6 0 1 6.0 10 12 12 14.00 4 4.67 0 2.00
Feb 25 at Andrew College W, 12-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.40
Feb 28 at Bishop State Community College L, 8-0 0 1 4.0 0 8 2 3.50 1 1.75 1 0.75
Feb 28 at Bishop State Community College L, 5-4 0 1 7.2 8 5 4 3.65 0 .00 1 1.30
Mar 2 Bishop State Community College L, 11-9 0 0 7.0 15 11 0 0.00 2 2.00 0 2.43
Mar 2 Bishop State Community College L, 17-7 0 0 5.0 6 18 11 15.40 3 4.20 2 2.80
Mar 4 at Marion Military Institute L, 5-4 0 1 6.0 5 5 2 2.33 1 1.17 0 1.50
Mar 4 at Marion Military Institute L, 12-2 0 1 4.0 12 12 0 0.00 1 1.75 0 3.25
Mar 6 Gulf Coast State College   - - - - - - - - - - -
Mar 6 Gulf Coast State College   - - - - - - - - - - -
Mar 7 Marion Military Institute L, 10-0 0 0 5.0 13 10 7 9.80 1 1.40 1 2.80
Mar 7 Marion Military Institute L, 13-3 0 1 5.0 11 13 12 16.80 1 1.40 1 3.20
Mar 11 Coastal Alabama - North L, 7-4 0 1 7.0 12 7 5 5.00 3 3.00 0 1.71
Mar 11 Coastal Alabama - North L, 5-4 0 1 7.0 7 5 2 2.00 4 4.00 0 1.29
Mar 14 at Coastal Alabama - North L, 6-4 0 1 6.0 9 6 0 0.00 0 .00 0 1.50
Mar 14 at Coastal Alabama - North L, 12-11 0 0 7.0 0 12 9 9.00 1 1.00 0 0.71
Mar 19 at Enterprise State Community College L, 9-1 0 1 4.2 11 9 0 0.00 5 7.50 2 2.79
Mar 19 at Enterprise State Community College W, 9-1 1 0 5.0 3 1 1 1.40 1 1.40 1 1.00
Mar 21 Enterprise State Community College L, 9-3 0 1 7.0 10 9 2 2.00 5 5.00 1 2.71
Mar 21 Enterprise State Community College L, 8-0 0 1 6.0 9 8 4 4.67 2 2.33 1 1.83
Mar 26 Reid State Community College W, 8-6 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 26 Reid State Community College W, 12-4 1 0 5.0 6 4 1 1.40 2 2.80 0 1.80
Mar 28 at Reid State Community College W, 8-7 1 0 7.0 13 6 0 0.00 4 4.00 0 1.86
Mar 28 at Reid State Community College L, 9-0 0 1 4.1 11 9 3 4.85 2 3.23 0 2.77
Apr 2 at Lurleen B. Wallace Community College W, 7-5 1 0 8.0 11 5 0 0.00 1 .88 0 1.75
Apr 2 at Lurleen B. Wallace Community College L, 5-4 0 1 6.2 7 5 1 1.05 2 2.10 0 1.50
Apr 7 Lurleen B. Wallace Community College L, 8-1 0 1 7.0 9 8 2 2.00 2 2.00 0 1.57
Apr 7 Lurleen B. Wallace Community College W, 4-2 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 9 Bevill State Community College L, 14-4 0 1 6.0 18 14 9 10.50 0 .00 2 3.67
Apr 9 Bevill State Community College L, 12-1 0 1 7.0 13 10 9 9.00 2 2.00 0 2.29
Apr 11 at Bevill State Community College L, 5-0 0 1 6.0 6 5 1 1.17 3 3.50 0 1.17
Apr 11 at Bevill State Community College L, 18-1 1 0 6.0 6 1 1 1.17 3 3.50 0 1.00
Apr 16 Central Alabama Community College L, 4-0 0 1 7.0 6 4 1 1.00 2 2.00 0 1.29
Apr 16 Central Alabama Community College L, 12-4 0 1 6.0 13 11 4 4.67 1 1.17 0 2.50
Apr 18 at Central Alabama Community College L, 8-0 0 0 7.1 8 8 7 6.68 0 .00 2 2.05
Apr 18 at Central Alabama Community College L, 8-3 0 0 6.0 8 8 3 3.50 0 .00 0 1.83
Apr 23 at Wallace Community College-Dothan W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 at Wallace Community College-Dothan L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 Wallace Community College-Dothan L, 15-9 0 1 7.0 16 15 3 3.00 0 .00 3 2.57
Apr 24 Wallace Community College-Dothan W, 6-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 1 Marion Military Institute T, 0-0 - - - - - - - - - - -
Feb 7 Gadsden State Community College L, 13-2 24 18 1 5 0 .792 - - - - 0
Feb 7 Gadsden State Community College L, 8-5 21 16 3 2 0 .905 - 1 - - 0
Feb 8 at Thomas University JV (NAIA) L, 5-1 22 17 5 0 0 1.000 - - 0 - 0
Feb 8 at Thomas University JV (NAIA) W, 9-1 28 18 10 0 0 1.000 - - 0 - 0
Feb 10 at Southern Union State Community College L, 3-1 25 18 7 0 0 1.000 - - - - 0
Feb 10 at Southern Union State Community College L, 6-3 27 18 5 4 0 .852 - - - - 0
Feb 14 at LaGrange College JV L, 9-1 13 12 1 0 0 1.000 - - - - 0
Feb 14 at LaGrange College JV L, 8-0 24 16 6 2 0 .917 - - - - 0
Feb 17 at Gordon State College L, 8-0 23 16 5 2 0 .913 - 2 - - 0
Feb 17 at Gordon State College L, 9-4 28 18 7 3 0 .893 - 1 - - 0
Feb 19 at South Georgia State College W, 6-4 26 21 2 3 0 .885 1 2 0 .000 0
Feb 19 at South Georgia State College L, 9-7 26 18 3 5 0 .808 0 3 0 .000 0
Feb 24 at Georgia Military College L, 13-2 0 0 0 0 0 - - 1 - - 0
Feb 24 at Georgia Military College L, 14-2 1 1 0 0 0 1.000 - 1 - - 0
Feb 25 at Andrew College L, 11-6 1 1 0 0 0 1.000 - 3 - - 0
Feb 25 at Andrew College W, 12-0 1 1 0 0 0 1.000 - 1 - - 0
Feb 28 at Bishop State Community College L, 8-0 1 1 0 0 0 1.000 - 2 - - 0
Feb 28 at Bishop State Community College L, 5-4 0 0 0 0 1 - - 2 - - 0
Mar 2 Bishop State Community College L, 11-9 1 1 0 0 0 1.000 - - - - 0
Mar 2 Bishop State Community College L, 17-7 1 1 0 0 0 1.000 - 3 - - 0
Mar 4 at Marion Military Institute L, 5-4 1 1 0 0 0 1.000 - 2 - - 0
Mar 4 at Marion Military Institute L, 12-2 1 1 0 0 0 1.000 - 3 - - 0
Mar 6 Gulf Coast State College   - - - - - - - - - - -
Mar 6 Gulf Coast State College   - - - - - - - - - - -
Mar 7 Marion Military Institute L, 10-0 1 1 0 0 0 1.000 - - - - 0
Mar 7 Marion Military Institute L, 13-3 1 1 0 0 0 1.000 - 1 - - 0
Mar 11 Coastal Alabama - North L, 7-4 1 1 0 0 0 1.000 - 2 - - 0
Mar 11 Coastal Alabama - North L, 5-4 1 1 0 0 0 1.000 - 1 - - 0
Mar 14 at Coastal Alabama - North L, 6-4 1 1 0 0 0 1.000 - 1 - - 0
Mar 14 at Coastal Alabama - North L, 12-11 1 1 0 0 0 1.000 - - - - 0
Mar 19 at Enterprise State Community College L, 9-1 1 1 0 0 0 1.000 - - - - 0
Mar 19 at Enterprise State Community College W, 9-1 1 1 0 0 0 1.000 - - - - 0
Mar 21 Enterprise State Community College L, 9-3 1 1 0 0 0 1.000 - 3 - - 0
Mar 21 Enterprise State Community College L, 8-0 1 1 0 0 0 1.000 - - - - 0
Mar 26 Reid State Community College W, 8-6 1 1 0 0 0 1.000 - 1 - - 0
Mar 26 Reid State Community College W, 12-4 1 1 0 0 0 1.000 - 5 - - 0
Mar 28 at Reid State Community College W, 8-7 1 1 0 0 0 1.000 - 1 - - 0
Mar 28 at Reid State Community College L, 9-0 1 1 0 0 0 1.000 - 1 - - 0
Apr 2 at Lurleen B. Wallace Community College W, 7-5 1 1 0 0 0 1.000 - - - - 0
Apr 2 at Lurleen B. Wallace Community College L, 5-4 0 0 0 0 0 - - 1 - - 0
Apr 7 Lurleen B. Wallace Community College L, 8-1 1 1 0 0 0 1.000 - 5 - - 0
Apr 7 Lurleen B. Wallace Community College W, 4-2 1 1 0 0 0 1.000 - 1 - - 0
Apr 9 Bevill State Community College L, 14-4 35 17 13 5 0 .857 - 2 - - 0
Apr 9 Bevill State Community College L, 12-1 26 21 3 2 0 .923 - 1 - - 0
Apr 11 at Bevill State Community College L, 5-0 24 18 3 3 0 .875 - 2 - - 0
Apr 11 at Bevill State Community College L, 18-1 0 0 0 0 0 - - - - - 0
Apr 16 Central Alabama Community College L, 4-0 35 21 10 4 0 .886 - 1 - - 0
Apr 16 Central Alabama Community College L, 12-4 0 0 0 0 0 - - 2 - - 0
Apr 18 at Central Alabama Community College L, 8-0 1 0 0 1 0 .000 - - - - 0
Apr 18 at Central Alabama Community College L, 8-3 4 0 0 4 0 .000 - 1 - - 0
Apr 23 at Wallace Community College-Dothan W, 5-4 0 0 0 0 0 - - 1 - - 0
Apr 23 at Wallace Community College-Dothan L, 4-3 0 0 0 0 0 - - - - - 0
Apr 24 Wallace Community College-Dothan L, 15-9 29 21 8 0 0 1.000 - 5 - - 0
Apr 24 Wallace Community College-Dothan W, 6-5 1 1 0 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1283 382 149 81 57 10 24 91 175 .298 .348 .414 20 4 19 0 3 11 .27 1407
Conference 36 874 269 102 57 36 5 16 57 112 .308 .360 .415 16 3 12 0 3 11 .27 962
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 515 150 56 32 23 2 11 36 66 .291 .340 .408 7 2 6 0 0 0 - 562
Away 32 768 232 93 49 34 8 13 55 109 .302 .353 .418 13 2 13 0 3 11 .27 845
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 11 270 103 67 23 25 4 8 37 34 .381 .428 .593 2 4 4 0 0 0 - 303
Losses 41 1013 279 82 58 32 6 16 54 141 .275 .326 .366 18 0 15 0 3 11 .27 1104
 
February 18 461 127 49 25 23 5 8 36 79 .275 .319 .399 5 1 9 0 0 0 - 501
March 18 453 143 56 35 20 2 8 30 52 .316 .378 .422 11 1 10 0 0 0 - 510
April 16 369 112 44 21 14 3 8 25 44 .304 .346 .423 4 2 0 0 3 11 .27 396
Base Running — Split Statistics
gp r tb sb cs
Total 52 207 531 55 7
Conference 36 145 363 40 4
Exhibition - - 0 - -
 
Home 20 81 210 19 2
Away 32 126 321 36 5
Neutral - - 0 - -
 
Wins 11 80 160 27 3
Losses 41 127 371 28 4
 
February 18 66 184 16 3
March 18 85 191 19 2
April 16 56 156 20 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.14 10 32 52 52 0 273.2 385 344 162 110 86 2.20 26 1.81 1376 7 16
Conference 3.91 8 20 36 36 0 189.2 282 252 106 85 55 2.03 18 1.93 959 2 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.50 4 13 20 20 0 107.0 186 167 84 53 34 2.22 13 2.23 550 2 6
Away 3.28 6 19 32 32 0 166.2 199 177 78 57 52 2.18 13 1.54 826 5 10
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 0.65 9 0 11 11 0 43.0 42 21 4 12 14 2.28 1 1.26 199 2 2
Losses 4.79 1 32 41 41 0 230.2 343 323 158 98 72 2.18 25 1.91 1177 5 14
 
February 4.54 2 14 18 18 0 95.2 111 105 62 30 32 2.34 10 1.47 481 5 8
March 4.21 4 10 18 18 0 98.0 153 145 59 47 38 2.71 9 2.04 526 2 5
April 3.59 4 8 16 16 0 80.0 121 94 41 33 16 1.40 7 1.93 369 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 467 330 92 45 1 .904 1 65 0 .000 0
Conference 36 177 121 37 19 1 .893 - 50 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 183 127 38 18 0 .902 - 34 - - 0
Away 32 284 203 54 27 1 .905 1 31 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 11 62 47 12 3 0 .952 1 12 0 .000 0
Losses 41 405 283 80 42 1 .896 0 53 0 .000 0
 
February 18 291 210 55 26 1 .911 1 19 0 .000 0
March 18 18 18 0 0 0 1.000 - 24 - - 0
April 16 158 102 37 19 0 .880 - 22 - - 0