Cameria Reed
gp
12
pts/g
8.0
fg %
39.3
3pt %
20.6
ft %
73.1
reb/g
2.6
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 9 | 1 |
| Minutes | 42 | 2 |
| Minutes per game | 3.5 | 1.0 |
| FG | 35-89 | 6-13 |
| FG Pct | 39.3 | 46.2 |
| 3PT | 7-34 | 1-4 |
| 3PT Pct | 20.6 | 25.0 |
| FT | 19-26 | 3-4 |
| FT Pct | 73.1 | 75.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 29 | 10 |
| Total rebounds | 31 | 10 |
| Rebounds per game | 2.6 | 5.0 |
| Personal fouls | 8 | 0 |
| Disqualifications | 0 | - |
| Assists | 30 | 6 |
| Turnovers | 34 | 8 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 27 | 4 |
| Blocks | 0 | 0 |
| Points | 96 | 16 |
| Points per game | 8.0 | 8.0 |
| Points per 40 min | 91.4 | 320.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Coastal Alabama - North | W, 54-48 |
| Mar 1 | Snead State Community College | W, 52-45 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 32 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 1 | 5-10 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Dec 13 | at Andrew College | W, 99-21 | 1 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 7-8 | 87.5 | 18 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 1 | 0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 32 | 0 | 5 | 5 | 1 | 9 | 4 | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 1 | 0 | 8 | 8 | 3 | 6 | 1 | 0 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Dec 13 | at Andrew College | W, 99-21 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | 7 | 0 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 0 | - | 0.8 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 0 | - | 1.0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 5 | - | 0.1 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 0 | - | 3.0 |
| Nov 19 | Pearl River Community College | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 0 | - | - |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 0 | - | 0.5 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | 0 | - | 1.5 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 0 | - | 1.0 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 0 | - | 0.7 |
| Dec 13 | at Andrew College | W, 99-21 | 1 | 0 | - | 2.3 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 3 | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | 0 | 0 | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 3.5 | 2.9-7.4 | 0.6-2.8 | 1.6-2.2 | 8.0 |
| Conference | 2 | 1.0 | 3.0-6.5 | 0.5-2.0 | 1.5-2.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 3.0-7.8 | 1.5-4.2 | 2.2-3.0 | 9.8 |
| Away | 7 | 5.4 | 3.3-8.1 | 0.1-2.4 | 1.4-2.0 | 8.1 |
| Neutral | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.0 | 3.3-7.5 | 0.8-3.0 | 2.5-3.2 | 10.0 |
| Losses | 6 | 6.0 | 2.5-7.3 | 0.3-2.7 | 0.7-1.2 | 6.0 |
| November | 6 | 6.2 | 3.2-8.2 | 0.8-3.2 | 1.5-2.2 | 8.7 |
| December | 4 | 1.0 | 3.8-7.8 | 0.5-2.5 | 2.5-3.2 | 10.5 |
| January | 1 | 1.0 | 1.0-8.0 | 0.0-5.0 | 0.0-0.0 | 2.0 |
| March | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 42 | 35-89 | 39.3 | 7-34 | 20.6 | 19-26 | 73.1 | 96 |
| Conference | 2 | 1 | 2 | 6-13 | 46.2 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 4 | 12-31 | 38.7 | 6-17 | 35.3 | 9-12 | 75.0 | 39 |
| Away | 7 | 5 | 38 | 23-57 | 40.4 | 1-17 | 5.9 | 10-14 | 71.4 | 57 |
| Neutral | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 6 | 20-45 | 44.4 | 5-18 | 27.8 | 15-19 | 78.9 | 60 |
| Losses | 6 | 4 | 36 | 15-44 | 34.1 | 2-16 | 12.5 | 4-7 | 57.1 | 36 |
| November | 6 | 5 | 37 | 19-49 | 38.8 | 5-19 | 26.3 | 9-13 | 69.2 | 52 |
| December | 4 | 3 | 4 | 15-31 | 48.4 | 2-10 | 20.0 | 10-13 | 76.9 | 42 |
| January | 1 | 1 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| March | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 3.5 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 2.4 | 2.6 | 2.5 | 2.8 | 2.3 | 0.0 |
| Conference | 2 | 0.0 | 5.0 | 5.0 | 3.0 | 4.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 2.8 | 2.8 | 2.0 | 2.5 | 1.8 | 0.0 |
| Away | 7 | 0.3 | 2.6 | 2.9 | 3.1 | 3.4 | 2.9 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 2.3 | 2.3 | 3.5 | 3.0 | 2.8 | 0.0 |
| Losses | 6 | 0.3 | 2.5 | 2.8 | 1.5 | 2.7 | 1.7 | 0.0 |
| November | 6 | 0.2 | 3.5 | 3.7 | 2.2 | 3.8 | 2.2 | 0.0 |
| December | 4 | 0.0 | 1.5 | 1.5 | 3.8 | 2.8 | 2.8 | 0.0 |
| January | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 3.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 2 | 29 | 31 | 30 | 34 | 27 | 0 |
| Conference | 2 | 1 | 0 | 10 | 10 | 6 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 11 | 11 | 8 | 10 | 7 | 0 |
| Away | 7 | 5 | 2 | 18 | 20 | 22 | 24 | 20 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 5 | 0 | 14 | 14 | 21 | 18 | 17 | 0 |
| Losses | 6 | 4 | 2 | 15 | 17 | 9 | 16 | 10 | 0 |
| November | 6 | 5 | 1 | 21 | 22 | 13 | 23 | 13 | 0 |
| December | 4 | 3 | 0 | 6 | 6 | 15 | 11 | 11 | 0 |
| January | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
