Gabrielle Pass
gp
26
pts/g
8.2
fg %
45.6
3pt %
30.8
ft %
65.3
reb/g
2.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Games started | 14 | 1 |
| Minutes | 240 | 9 |
| Minutes per game | 9.2 | 1.0 |
| FG | 89-195 | 18-46 |
| FG Pct | 45.6 | 39.1 |
| 3PT | 4-13 | 0-2 |
| 3PT Pct | 30.8 | 0.0 |
| FT | 32-49 | 14-20 |
| FT Pct | 65.3 | 70.0 |
| Off rebounds | 28 | 8 |
| Def rebounds | 42 | 19 |
| Total rebounds | 70 | 27 |
| Rebounds per game | 2.7 | 3.0 |
| Personal fouls | 17 | 0 |
| Disqualifications | 1 | - |
| Assists | 44 | 16 |
| Turnovers | 52 | 17 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 36 | 16 |
| Blocks | 1 | 1 |
| Points | 214 | 50 |
| Points per game | 8.2 | 5.6 |
| Points per 40 min | 35.7 | 222.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Coastal Alabama - North | W, 54-48 |
| Mar 1 | Snead State Community College | W, 52-45 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 37 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 1 | 6-9 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 14 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 3 | at Snead State Community College | W, 76-41 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Dec 13 | at Andrew College | W, 99-21 | - | 1 | 7-13 | 53.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | 1 | 2-6 | 33.3 | 0-0 | - | 4-7 | 57.1 | 8 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | 31 | 2-9 | 22.2 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | 1 | 0-9 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 27 | Snead State Community College | W, 64-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | 1 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 13 | Reid State Technical College | W, 100-36 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 28 | Coastal Alabama - North | W, 54-48 | 1 | 1 | 1-10 | 10.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Mar 1 | Snead State Community College | W, 52-45 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | 1 | 40 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | 1 | 39 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | 1 | 44 | 11-15 | 73.3 | 0-0 | - | 2-2 | 100.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 2 | 4 | 6 | 1 | 7 | 2 | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 37 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 1 | 2 | 4 | 6 | 2 | 3 | 3 | 0 |
| Dec 3 | at Snead State Community College | W, 76-41 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Dec 13 | at Andrew College | W, 99-21 | - | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | 31 | 4 | 1 | 5 | 1 | 3 | 2 | 0 |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 0 |
| Jan 27 | Snead State Community College | W, 64-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | 1 | 0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Feb 13 | Reid State Technical College | W, 100-36 | - | 1 | 3 | 3 | 6 | 3 | 2 | 2 | 1 |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 0 |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Feb 28 | Coastal Alabama - North | W, 54-48 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Mar 1 | Snead State Community College | W, 52-45 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | 1 | 29 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | 1 | 40 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | 1 | 39 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | 1 | 44 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 0 | - | 0.1 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 0 | - | 2.0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 3 | - | 2.0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 0 | - | - |
| Nov 19 | Pearl River Community College | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 0 | - | - |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 0 | - | 0.7 |
| Dec 3 | at Snead State Community College | W, 76-41 | 1 | 0 | - | 1.5 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 0 | - | 0.0 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 0 | - | 0.0 |
| Dec 13 | at Andrew College | W, 99-21 | - | 0 | - | 2.0 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | 0 | - | 2.0 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | 0 | - | 0.3 |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | 0 | - | 0.6 |
| Jan 27 | Snead State Community College | W, 64-58 | - | 0 | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | 0 | - | 0.0 |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | 0 | - | 1.5 |
| Feb 13 | Reid State Technical College | W, 100-36 | - | 0 | - | 1.5 |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | 0 | - | 0.2 |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | 0 | - | 2.0 |
| Feb 28 | Coastal Alabama - North | W, 54-48 | 1 | 0 | - | 2.0 |
| Mar 1 | Snead State Community College | W, 52-45 | 1 | 2 | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | 1 | 5 | 1 | 3.0 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | 1 | 2 | 0 | 0.5 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | 1 | 3 | 0 | 0.0 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | 1 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 9.2 | 3.4-7.5 | 0.2-0.5 | 1.2-1.9 | 8.2 |
| Conference | 9 | 1.0 | 2.0-5.1 | 0.0-0.2 | 1.6-2.2 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.8-7.0 | 0.2-0.8 | 1.7-2.3 | 7.6 |
| Away | 11 | 10.5 | 3.2-7.4 | 0.1-0.4 | 0.8-1.5 | 7.3 |
| Neutral | 3 | 37.3 | 6.7-10.0 | 0.0-0.0 | 1.0-1.3 | 14.3 |
| Wins | 19 | 6.1 | 2.6-6.9 | 0.1-0.5 | 1.4-2.1 | 6.8 |
| Losses | 7 | 17.7 | 5.6-9.1 | 0.3-0.6 | 0.7-1.3 | 12.1 |
| November | 6 | 7.0 | 3.7-6.7 | 0.3-0.7 | 1.0-1.7 | 8.7 |
| December | 4 | 1.0 | 4.5-8.5 | 0.5-1.0 | 0.5-1.2 | 10.0 |
| January | 5 | 7.0 | 1.4-6.6 | 0.0-0.4 | 2.2-3.0 | 5.0 |
| February | 6 | 1.0 | 2.3-7.2 | 0.0-0.3 | 1.5-2.3 | 6.2 |
| March | 5 | 30.6 | 5.6-9.0 | 0.0-0.2 | 0.8-1.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 240 | 89-195 | 45.6 | 4-13 | 30.8 | 32-49 | 65.3 | 214 |
| Conference | 9 | 1 | 9 | 18-46 | 39.1 | 0-2 | 0.0 | 14-20 | 70.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 12 | 34-84 | 40.5 | 3-9 | 33.3 | 20-28 | 71.4 | 91 |
| Away | 11 | 6 | 116 | 35-81 | 43.2 | 1-4 | 25.0 | 9-17 | 52.9 | 80 |
| Neutral | 3 | 3 | 112 | 20-30 | 66.7 | 0-0 | - | 3-4 | 75.0 | 43 |
| Wins | 19 | 8 | 116 | 50-131 | 38.2 | 2-9 | 22.2 | 27-40 | 67.5 | 129 |
| Losses | 7 | 6 | 124 | 39-64 | 60.9 | 2-4 | 50.0 | 5-9 | 55.6 | 85 |
| November | 6 | 4 | 42 | 22-40 | 55.0 | 2-4 | 50.0 | 6-10 | 60.0 | 52 |
| December | 4 | 3 | 4 | 18-34 | 52.9 | 2-4 | 50.0 | 2-5 | 40.0 | 40 |
| January | 5 | 1 | 35 | 7-33 | 21.2 | 0-2 | 0.0 | 11-15 | 73.3 | 25 |
| February | 6 | 1 | 6 | 14-43 | 32.6 | 0-2 | 0.0 | 9-14 | 64.3 | 37 |
| March | 5 | 5 | 153 | 28-45 | 62.2 | 0-1 | 0.0 | 4-5 | 80.0 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 240 | 9.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 116 | 10.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 112 | 37.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 116 | 6.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 124 | 17.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 153 | 30.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.1 | 1.6 | 2.7 | 1.7 | 2.0 | 1.4 | 0.0 |
| Conference | 9 | 0.9 | 2.1 | 3.0 | 1.8 | 1.9 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.9 | 1.6 | 2.5 | 1.8 | 1.5 | 1.3 | 0.1 |
| Away | 11 | 1.4 | 1.5 | 2.9 | 1.8 | 2.5 | 1.5 | 0.0 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 1.0 | 2.3 | 1.0 | 0.0 |
| Wins | 19 | 1.2 | 1.6 | 2.8 | 1.9 | 1.9 | 1.4 | 0.1 |
| Losses | 7 | 0.7 | 1.6 | 2.3 | 1.1 | 2.1 | 1.3 | 0.0 |
| November | 6 | 0.8 | 1.8 | 2.7 | 1.5 | 2.0 | 1.8 | 0.0 |
| December | 4 | 1.0 | 0.8 | 1.8 | 1.3 | 2.0 | 1.0 | 0.0 |
| January | 5 | 1.6 | 1.2 | 2.8 | 1.8 | 1.8 | 1.4 | 0.0 |
| February | 6 | 1.3 | 2.2 | 3.5 | 1.8 | 2.0 | 1.7 | 0.2 |
| March | 5 | 0.6 | 1.8 | 2.4 | 2.0 | 2.2 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 28 | 42 | 70 | 44 | 52 | 36 | 1 |
| Conference | 9 | 1 | 8 | 19 | 27 | 16 | 17 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 11 | 19 | 30 | 21 | 18 | 16 | 1 |
| Away | 11 | 6 | 15 | 17 | 32 | 20 | 27 | 17 | 0 |
| Neutral | 3 | 3 | 2 | 6 | 8 | 3 | 7 | 3 | 0 |
| Wins | 19 | 8 | 23 | 31 | 54 | 36 | 37 | 27 | 1 |
| Losses | 7 | 6 | 5 | 11 | 16 | 8 | 15 | 9 | 0 |
| November | 6 | 4 | 5 | 11 | 16 | 9 | 12 | 11 | 0 |
| December | 4 | 3 | 4 | 3 | 7 | 5 | 8 | 4 | 0 |
| January | 5 | 1 | 8 | 6 | 14 | 9 | 9 | 7 | 0 |
| February | 6 | 1 | 8 | 13 | 21 | 11 | 12 | 10 | 1 |
| March | 5 | 5 | 3 | 9 | 12 | 10 | 11 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
