Jada Landers
gp
12
pts/g
10.7
fg %
43.4
3pt %
39.1
ft %
73.0
reb/g
4.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 7 | 3 |
| Minutes | 38 | 3 |
| Minutes per game | 3.2 | 1.0 |
| FG | 46-106 | 21-33 |
| FG Pct | 43.4 | 63.6 |
| 3PT | 9-23 | 3-3 |
| 3PT Pct | 39.1 | 100.0 |
| FT | 27-37 | 8-10 |
| FT Pct | 73.0 | 80.0 |
| Off rebounds | 13 | 8 |
| Def rebounds | 44 | 16 |
| Total rebounds | 57 | 24 |
| Rebounds per game | 4.8 | 8.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | - | - |
| Assists | 10 | 4 |
| Turnovers | 22 | 8 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 17 | 5 |
| Blocks | 3 | 2 |
| Points | 128 | 53 |
| Points per game | 10.7 | 17.7 |
| Points per 40 min | 134.7 | 706.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Coastal Alabama - North | W, 54-48 |
| Mar 1 | Snead State Community College | W, 52-45 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 27 | 5-11 | 45.5 | 2-6 | 33.3 | 5-6 | 83.3 | 17 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 3 | at Snead State Community College | W, 76-41 | 1 | 1 | 8-13 | 61.5 | 2-2 | 100.0 | 3-4 | 75.0 | 21 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 7-10 | 70.0 | 9 |
| Dec 13 | at Andrew College | W, 99-21 | 1 | 1 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | 1 | 1 | 9-13 | 69.2 | 1-1 | 100.0 | 2-2 | 100.0 | 21 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 0 | 5 | 5 | 0 | 4 | 1 | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 1 | 0 | 3 | 3 | 1 | 4 | 4 | 0 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 1 | 4 | 5 | 9 | 1 | 3 | 3 | 1 |
| Dec 3 | at Snead State Community College | W, 76-41 | 1 | 1 | 3 | 9 | 12 | 2 | 5 | 1 | 0 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 2 | 1 |
| Dec 13 | at Andrew College | W, 99-21 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 0 | - | 0.0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 0 | - | 2.0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 3 | - | - |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 0 | - | 0.3 |
| Nov 19 | Pearl River Community College | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 0 | - | - |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 0 | - | 0.3 |
| Dec 3 | at Snead State Community College | W, 76-41 | 1 | 0 | - | 0.4 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | 1 | 0 | - | 2.0 |
| Dec 10 | Albany Technical College | W, 70-68 | 1 | 0 | - | 0.3 |
| Dec 13 | at Andrew College | W, 99-21 | 1 | 0 | - | 0.0 |
| Jan 4 | at East Georgia State College | L, 58-55 | 1 | 2 | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | 1 | 0 | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 3.2 | 3.8-8.8 | 0.8-1.9 | 2.2-3.1 | 10.7 |
| Conference | 3 | 1.0 | 7.0-11.0 | 1.0-1.0 | 2.7-3.3 | 17.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 3.6-8.0 | 0.4-1.4 | 2.8-4.0 | 10.4 |
| Away | 7 | 4.7 | 4.0-9.4 | 1.0-2.3 | 1.9-2.4 | 10.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 4.4-9.1 | 0.7-1.6 | 2.7-3.9 | 12.3 |
| Losses | 5 | 6.2 | 3.0-8.4 | 0.8-2.4 | 1.6-2.0 | 8.4 |
| November | 6 | 5.3 | 3.0-7.8 | 0.7-2.3 | 2.0-2.7 | 8.7 |
| December | 4 | 1.0 | 3.8-9.2 | 0.8-1.8 | 3.2-4.8 | 11.5 |
| January | 2 | 1.0 | 6.5-11.0 | 1.0-1.0 | 1.0-1.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 38 | 46-106 | 43.4 | 9-23 | 39.1 | 27-37 | 73.0 | 128 |
| Conference | 3 | 3 | 3 | 21-33 | 63.6 | 3-3 | 100.0 | 8-10 | 80.0 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 5 | 18-40 | 45.0 | 2-7 | 28.6 | 14-20 | 70.0 | 52 |
| Away | 7 | 4 | 33 | 28-66 | 42.4 | 7-16 | 43.8 | 13-17 | 76.5 | 76 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 7 | 31-64 | 48.4 | 5-11 | 45.5 | 19-27 | 70.4 | 86 |
| Losses | 5 | 1 | 31 | 15-42 | 35.7 | 4-12 | 33.3 | 8-10 | 80.0 | 42 |
| November | 6 | 1 | 32 | 18-47 | 38.3 | 4-14 | 28.6 | 12-16 | 75.0 | 52 |
| December | 4 | 4 | 4 | 15-37 | 40.5 | 3-7 | 42.9 | 13-19 | 68.4 | 46 |
| January | 2 | 2 | 2 | 13-22 | 59.1 | 2-2 | 100.0 | 2-2 | 100.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 3.2 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | 3.7 | 4.8 | 0.8 | 1.8 | 1.4 | 0.3 |
| Conference | 3 | 2.7 | 5.3 | 8.0 | 1.3 | 2.7 | 1.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.4 | 3.2 | 4.6 | 0.8 | 2.0 | 2.0 | 0.6 |
| Away | 7 | 0.9 | 4.0 | 4.9 | 0.9 | 1.7 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.9 | 4.9 | 6.7 | 1.1 | 2.4 | 1.9 | 0.4 |
| Losses | 5 | 0.0 | 2.0 | 2.0 | 0.4 | 1.0 | 0.8 | 0.0 |
| November | 6 | 0.7 | 2.3 | 3.0 | 0.7 | 2.0 | 1.7 | 0.2 |
| December | 4 | 2.0 | 6.0 | 8.0 | 1.3 | 2.5 | 1.3 | 0.3 |
| January | 2 | 0.5 | 3.0 | 3.5 | 0.5 | 0.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 13 | 44 | 57 | 10 | 22 | 17 | 3 |
| Conference | 3 | 3 | 8 | 16 | 24 | 4 | 8 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 7 | 16 | 23 | 4 | 10 | 10 | 3 |
| Away | 7 | 4 | 6 | 28 | 34 | 6 | 12 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 13 | 34 | 47 | 8 | 17 | 13 | 3 |
| Losses | 5 | 1 | 0 | 10 | 10 | 2 | 5 | 4 | 0 |
| November | 6 | 1 | 4 | 14 | 18 | 4 | 12 | 10 | 1 |
| December | 4 | 4 | 8 | 24 | 32 | 5 | 10 | 5 | 1 |
| January | 2 | 2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
