Karissa Johnson
gp
6
pts/g
2.5
fg %
23.8
3pt %
26.3
ft %
-
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 0 | - |
| Minutes | 11 | 1 |
| Minutes per game | 1.8 | 1.0 |
| FG | 5-21 | 0-1 |
| FG Pct | 23.8 | 0.0 |
| 3PT | 5-19 | 0-0 |
| 3PT Pct | 26.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 1 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.7 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 0 |
| Points per game | 2.5 | 0.0 |
| Points per 40 min | 54.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Coastal Alabama - North | W, 54-48 |
| Mar 1 | Snead State Community College | W, 52-45 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albany Technical College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Andrew College | W, 99-21 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albany Technical College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Andrew College | W, 99-21 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 0 | - | - |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 0 | - | - |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 0 | - | - |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 0 | - | 0.0 |
| Nov 19 | Pearl River Community College | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 0 | - | - |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 0 | - | 0.0 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | - | - | - |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | - | - | - |
| Dec 10 | Albany Technical College | W, 70-68 | - | - | - | - |
| Dec 13 | at Andrew College | W, 99-21 | - | - | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | - | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.8 | 0.8-3.5 | 0.8-3.2 | 0.0-0.0 | 2.5 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.3-5.0 | 1.3-4.7 | 0.0-0.0 | 4.0 |
| Away | 3 | 2.7 | 0.3-2.0 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 1.5-4.0 | 1.5-3.5 | 0.0-0.0 | 4.5 |
| Losses | 4 | 2.3 | 0.5-3.2 | 0.5-3.0 | 0.0-0.0 | 1.5 |
| November | 6 | 1.8 | 0.8-3.5 | 0.8-3.2 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 11 | 5-21 | 23.8 | 5-19 | 26.3 | 0-0 | - | 15 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 4-15 | 26.7 | 4-14 | 28.6 | 0-0 | - | 12 |
| Away | 3 | 0 | 8 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Losses | 4 | 0 | 9 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 |
| November | 6 | 0 | 11 | 5-21 | 23.8 | 5-19 | 26.3 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.3 | 0.5 | 0.0 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.0 |
| November | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Conference | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Away | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Losses | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| November | 6 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
