Summer Hicks
gp
27
pts/g
4.1
fg %
40.3
3pt %
100.0
ft %
45.5
reb/g
4.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Games started | 9 | 5 |
| Minutes | 114 | 10 |
| Minutes per game | 4.2 | 1.0 |
| FG | 50-124 | 26-55 |
| FG Pct | 40.3 | 47.3 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 10-22 | 3-10 |
| FT Pct | 45.5 | 30.0 |
| Off rebounds | 58 | 24 |
| Def rebounds | 61 | 31 |
| Total rebounds | 119 | 55 |
| Rebounds per game | 4.4 | 5.5 |
| Personal fouls | 7 | 0 |
| Disqualifications | 0 | - |
| Assists | 16 | 7 |
| Turnovers | 31 | 9 |
| Assist to turnover ratio | 0.5 | 0.8 |
| Steals | 25 | 13 |
| Blocks | 7 | 4 |
| Points | 111 | 55 |
| Points per game | 4.1 | 5.5 |
| Points per 40 min | 38.9 | 220.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Coastal Alabama - North | W, 54-48 |
| Mar 1 | Snead State Community College | W, 52-45 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 27 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 10 | Albany Technical College | W, 70-68 | - | 1 | 2-8 | 25.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 13 | at Andrew College | W, 99-21 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 4 | at East Georgia State College | L, 58-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Snead State Community College | W, 64-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-4 | 0.0 | 10 |
| Feb 10 | at Enterprise State Community College | W, 84-47 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 13 | Reid State Technical College | W, 100-36 | - | 1 | 10-13 | 76.9 | 0-0 | - | 0-0 | - | 20 |
| Feb 17 | East Georgia State College | L, 65-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Coastal Alabama - North | W, 84-45 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Snead State Community College | W, 52-45 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | 25 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 27 | 5 | 2 | 7 | 0 | 3 | 2 | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| Dec 10 | Albany Technical College | W, 70-68 | - | 1 | 7 | 6 | 13 | 1 | 6 | 1 | 0 |
| Dec 13 | at Andrew College | W, 99-21 | - | 1 | 3 | 3 | 6 | 2 | 0 | 3 | 1 |
| Jan 4 | at East Georgia State College | L, 58-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jan 27 | Snead State Community College | W, 64-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | 1 | 1 | 7 | 3 | 10 | 0 | 3 | 0 | 0 |
| Feb 10 | at Enterprise State Community College | W, 84-47 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Feb 13 | Reid State Technical College | W, 100-36 | - | 1 | 5 | 5 | 10 | 0 | 0 | 3 | 2 |
| Feb 17 | East Georgia State College | L, 65-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | 1 | 1 | 3 | 2 | 5 | 4 | 0 | 3 | 1 |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 24 | Coastal Alabama - North | W, 84-45 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 3 | 0 |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 1 | Snead State Community College | W, 52-45 | - | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 1 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | 13 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | 25 | 5 | 3 | 8 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 0 | - | - |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | 1 | 0 | - | 2.0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 1 | 1 | - | 0.0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | 1 | 0 | - | 0.3 |
| Nov 19 | Pearl River Community College | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | 1 | 0 | - | - |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | - | 0 | - | 0.0 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | 0 | - | 0.0 |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | 0 | - | 0.0 |
| Dec 10 | Albany Technical College | W, 70-68 | - | 0 | - | 0.2 |
| Dec 13 | at Andrew College | W, 99-21 | - | 0 | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | 0 | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | 0 | - | 1.0 |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | 0 | - | 0.0 |
| Jan 27 | Snead State Community College | W, 64-58 | - | 0 | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | 1 | 0 | - | 0.0 |
| Feb 10 | at Enterprise State Community College | W, 84-47 | 1 | 0 | - | 0.5 |
| Feb 13 | Reid State Technical College | W, 100-36 | - | 0 | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | 0 | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | 1 | 0 | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | 1 | 0 | - | 0.0 |
| Feb 24 | Coastal Alabama - North | W, 84-45 | 1 | 0 | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | 0 | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | 0 | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | 0 | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | 1 | 0 | 0.5 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | 2 | 0 | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 4.2 | 1.9-4.6 | 0.0-0.0 | 0.4-0.8 | 4.1 |
| Conference | 10 | 1.0 | 2.6-5.5 | 0.0-0.0 | 0.3-1.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.1-4.9 | 0.0-0.0 | 0.5-1.0 | 4.6 |
| Away | 11 | 4.5 | 1.7-4.7 | 0.1-0.1 | 0.3-0.6 | 3.8 |
| Neutral | 3 | 17.3 | 1.3-2.7 | 0.0-0.0 | 0.3-0.7 | 3.0 |
| Wins | 19 | 1.9 | 2.3-5.2 | 0.0-0.0 | 0.4-0.9 | 4.9 |
| Losses | 8 | 9.6 | 0.9-3.1 | 0.1-0.1 | 0.2-0.5 | 2.1 |
| November | 6 | 5.3 | 1.3-4.2 | 0.2-0.2 | 0.3-0.5 | 3.2 |
| December | 4 | 1.0 | 3.0-7.0 | 0.0-0.0 | 1.0-1.8 | 7.0 |
| January | 4 | 1.0 | 0.5-3.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 8 | 1.0 | 2.6-5.5 | 0.0-0.0 | 0.4-1.2 | 5.6 |
| March | 5 | 13.2 | 1.4-3.0 | 0.0-0.0 | 0.2-0.4 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 114 | 50-124 | 40.3 | 1-1 | 100.0 | 10-22 | 45.5 | 111 |
| Conference | 10 | 5 | 10 | 26-55 | 47.3 | 0-0 | - | 3-10 | 30.0 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 4 | 13 | 27-64 | 42.2 | 0-0 | - | 6-13 | 46.2 | 60 |
| Away | 11 | 5 | 49 | 19-52 | 36.5 | 1-1 | 100.0 | 3-7 | 42.9 | 42 |
| Neutral | 3 | - | 52 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Wins | 19 | 6 | 37 | 43-99 | 43.4 | 0-0 | - | 8-18 | 44.4 | 94 |
| Losses | 8 | 3 | 77 | 7-25 | 28.0 | 1-1 | 100.0 | 2-4 | 50.0 | 17 |
| November | 6 | 4 | 32 | 8-25 | 32.0 | 1-1 | 100.0 | 2-3 | 66.7 | 19 |
| December | 4 | - | 4 | 12-28 | 42.9 | 0-0 | - | 4-7 | 57.1 | 28 |
| January | 4 | - | 4 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| February | 8 | 5 | 8 | 21-44 | 47.7 | 0-0 | - | 3-10 | 30.0 | 45 |
| March | 5 | - | 66 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 114 | 4.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 49 | 4.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 37 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.1 | 2.3 | 4.4 | 0.6 | 1.1 | 0.9 | 0.3 |
| Conference | 10 | 2.4 | 3.1 | 5.5 | 0.7 | 0.9 | 1.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.4 | 2.2 | 4.5 | 0.4 | 1.2 | 0.8 | 0.3 |
| Away | 11 | 1.8 | 2.4 | 4.2 | 0.9 | 1.1 | 1.3 | 0.3 |
| Neutral | 3 | 2.3 | 2.3 | 4.7 | 0.3 | 1.3 | 0.0 | 0.0 |
| Wins | 19 | 2.5 | 2.6 | 5.1 | 0.7 | 1.2 | 1.1 | 0.4 |
| Losses | 8 | 1.4 | 1.5 | 2.9 | 0.3 | 1.0 | 0.5 | 0.0 |
| November | 6 | 1.2 | 1.7 | 2.8 | 0.5 | 1.3 | 0.8 | 0.0 |
| December | 4 | 3.3 | 3.5 | 6.8 | 0.8 | 2.3 | 1.5 | 0.5 |
| January | 4 | 1.3 | 1.3 | 2.5 | 0.3 | 0.5 | 0.3 | 0.3 |
| February | 8 | 2.5 | 3.0 | 5.5 | 0.8 | 0.8 | 1.6 | 0.4 |
| March | 5 | 2.6 | 1.6 | 4.2 | 0.6 | 1.2 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 58 | 61 | 119 | 16 | 31 | 25 | 7 |
| Conference | 10 | 5 | 24 | 31 | 55 | 7 | 9 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 31 | 28 | 59 | 5 | 15 | 11 | 4 |
| Away | 11 | 5 | 20 | 26 | 46 | 10 | 12 | 14 | 3 |
| Neutral | 3 | - | 7 | 7 | 14 | 1 | 4 | 0 | 0 |
| Wins | 19 | 6 | 47 | 49 | 96 | 14 | 23 | 21 | 7 |
| Losses | 8 | 3 | 11 | 12 | 23 | 2 | 8 | 4 | 0 |
| November | 6 | 4 | 7 | 10 | 17 | 3 | 8 | 5 | 0 |
| December | 4 | - | 13 | 14 | 27 | 3 | 9 | 6 | 2 |
| January | 4 | - | 5 | 5 | 10 | 1 | 2 | 1 | 1 |
| February | 8 | 5 | 20 | 24 | 44 | 6 | 6 | 13 | 3 |
| March | 5 | - | 13 | 8 | 21 | 3 | 6 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
