Victoria Johnson
gp
6
pts/g
5.7
fg %
26.7
3pt %
-
ft %
60.0
reb/g
3.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 1 | 1 |
| Minutes | 20 | 1 |
| Minutes per game | 3.3 | 1.0 |
| FG | 8-30 | 1-4 |
| FG Pct | 26.7 | 25.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-30 | 8-8 |
| FT Pct | 60.0 | 100.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 13 | 6 |
| Total rebounds | 20 | 8 |
| Rebounds per game | 3.3 | 8.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 11 | 4 |
| Assist to turnover ratio | 0.1 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 5 | 2 |
| Points | 34 | 10 |
| Points per game | 5.7 | 10.0 |
| Points per 40 min | 68.0 | 400.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Coastal Alabama - North | W, 54-48 |
| Mar 1 | Snead State Community College | W, 52-45 |
| Mar 8 | vs. Palm Beach State College | W, 62-55 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 |
| Mar 19 | vs. North Central Missouri College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-4 | 0.0 | 6 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 15 | 0-5 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 1 | 0-6 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 8-8 | 100.0 | 10 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albany Technical College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Andrew College | W, 99-21 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 15 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nov 19 | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 1 | 2 | 6 | 8 | 1 | 4 | 2 | 2 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albany Technical College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Andrew College | W, 99-21 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Juco - Jamboree | - | - | - | - | |
| Oct 12 | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 28 # | at Tuskegee University | - | - | - | - | |
| Nov 7 | at Albany Technical College | L, 55-45 | - | 0 | - | 0.0 |
| Nov 14 | at Mississippi Gulf Coast Community College | L, 65-61 | - | 0 | - | 0.0 |
| Nov 15 | at Pearl River Community College | L, 58-45 | 0 | 2 | - | 0.0 |
| Nov 18 | Southern Union State Community College | W, 80-43 | - | 0 | - | 0.0 |
| Nov 19 | Pearl River Community College | - | - | - | - | |
| Nov 21 | Lawson State Community College | L, 66-64 | - | 0 | - | - |
| Nov 25 | Wallace Community College-Selma | W, 79-41 | 1 | 0 | - | 0.3 |
| Dec 3 | at Snead State Community College | W, 76-41 | - | - | - | - |
| Dec 7 | at Southern Union State Community College | W, 78-55 | - | - | - | - |
| Dec 10 | Albany Technical College | W, 70-68 | - | - | - | - |
| Dec 13 | at Andrew College | W, 99-21 | - | - | - | - |
| Jan 4 | at East Georgia State College | L, 58-55 | - | - | - | - |
| Jan 7 | at Lurleen B. Wallace Community College | W, 91-28 | - | - | - | - |
| Jan 9 | Enterprise State Community College | W, 83-47 | - | - | - | - |
| Jan 11 | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Jan 13 | at Reid State Technical College | W, 86-27 | - | - | - | - |
| Jan 18 | at Central Georgia Technical College | W, 80-61 | - | - | - | - |
| Jan 25 | Central Georgia Technical College | W, 68-53 | - | - | - | - |
| Jan 27 | Snead State Community College | W, 64-58 | - | - | - | - |
| Feb 6 | Lurleen B. Wallace Community College | W, 75-42 | - | - | - | - |
| Feb 10 | at Enterprise State Community College | W, 84-47 | - | - | - | - |
| Feb 13 | Reid State Technical College | W, 100-36 | - | - | - | - |
| Feb 17 | East Georgia State College | L, 65-0 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 70-51 | - | - | - | - |
| Feb 22 | at Wallace Community College-Selma | W, 56-38 | - | - | - | - |
| Feb 24 | Coastal Alabama - North | W, 84-45 | - | - | - | - |
| Feb 28 | Coastal Alabama - North | W, 54-48 | - | - | - | - |
| Mar 1 | Snead State Community College | W, 52-45 | - | - | - | - |
| Mar 8 | vs. Palm Beach State College | W, 62-55 | - | - | - | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 67-48 | - | - | - | - |
| Mar 18 | vs. Lincoln Land Community College | L, 62-45 | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 79-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 3.3 | 1.3-5.0 | 0.0-0.0 | 3.0-5.0 | 5.7 |
| Conference | 1 | 1.0 | 1.0-4.0 | 0.0-0.0 | 8.0-8.0 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.0-4.3 | 0.0-0.0 | 4.0-4.7 | 6.0 |
| Away | 3 | 5.7 | 1.7-5.7 | 0.0-0.0 | 2.0-5.3 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 1.5-3.5 | 0.0-0.0 | 4.0-4.0 | 7.0 |
| Losses | 4 | 4.5 | 1.2-5.8 | 0.0-0.0 | 2.5-5.5 | 5.0 |
| November | 6 | 3.3 | 1.3-5.0 | 0.0-0.0 | 3.0-5.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 20 | 8-30 | 26.7 | 0-0 | - | 18-30 | 60.0 | 34 |
| Conference | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 8-8 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 3 | 3-13 | 23.1 | 0-0 | - | 12-14 | 85.7 | 18 |
| Away | 3 | 0 | 17 | 5-17 | 29.4 | 0-0 | - | 6-16 | 37.5 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 2 | 3-7 | 42.9 | 0-0 | - | 8-8 | 100.0 | 14 |
| Losses | 4 | 0 | 18 | 5-23 | 21.7 | 0-0 | - | 10-22 | 45.5 | 20 |
| November | 6 | 1 | 20 | 8-30 | 26.7 | 0-0 | - | 18-30 | 60.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 2.2 | 3.3 | 0.2 | 1.8 | 0.3 | 0.8 |
| Conference | 1 | 2.0 | 6.0 | 8.0 | 1.0 | 4.0 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 1.7 | 0.7 | 1.3 |
| Away | 3 | 1.7 | 2.0 | 3.7 | 0.0 | 2.0 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 2.5 | 1.0 | 2.0 |
| Losses | 4 | 1.3 | 1.5 | 2.8 | 0.0 | 1.5 | 0.0 | 0.3 |
| November | 6 | 1.2 | 2.2 | 3.3 | 0.2 | 1.8 | 0.3 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 7 | 13 | 20 | 1 | 11 | 2 | 5 |
| Conference | 1 | 1 | 2 | 6 | 8 | 1 | 4 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 7 | 9 | 1 | 5 | 2 | 4 |
| Away | 3 | 0 | 5 | 6 | 11 | 0 | 6 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 7 | 9 | 1 | 5 | 2 | 4 |
| Losses | 4 | 0 | 5 | 6 | 11 | 0 | 6 | 0 | 1 |
| November | 6 | 1 | 7 | 13 | 20 | 1 | 11 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
