2025-26 Basketball Statistics Chattahoochee Valley Community College

  • Games
    30
  • Pts
    71.1
  • FG %
    41.7
  • 3PT %
    30.9
  • FT %
    67.3
  • Reb
    38.3
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 Lurleen B. Wallace Community College W, 90-24
2/9/2026 Coastal Alabama - North W, 73-61
2/12/2026 at Wallace Community College-Selma W, 77-38
2/14/2026 at Chattanooga State Community College W, 80-57
2/19/2026 Enterprise State Community College W, 88-27
2/27/2026 vs. Lurleen B. Wallace Community College W, 84-44
2/28/2026 Snead State Community College W, 67-44
3/7/2026 Palm Beach State College W, 78-53
3/16/2026 vs. National Park College W, 70-53
3/17/2026 vs. Illinois Central College L, 68-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 vs. Florida SouthWestern State College W, 56-53 25-51 49.0 1-10 10.0 5-13 38.5 56.0
Nov 1 vs. Eastern Florida State College W, 55-52 14-49 28.6 5-19 26.3 22-33 66.7 55.0
Nov 6 ABAC (JV)   - - - - - - -
Nov 10 Central Georgia Technical College L, 75-56 18-52 34.6 2-19 10.5 18-28 64.3 56.0
Nov 20 East Georgia State College W, 66-51 25-50 50.0 6-17 35.3 10-16 62.5 66.0
Nov 24 Albany Technical College W, 78-70 26-67 38.8 4-20 20.0 22-36 61.1 78.0
Dec 1 at ABAC (JV) W, 92-37 35-64 54.7 8-24 33.3 14-18 77.8 92.0
Dec 2 Reid State Community College W, 83-37 28-78 35.9 6-19 31.6 21-27 77.8 83.0
Dec 4 Snead State Community College L, 61-56 19-70 27.1 5-19 26.3 13-19 68.4 56.0
Dec 5 vs. Daytona State College L, 89-56 19-65 29.2 7-25 28.0 11-14 78.6 56.0
Dec 6 vs. Florida SouthWestern State College L, 63-60 22-54 40.7 1-7 14.3 15-22 68.2 60.0
Dec 8 at Albany Technical College L, 63-49 15-54 27.8 2-14 14.3 17-25 68.0 49.0
Dec 12 at Lurleen B. Wallace Community College W, 75-50 28-80 35.0 8-24 33.3 11-18 61.1 75.0
Dec 16 Chattanooga State Community College W, 58-49 18-56 32.1 3-12 25.0 19-22 86.4 58.0
Jan 3 at Central Georgia Technical College L, 66-61 23-39 59.0 5-11 45.5 10-13 76.9 61.0
Jan 8 at Coastal Alabama - North W, 74-61 26-53 49.1 1-15 6.7 21-25 84.0 74.0
Jan 12 Wallace Community College-Selma W, 83-31 30-67 44.8 8-27 29.6 15-19 78.9 83.0
Jan 20 at Enterprise State Community College W, 92-42 36-59 61.0 8-13 61.5 12-17 70.6 92.0
Jan 22 at East Georgia State College W, 2-0 24-58 41.4 3-9 33.3 16-26 61.5 67.0
Jan 27 at Reid State Community College W, 99-69 35-78 44.9 8-30 26.7 21-31 67.7 99.0
Jan 29 at Snead State Community College W, 49-48 19-65 29.2 3-13 23.1 8-15 53.3 49.0
Feb 2 Lurleen B. Wallace Community College W, 90-24 35-74 47.3 6-19 31.6 14-19 73.7 90.0
Feb 9 Coastal Alabama - North W, 73-61 28-67 41.8 9-21 42.9 8-21 38.1 73.0
Feb 12 at Wallace Community College-Selma W, 77-38 30-56 53.6 7-13 53.8 10-18 55.6 77.0
Feb 14 at Chattanooga State Community College W, 80-57 29-51 56.9 5-12 41.7 17-22 77.3 80.0
Feb 19 Enterprise State Community College W, 88-27 36-65 55.4 7-14 50.0 9-19 47.4 88.0
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 32-88 36.4 7-25 28.0 13-20 65.0 84.0
Feb 28 Snead State Community College W, 67-44 14-27 51.9 2-4 50.0 4-6 66.7 67.0
Mar 7 Palm Beach State College W, 78-53 27-59 45.8 11-21 52.4 13-21 61.9 78.0
Mar 16 vs. National Park College W, 70-53 20-53 37.7 8-22 36.4 22-29 75.9 70.0
Mar 17 vs. Illinois Central College L, 68-61 22-70 31.4 4-19 21.1 13-18 72.2 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Florida SouthWestern State College W, 56-53 13 21 34 5.0
Nov 1 vs. Eastern Florida State College W, 55-52 11 20 31 -6.0
Nov 6 ABAC (JV)   - - - -
Nov 10 Central Georgia Technical College L, 75-56 15 27 42 -5.0
Nov 20 East Georgia State College W, 66-51 13 28 41 20.0
Nov 24 Albany Technical College W, 78-70 14 28 42 -6.0
Dec 1 at ABAC (JV) W, 92-37 14 23 37 37.0
Dec 2 Reid State Community College W, 83-37 17 33 50 23.0
Dec 4 Snead State Community College L, 61-56 12 26 38 6.0
Dec 5 vs. Daytona State College L, 89-56 8 21 29 -14.0
Dec 6 vs. Florida SouthWestern State College L, 63-60 8 16 24 -6.0
Dec 8 at Albany Technical College L, 63-49 18 25 43 7.0
Dec 12 at Lurleen B. Wallace Community College W, 75-50 25 29 54 20.0
Dec 16 Chattanooga State Community College W, 58-49 17 23 40 3.0
Jan 3 at Central Georgia Technical College L, 66-61 9 30 39 8.0
Jan 8 at Coastal Alabama - North W, 74-61 8 29 37 4.0
Jan 12 Wallace Community College-Selma W, 83-31 9 24 33 6.0
Jan 20 at Enterprise State Community College W, 92-42 19 29 48 24.0
Jan 22 at East Georgia State College W, 2-0 0 0 0 -31.0
Jan 27 at Reid State Community College W, 99-69 22 21 43 14.0
Jan 29 at Snead State Community College W, 49-48 8 30 38 7.0
Feb 2 Lurleen B. Wallace Community College W, 90-24 17 29 46 15.0
Feb 9 Coastal Alabama - North W, 73-61 15 17 32 -8.0
Feb 12 at Wallace Community College-Selma W, 77-38 18 32 50 28.0
Feb 14 at Chattanooga State Community College W, 80-57 17 32 49 27.0
Feb 19 Enterprise State Community College W, 88-27 20 26 46 22.0
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 35 26 61 30.0
Feb 28 Snead State Community College W, 67-44 2 7 9 9.0
Mar 7 Palm Beach State College W, 78-53 11 23 34 12.0
Mar 16 vs. National Park College W, 70-53 16 23 39 8.0
Mar 17 vs. Illinois Central College L, 68-61 18 22 40 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Florida SouthWestern State College W, 56-53 15 9 2 11
Nov 1 vs. Eastern Florida State College W, 55-52 12 15 3 10
Nov 6 ABAC (JV)   - - - -
Nov 10 Central Georgia Technical College L, 75-56 27 15 9 10
Nov 20 East Georgia State College W, 66-51 27 19 0 17
Nov 24 Albany Technical College W, 78-70 17 11 2 18
Dec 1 at ABAC (JV) W, 92-37 12 17 0 25
Dec 2 Reid State Community College W, 83-37 23 16 6 20
Dec 4 Snead State Community College L, 61-56 12 8 2 12
Dec 5 vs. Daytona State College L, 89-56 18 7 2 12
Dec 6 vs. Florida SouthWestern State College L, 63-60 11 14 1 12
Dec 8 at Albany Technical College L, 63-49 27 16 2 7
Dec 12 at Lurleen B. Wallace Community College W, 75-50 18 14 2 15
Dec 16 Chattanooga State Community College W, 58-49 19 6 2 9
Jan 3 at Central Georgia Technical College L, 66-61 45 7 2 11
Jan 8 at Coastal Alabama - North W, 74-61 24 14 5 12
Jan 12 Wallace Community College-Selma W, 83-31 14 23 5 14
Jan 20 at Enterprise State Community College W, 92-42 11 20 3 20
Jan 22 at East Georgia State College W, 2-0 0 0 0 0
Jan 27 at Reid State Community College W, 99-69 11 14 3 18
Jan 29 at Snead State Community College W, 49-48 13 6 2 11
Feb 2 Lurleen B. Wallace Community College W, 90-24 14 26 8 24
Feb 9 Coastal Alabama - North W, 73-61 18 17 2 17
Feb 12 at Wallace Community College-Selma W, 77-38 11 13 3 16
Feb 14 at Chattanooga State Community College W, 80-57 10 9 3 15
Feb 19 Enterprise State Community College W, 88-27 10 18 3 11
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 9 17 5 14
Feb 28 Snead State Community College W, 67-44 2 1 3 0
Mar 7 Palm Beach State College W, 78-53 5 7 1 22
Mar 16 vs. National Park College W, 70-53 25 15 0 13
Mar 17 vs. Illinois Central College L, 68-61 21 9 9 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 vs. Florida SouthWestern State College W, 56-53 0 0.941 0.210
Nov 1 vs. Eastern Florida State College W, 55-52 0 0.827 0.110
Nov 6 ABAC (JV)   - - -
Nov 10 Central Georgia Technical College L, 75-56 0 0.718 -0.021
Nov 20 East Georgia State College W, 66-51 0 0.917 0.327
Nov 24 Albany Technical College W, 78-70 0 0.886 -0.035
Dec 1 at ABAC (JV) W, 92-37 0 1.296 1.296
Dec 2 Reid State Community College W, 83-37 0 0.851 0.400
Dec 4 Snead State Community College L, 61-56 0 0.704 -0.131
Dec 5 vs. Daytona State College L, 89-56 18 0.683 -0.389
Dec 6 vs. Florida SouthWestern State College L, 63-60 17 0.882 -0.058
Dec 8 at Albany Technical College L, 63-49 0 0.649 -0.238
Dec 12 at Lurleen B. Wallace Community College W, 75-50 14 0.915 0.319
Dec 16 Chattanooga State Community College W, 58-49 0 0.841 0.120
Jan 3 at Central Georgia Technical College L, 66-61 15 0.748 -0.056
Jan 8 at Coastal Alabama - North W, 74-61 0 0.908 0.160
Jan 12 Wallace Community College-Selma W, 83-31 0 1.018 0.683
Jan 20 at Enterprise State Community College W, 92-42 0 1.546 0.971
Jan 22 at East Georgia State College W, 2-0 0 0.944 0.085
Jan 27 at Reid State Community College W, 99-69 0 1.200 0.543
Jan 29 at Snead State Community College W, 49-48 0 0.632 -0.021
Feb 2 Lurleen B. Wallace Community College W, 90-24 0 1.118 0.825
Feb 9 Coastal Alabama - North W, 73-61 0 0.907 0.258
Feb 12 at Wallace Community College-Selma W, 77-38 0 1.328 0.840
Feb 14 at Chattanooga State Community College W, 80-57 0 1.455 0.679
Feb 19 Enterprise State Community College W, 88-27 0 1.364 0.864
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 9 1.167 0.543
Feb 28 Snead State Community College W, 67-44 8 2.233 2.233
Mar 7 Palm Beach State College W, 78-53 0 1.228 0.380
Mar 16 vs. National Park College W, 70-53 18 0.915 0.208
Mar 17 vs. Illinois Central College L, 68-61 25 0.744 -0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 vs. Florida SouthWestern State College W, 56-53 17-53 32.1 6-22 27.3 53.0
Nov 1 vs. Eastern Florida State College W, 55-52 18-54 33.3 2-10 20.0 52.0
Nov 6 ABAC (JV)   - - - - -
Nov 10 Central Georgia Technical College L, 75-56 30-92 32.6 6-18 33.3 75.0
Nov 20 East Georgia State College W, 66-51 18-62 29.0 8-19 42.1 51.0
Nov 24 Albany Technical College W, 78-70 26-64 40.6 4-14 28.6 70.0
Dec 1 at ABAC (JV) W, 92-37 0-0 - 0-0 - 37.0
Dec 2 Reid State Community College W, 83-37 14-61 23.0 1-16 6.3 37.0
Dec 4 Snead State Community College L, 61-56 23-59 39.0 7-29 24.1 61.0
Dec 5 vs. Daytona State College L, 89-56 35-69 50.7 9-26 34.6 89.0
Dec 6 vs. Florida SouthWestern State College L, 63-60 23-45 51.1 10-21 47.6 63.0
Dec 8 at Albany Technical College L, 63-49 23-50 46.0 3-17 17.6 63.0
Dec 12 at Lurleen B. Wallace Community College W, 75-50 18-63 28.6 6-27 22.2 50.0
Dec 16 Chattanooga State Community College W, 58-49 18-69 26.1 7-29 24.1 49.0
Jan 3 at Central Georgia Technical College L, 66-61 23-74 31.1 8-28 28.6 66.0
Jan 8 at Coastal Alabama - North W, 74-61 24-68 35.3 1-4 25.0 61.0
Jan 12 Wallace Community College-Selma W, 83-31 9-53 17.0 3-10 30.0 31.0
Jan 20 at Enterprise State Community College W, 92-42 15-56 26.8 5-22 22.7 42.0
Jan 22 at East Georgia State College W, 2-0 27-73 37.0 1-15 6.7 73.0
Jan 27 at Reid State Community College W, 99-69 24-62 38.7 4-13 30.8 69.0
Jan 29 at Snead State Community College W, 49-48 16-55 29.1 7-32 21.9 48.0
Feb 2 Lurleen B. Wallace Community College W, 90-24 8-49 16.3 6-20 30.0 24.0
Feb 9 Coastal Alabama - North W, 73-61 21-61 34.4 2-5 40.0 61.0
Feb 12 at Wallace Community College-Selma W, 77-38 15-51 29.4 0-17 0.0 38.0
Feb 14 at Chattanooga State Community College W, 80-57 21-65 32.3 10-30 33.3 57.0
Feb 19 Enterprise State Community College W, 88-27 8-50 16.0 4-21 19.0 27.0
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 16-52 30.8 9-25 36.0 44.0
Feb 28 Snead State Community College W, 67-44 0-0 - 0-0 - 44.0
Mar 7 Palm Beach State College W, 78-53 21-47 44.7 4-13 30.8 53.0
Mar 16 vs. National Park College W, 70-53 19-45 42.2 1-10 10.0 53.0
Mar 17 vs. Illinois Central College L, 68-61 25-61 41.0 2-11 18.2 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Florida SouthWestern State College W, 56-53 8.0 21.0 29.0 5.0
Nov 1 vs. Eastern Florida State College W, 55-52 11.0 26.0 37.0 -6.0
Nov 6 ABAC (JV)   - - - -
Nov 10 Central Georgia Technical College L, 75-56 24.0 23.0 47.0 -5.0
Nov 20 East Georgia State College W, 66-51 9.0 12.0 21.0 20.0
Nov 24 Albany Technical College W, 78-70 17.0 31.0 48.0 -6.0
Dec 1 at ABAC (JV) W, 92-37 0.0 0.0 0.0 37.0
Dec 2 Reid State Community College W, 83-37 9.0 18.0 27.0 23.0
Dec 4 Snead State Community College L, 61-56 9.0 23.0 32.0 6.0
Dec 5 vs. Daytona State College L, 89-56 12.0 31.0 43.0 -14.0
Dec 6 vs. Florida SouthWestern State College L, 63-60 5.0 25.0 30.0 -6.0
Dec 8 at Albany Technical College L, 63-49 12.0 24.0 36.0 7.0
Dec 12 at Lurleen B. Wallace Community College W, 75-50 13.0 21.0 34.0 20.0
Dec 16 Chattanooga State Community College W, 58-49 15.0 22.0 37.0 3.0
Jan 3 at Central Georgia Technical College L, 66-61 24.0 7.0 31.0 8.0
Jan 8 at Coastal Alabama - North W, 74-61 12.0 21.0 33.0 4.0
Jan 12 Wallace Community College-Selma W, 83-31 6.0 21.0 27.0 6.0
Jan 20 at Enterprise State Community College W, 92-42 9.0 15.0 24.0 24.0
Jan 22 at East Georgia State College W, 2-0 15.0 16.0 31.0 -31.0
Jan 27 at Reid State Community College W, 99-69 11.0 18.0 29.0 14.0
Jan 29 at Snead State Community College W, 49-48 7.0 24.0 31.0 7.0
Feb 2 Lurleen B. Wallace Community College W, 90-24 8.0 23.0 31.0 15.0
Feb 9 Coastal Alabama - North W, 73-61 8.0 32.0 40.0 -8.0
Feb 12 at Wallace Community College-Selma W, 77-38 8.0 14.0 22.0 28.0
Feb 14 at Chattanooga State Community College W, 80-57 9.0 13.0 22.0 27.0
Feb 19 Enterprise State Community College W, 88-27 7.0 17.0 24.0 22.0
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 7.0 24.0 31.0 30.0
Feb 28 Snead State Community College W, 67-44 0.0 0.0 0.0 9.0
Mar 7 Palm Beach State College W, 78-53 4.0 18.0 22.0 12.0
Mar 16 vs. National Park College W, 70-53 10.0 21.0 31.0 8.0
Mar 17 vs. Illinois Central College L, 68-61 16.0 33.0 49.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Florida SouthWestern State College W, 56-53 19.0 9.0 2.0 12.0
Nov 1 vs. Eastern Florida State College W, 55-52 21.0 10.0 4.0 14.0
Nov 6 ABAC (JV)   - - - -
Nov 10 Central Georgia Technical College L, 75-56 24.0 20.0 4.0 15.0
Nov 20 East Georgia State College W, 66-51 24.0 17.0 0.0 3.0
Nov 24 Albany Technical College W, 78-70 16.0 14.0 3.0 18.0
Dec 1 at ABAC (JV) W, 92-37 0.0 0.0 0.0 0.0
Dec 2 Reid State Community College W, 83-37 22.0 18.0 4.0 8.0
Dec 4 Snead State Community College L, 61-56 16.0 3.0 5.0 10.0
Dec 5 vs. Daytona State College L, 89-56 18.0 14.0 3.0 23.0
Dec 6 vs. Florida SouthWestern State College L, 63-60 20.0 7.0 2.0 20.0
Dec 8 at Albany Technical College L, 63-49 21.0 11.0 2.0 17.0
Dec 12 at Lurleen B. Wallace Community College W, 75-50 27.0 6.0 2.0 12.0
Dec 16 Chattanooga State Community College W, 58-49 10.0 9.0 2.0 9.0
Jan 3 at Central Georgia Technical College L, 66-61 20.0 27.0 2.0 12.0
Jan 8 at Coastal Alabama - North W, 74-61 16.0 10.0 0.0 13.0
Jan 12 Wallace Community College-Selma W, 83-31 33.0 9.0 3.0 7.0
Jan 20 at Enterprise State Community College W, 92-42 21.0 1.0 3.0 12.0
Jan 22 at East Georgia State College W, 2-0 15.0 15.0 2.0 9.0
Jan 27 at Reid State Community College W, 99-69 20.0 8.0 2.0 15.0
Jan 29 at Snead State Community College W, 49-48 15.0 4.0 7.0 9.0
Feb 2 Lurleen B. Wallace Community College W, 90-24 39.0 7.0 2.0 7.0
Feb 9 Coastal Alabama - North W, 73-61 29.0 9.0 4.0 11.0
Feb 12 at Wallace Community College-Selma W, 77-38 28.0 13.0 4.0 13.0
Feb 14 at Chattanooga State Community College W, 80-57 14.0 9.0 1.0 15.0
Feb 19 Enterprise State Community College W, 88-27 5.0 7.0 7.0 6.0
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 23.0 5.0 4.0 11.0
Feb 28 Snead State Community College W, 67-44 0.0 0.0 0.0 0.0
Mar 7 Palm Beach State College W, 78-53 14.0 3.0 0.0 10.0
Mar 16 vs. National Park College W, 70-53 27.0 16.0 3.0 10.0
Mar 17 vs. Illinois Central College L, 68-61 22.0 8.0 7.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 vs. Florida SouthWestern State College W, 56-53 14.0 0.731 0.210
Nov 1 vs. Eastern Florida State College W, 55-52 26.0 0.717 0.110
Nov 6 ABAC (JV)   - - -
Nov 10 Central Georgia Technical College L, 75-56 21.0 0.739 -0.021
Nov 20 East Georgia State College W, 66-51 15.0 0.590 0.327
Nov 24 Albany Technical College W, 78-70 25.0 0.921 -0.035
Dec 1 at ABAC (JV) W, 92-37 0.0 - 1.296
Dec 2 Reid State Community College W, 83-37 14.0 0.451 0.400
Dec 4 Snead State Community College L, 61-56 14.0 0.836 -0.131
Dec 5 vs. Daytona State College L, 89-56 11.0 1.072 -0.389
Dec 6 vs. Florida SouthWestern State College L, 63-60 19.0 0.940 -0.058
Dec 8 at Albany Technical College L, 63-49 21.0 0.887 -0.238
Dec 12 at Lurleen B. Wallace Community College W, 75-50 15.0 0.595 0.319
Dec 16 Chattanooga State Community College W, 58-49 18.0 0.721 0.120
Jan 3 at Central Georgia Technical College L, 66-61 18.0 0.805 -0.056
Jan 8 at Coastal Alabama - North W, 74-61 15.0 0.748 0.160
Jan 12 Wallace Community College-Selma W, 83-31 16.0 0.335 0.683
Jan 20 at Enterprise State Community College W, 92-42 0.0 0.575 0.971
Jan 22 at East Georgia State College W, 2-0 25.0 0.859 0.085
Jan 27 at Reid State Community College W, 99-69 23.0 0.657 0.543
Jan 29 at Snead State Community College W, 49-48 16.0 0.653 -0.021
Feb 2 Lurleen B. Wallace Community College W, 90-24 12.0 0.293 0.825
Feb 9 Coastal Alabama - North W, 73-61 25.0 0.649 0.258
Feb 12 at Wallace Community College-Selma W, 77-38 15.0 0.487 0.840
Feb 14 at Chattanooga State Community College W, 80-57 19.0 0.776 0.679
Feb 19 Enterprise State Community College W, 88-27 0.0 0.500 0.864
Feb 27 vs. Lurleen B. Wallace Community College W, 84-44 15.0 0.624 0.543
Feb 28 Snead State Community College W, 67-44 0.0 - 2.233
Mar 7 Palm Beach State College W, 78-53 18.0 0.848 0.380
Mar 16 vs. National Park College W, 70-53 26.0 0.707 0.208
Mar 17 vs. Illinois Central College L, 68-61 16.0 0.866 -0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 758-1819 41.7 160-517 30.9 424-630 67.3 71.1
Conference 13 382-900 42.4 83-252 32.9 176-268 65.7 78.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 304-732 41.5 69-212 32.5 166-253 65.6 73.0
Away 11 300-657 45.7 58-178 32.6 157-228 68.9 74.1
Neutral 7 154-430 35.8 33-127 26.0 101-149 67.8 63.1
 
Wins 23 620-1415 43.8 134-403 33.3 327-491 66.6 75.4
Losses 7 138-404 34.2 26-114 22.8 97-139 69.8 57.0
 
October 1 25-51 49.0 1-10 10.0 5-13 38.5 56.0
November 4 83-218 38.1 17-75 22.7 72-113 63.7 63.8
December 8 184-521 35.3 40-144 27.8 121-165 73.3 66.1
January 7 193-419 46.1 36-118 30.5 103-146 70.5 75.0
February 7 204-428 47.7 43-108 39.8 75-125 60.0 79.9
March 3 69-182 37.9 23-62 37.1 48-68 70.6 69.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.3 24.0 38.3 8.3
Conference 13 17.3 27.0 44.3 14.7
Exhibition - - - - -
 
Home 12 13.5 24.3 37.8 8.1
Away 11 14.4 25.5 39.8 13.2
Neutral 7 15.6 21.3 36.9 1.1
 
Wins 23 14.8 24.0 38.9 11.4
Losses 7 12.6 23.9 36.4 -1.9
 
October 1 13.0 21.0 34.0 5.0
November 4 13.3 25.8 39.0 0.8
December 8 14.9 24.5 39.4 9.5
January 7 10.7 23.3 34.0 4.6
February 7 17.7 24.1 41.9 17.6
March 3 15.0 22.7 37.7 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.0 9.6 2.8 13.7
Conference 13 14.5 7.7 3.6 15.7
Exhibition - - - - -
 
Home 12 15.7 9.7 2.8 14.5
Away 11 16.5 9.5 2.3 13.6
Neutral 7 15.9 9.9 3.6 12.3
 
Wins 23 13.9 8.7 2.6 14.4
Losses 7 23.0 12.9 3.6 11.1
 
October 1 15.0 9.0 2.0 11.0
November 4 20.8 15.3 2.8 13.8
December 8 17.5 8.5 2.5 14.0
January 7 16.9 10.6 2.7 12.3
February 7 10.6 7.1 3.1 13.9
March 3 17.0 9.0 3.3 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 4.1 0.976 0.244
Conference 13 1.8 1.026 0.458
Exhibition - - - -
 
Home 12 0.7 0.990 0.322
Away 11 2.6 1.025 0.276
Neutral 7 12.4 0.873 0.060
 
Wins 23 2.1 1.058 0.373
Losses 7 10.7 0.730 -0.142
 
October 1 0.0 0.941 0.210
November 4 0.0 0.837 0.100
December 8 6.1 0.847 -0.003
January 7 2.1 0.981 0.323
February 7 2.4 1.269 0.616
March 3 14.3 0.941 0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 555-1663 33.4 136-524 26.0 53.6
Conference 13 211-740 28.5 55-241 22.8 45.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 196-667 29.4 52-194 26.8 48.6
Away 11 206-617 33.4 45-205 22.0 54.9
Neutral 7 153-379 40.4 39-125 31.2 60.3
 
Wins 23 373-1213 30.8 91-374 24.3 48.9
Losses 7 182-450 40.4 45-150 30.0 69.3
 
October 1 17-53 32.1 6-22 27.3 53.0
November 4 92-272 33.8 20-61 32.8 62.0
December 8 154-416 37.0 43-165 26.1 56.1
January 7 138-441 31.3 29-124 23.4 55.7
February 7 89-328 27.1 31-118 26.3 42.1
March 3 65-153 42.5 7-34 20.6 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 19.8 30.0 8.3
Conference 13 8.8 20.8 29.6 14.7
Exhibition - - - - -
 
Home 12 9.7 20.0 29.7 8.1
Away 11 10.9 15.7 26.6 13.2
Neutral 7 9.9 25.9 35.7 1.1
 
Wins 23 8.8 18.6 27.4 11.4
Losses 7 14.6 23.7 38.3 -1.9
 
October 1 8.0 21.0 29.0 5.0
November 4 15.3 23.0 38.3 0.8
December 8 9.4 20.5 29.9 9.5
January 7 12.0 17.4 29.4 4.6
February 7 6.7 17.6 24.3 17.6
March 3 10.0 24.0 34.0 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.3 12.8 3.0 11.1
Conference 13 22.6 15.8 3.8 10.3
Exhibition - - - - -
 
Home 12 19.3 13.9 3.6 8.7
Away 11 17.9 11.8 2.3 11.5
Neutral 7 21.4 12.3 3.1 14.7
 
Wins 23 19.0 13.3 2.7 9.7
Losses 7 20.1 10.9 3.9 15.7
 
October 1 19.0 9.0 2.0 12.0
November 4 21.3 15.0 3.5 12.5
December 8 16.8 12.3 2.1 12.4
January 7 20.0 12.0 2.9 11.0
February 7 19.7 14.4 3.9 9.0
March 3 21.0 10.3 3.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.7 0.732 0.244
Conference 13 13.8 0.569 0.458
Exhibition - - - -
 
Home 12 14.8 0.669 0.322
Away 11 15.2 0.749 0.276
Neutral 7 18.1 0.813 0.060
 
Wins 23 15.3 0.685 0.373
Losses 7 17.1 0.872 -0.142
 
October 1 14.0 0.731 0.210
November 4 21.8 0.737 0.100
December 8 14.0 0.850 -0.003
January 7 16.1 0.658 0.323
February 7 12.3 0.653 0.616
March 3 20.0 0.806 0.136